You are here

ZG000: Wphcb - East O&M Contracts Branch

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
GSP1107ZG0367 Z111: Maint-Rep-Alt/Office Bldgs $5,101.31 2007
GS11P07ZGM0131 Z111: Maint-Rep-Alt/Office Bldgs $8,059.00 2007
GS11P03ZGC0210GSP1107ZG0375 Z111: Maint-Rep-Alt/Office Bldgs $31,918.00 2007
GS11P03ZGC0210GSP1107ZG0409 J059: Maint-Rep Of Elect-Elct Eq $5,060.00 2007
GS11P03ZGC0210GSP1107ZG0287 Z111: Maint-Rep-Alt/Office Bldgs $35,503.00 2007
GS11P07ZGM0284 J041: Maint-Rep Of Refrigeration - Ac Eq $5,987.97 2007
GSP1107ZG0474 Z111: Maint-Rep-Alt/Office Bldgs $50,929.00 2007
GS11P04ZGD0230GSP1107ZG0483 J041: Maint-Rep Of Refrigeration - Ac Eq $9,750.00 2007
GSP1106ZG0260 S112: Electric Services $0.00 2007
GS11P03ZGC0210P1107ZG0019 Z111: Maint-Rep-Alt/Office Bldgs $3,114.00 2007
GS10F0211NGSP1105ZG0233 R706: Logistics Support Services $11,297.16 2007
GS11P07ZGM0130 Z111: Maint-Rep-Alt/Office Bldgs $64,785.00 2007
GS11P03ZGC0210GSP1107ZG0231 Z111: Maint-Rep-Alt/Office Bldgs $1,870.00 2007
GS11P03ZGC0210P1107ZG0196 4110: Refrigeration Equipment $1,354.00 2007
GS11P07ZGC0110 S216: Facilities Operations Support Svcs $17,380.00 2007
GSP1107ZG0080 Z111: Maint-Rep-Alt/Office Bldgs $16,080.00 2007
GSP1107ZG0170 Z111: Maint-Rep-Alt/Office Bldgs $13,929.60 2007
GS11P05ZGC0192 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2007
GS11P02ZGD0140GSP1107ZG0344 S201: Custodial Janitorial Services $21,967.53 2007
GSP1107ZG0189 Z111: Maint-Rep-Alt/Office Bldgs $33,884.00 2007
GS11P06ZG0064 J041: Maint-Rep Of Refrigeration - Ac Eq $63.84 2007
GS11P03ZC0210GSP1107ZG0247 Z111: Maint-Rep-Alt/Office Bldgs $6,399.08 2007
GSP1107ZG0378 Z111: Maint-Rep-Alt/Office Bldgs $10,173.05 2007
GS11P07ZGM0161 7110: Office Furniture $0.00 2007
GS11P07ZGM0159 Z111: Maint-Rep-Alt/Office Bldgs $9,207.58 2007
GS11P07ZGM0280 Z111: Maint-Rep-Alt/Office Bldgs $8,880.00 2007
GS11P06ZGC0033 W054: Lease-Rent Of Prefab Structures $70,136.25 2007
GS11P07ZGM0156 Z111: Maint-Rep-Alt/Office Bldgs $10,140.00 2007
GSP1107ZG0491 Z111: Maint-Rep-Alt/Office Bldgs $7,855.70 2007
GS11P07ZGC0122 Z299: Maint, Rep/Alter/All Other $496,825.00 2007
GSP1107ZG0259 S111: Gas Services $30,070.60 2007
GS11P02ZGD0140 C111: Bldgs & Fac / Admin & Svc Bldgs $0.00 2007
GS11P01ZGD0710 Z299: Maint, Rep/Alter/All Other $0.00 2007
GS11P02ZGD0140 C111: Bldgs & Fac / Admin & Svc Bldgs $1,156,062.50 2007
GS11P06ZGC0247 Z111: Maint-Rep-Alt/Office Bldgs $663,183.44 2007
GS11P99ZGC0023 $560,265.86 2007
GS11P01ZGD0198 R499: Other Professional Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P07YMC0102 Z111: Maint-Rep-Alt/Office Bldgs $640,000.00 2007
GS11P02ZGD0148 R707: Mgt Svcs/Contract & Procurement Sup $0.00 2007
GS11P04ZGC0066 S201: Custodial Janitorial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGD0140 C111: Bldgs & Fac / Admin & Svc Bldgs $0.00 2007
GS11P07ZGA0141 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2007
GS11P99ZGC0023 $1,400,664.65 2007
GS11P01ZGD0198 R499: Other Professional Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P06ZGC0247 Z111: Maint-Rep-Alt/Office Bldgs $622,069.08 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P01ZGD0710 Z299: Maint, Rep/Alter/All Other $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGD0140 C111: Bldgs & Fac / Admin & Svc Bldgs $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGD0140 C111: Bldgs & Fac / Admin & Svc Bldgs $1,124,696.91 2007
GS11P01ZGD0710 Z299: Maint, Rep/Alter/All Other $0.00 2007
GS11P99ZGC0023 $74,434.55 2007
GS11P99ZGC0023 $280,132.93 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGD0140 C111: Bldgs & Fac / Admin & Svc Bldgs $61,102.69 2007
GS11P04ZGD0230 J041: Maint-Rep Of Refrigeration - Ac Eq $21,927.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P02ZGC0160 R710: Financial Services $0.00 2007
GS11P99ZGC0023 $280,132.93 2008
GS11P08ZGC0011 6515: Med & Surgical Instruments,eq & Sup $545,308.00 2008
GSP1108ZG0074 S111: Gas Services $0.00 2008
GS27F0021NGSP1105ZG0187 7220: Floor Coverings $34,270.00 2008
GSP1108ZG0078 V127: Security Vehicle Services $482.00 2008
GSP1108ZG0045 Z111: Maint-Rep-Alt/Office Bldgs $91,910.00 2008
GSP1107ZG0085 R408: Program Management/Support Services $0.00 2008
GSP1108ZG0025 X111: Lease/Rental Of Office Buildings $0.00 2008
GS11P06ZGC0114 J061: Maint-Rep Of Power Distribution Eq $40,000.00 2008
GSP1107ZG0306 5650: Roofing And Siding Materials $805.00 2008
GSP1108ZG0066 7110: Office Furniture $649.24 2008
GSP1108ZG0164 Z111: Maint-Rep-Alt/Office Bldgs $4,422.73 2008
GS11P08ZGC0190 Z299: Maint, Rep/Alter/All Other $0.00 2008
GS11P08ZGC0279 Z111: Maint-Rep-Alt/Office Bldgs $10,900.00 2008

Pages