You are here

W91ME4: 0110 Cm Bn Chem Bn Teu

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
W911S806M0398 7050: Adp Components $36,110.00 2006
W912CJ06P0177 7010: Adpe System Configuration $30,100.00 2006
W911S806F0228 8465: Individual Equipment $13,054.00 2006
W911S806F0272 6515: Med & Surgical Instruments,eq & Sup $8,935.00 2006
0100 D304: Adp Svcs/Telecomm & Transmission $0.00 2006
0085 D304: Adp Svcs/Telecomm & Transmission $0.00 2006
W911S806F0237 4220: Marine Lifesaving & Diving Eq $80,546.00 2006
W911S806F0251 3690: Special Ammunition & Ordnance Mach $24,786.00 2006
W911S807F0207 6665: Hazard-Detecting Instru & Apparatus $81,240.00 2007
W912CJ06P0177 7010: Adpe System Configuration $954.00 2007
W911S807M0055 6910: Training Aids $43,400.00 2007
W911S807F0083 6130: Converters, Electrical, Nonrotating $2,965.00 2007
W911S807F0335 7810: Athletic And Sporting Equipment $33,249.00 2007
W911S807M0302 4240: Safety And Rescue Equipment $83,648.00 2007
W911S807F0235 8140: Ammunition & Nuclear Ordnance Boxes $9,684.00 2007
W911S808F0285 8105: Bags And Sacks $20,067.36 2008
W911S808F0311 8415: Clothing, Special Purpose $80,268.74 2008
W911S807M0055 6910: Training Aids $0.00 2008
W911S808F0291 5450: Misc Prefabricated Structures $60,032.29 2008
W911S808F0289 3920: Mat Handling Eq - Nonself-Propelled $14,755.92 2008
W911S808F0320 5965: Headset,handset,microphone & Speak $32,264.40 2008
W911S808M0579 9330: Plastics Fabricated Materials $14,146.32 2008
W911S808M0159 U004: Scientific And Management Education $39,100.00 2008
W911S808M0088 G099: Other Social Services $6,300.00 2008
W911S808M0086 V231: Lodging - Hotel/Motel $13,549.00 2008
W911S808M0088 G099: Other Social Services $1,200.00 2008
W911S808M0579 9330: Plastics Fabricated Materials ($14,146.32) 2008
W911S808M0594 5450: Misc Prefabricated Structures $8,500.00 2008
W911S808M0610 5280: Sets, Kits & Outfits Of Measuring T $42,642.00 2008
W911S809P0301 S203: Food Services $1,382.50 2009
W911S809F0052 7035: Adp Support Equipment $3,811.00 2009
W911S809F0298 4240: Safety And Rescue Equipment $89,861.94 2009
W911S809P0301 S203: Food Services $14,105.00 2009
W911S809P0274 U004: Scientific And Management Education $78,100.00 2009
W911S809P0346 6625: Elect Electronic Measuring Instrumt $15,281.28 2009
0041 V231: Lodging - Hotel/Motel ($795.10) 2009
W911S809F0176 6665: Hazard-Detecting Instru & Apparatus $3,435.71 2009
W911S809P0083 1195: Miscellaneous Nuclear Ordnance $24,000.00 2009
W911S809P0448 6525: X-Ray Eq Supplies - Med, Dental & V $27,872.05 2009