You are here

W911S1: W6qm Micc-Ft Dix (Rc-E)

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
0531 Z199: Maint-Rep-Alt/Misc Bldgs $1,230.00 2004
0520 Z199: Maint-Rep-Alt/Misc Bldgs $1,220.00 2004
0097 Z199: Maint-Rep-Alt/Misc Bldgs $3,943.00 2004
0053 Z161: Maint-Rep-Alt/Family Housing $1,687.00 2004
0026 Z161: Maint-Rep-Alt/Family Housing $3,163.00 2004
W911S104W0036 7050: Adp Components $3,150.00 2004
0003 S299: Other Housekeeping Services $12,744.00 2004
W911S104M0023 S215: Warehousing And Storage Services $1,800.00 2004
0034 S201: Custodial Janitorial Services $527.00 2004
W911S104W0022 V231: Lodging - Hotel/Motel $2,640.00 2004
W911S104C0004 5680: Misc Contruct Materials ($5,300.00) 2004
0062 Z161: Maint-Rep-Alt/Family Housing $100.00 2004
0302 Z119: Maint-Rep-Alt/Other Admin Bldgs $4,843.00 2004
0278 Z224: Maint-Rep-Alt/Parking Facilities $1,812.00 2004
W911S104W0090 7610: Books And Pamphlets $6,421.00 2004
DABJ1503C0012 W013: Lease-Rent Of Ammo & Explosives $5,229.00 2004
0068 Z111: Maint-Rep-Alt/Office Bldgs $131,479.00 2004
DAAB0702CP617 S216: Facilities Operations Support Svcs $4,439,669.00 2004
0012 Z111: Maint-Rep-Alt/Office Bldgs $143,535.00 2004
0006 Z111: Maint-Rep-Alt/Office Bldgs $5,529.00 2004
0006 8960: Beverages, Nonalcoholic $405.00 2004
W911S104P0013 Q519: Psychiatry Services $3,780.00 2004
W911S104W0093 7125: Cabinets Lockers Bins & Shelving $640.00 2004
W911S104C0003 S216: Facilities Operations Support Svcs $4,842.00 2004
0105 Z161: Maint-Rep-Alt/Family Housing $3,608.00 2004
0129 Z161: Maint-Rep-Alt/Family Housing $2,133.00 2004
0011 Z111: Maint-Rep-Alt/Office Bldgs $8,784.00 2004
W911S104C0014 Z111: Maint-Rep-Alt/Office Bldgs $142,498.00 2004
0002 C219: Other Architects & Engin Gen $73,824.00 2004
DAKF2902C0016 S203: Food Services $1,115,000.00 2004
0139 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $135,872.00 2004
0076 Z111: Maint-Rep-Alt/Office Bldgs $132,404.00 2004
0016 Z111: Maint-Rep-Alt/Office Bldgs $5,401.00 2004
W911S104W0171 7710: Musical Instruments $10,150.00 2004
0038 Z111: Maint-Rep-Alt/Office Bldgs ($24,763.00) 2004
DAKF2902F0010 D306: Adp Systems Analysis Services ($40,296.00) 2004
W911S104W0222 7125: Cabinets Lockers Bins & Shelving $9,234.00 2004
0005 R499: Other Professional Services $113,894.00 2004
W911S104W0146 2310: Passenger Motor Vehicles $1,120.00 2004
DAAB0702CP617 S216: Facilities Operations Support Svcs $1,273,525.00 2004
W911S104W0106 4130: Refrigeration & Air Condition Comp $3,967.00 2004
W911S104F0004 R602: Courier And Messenger Services $4,000.00 2004
0007 S207: Insect And Rodent Control Services $46,297.00 2004
0530 Z199: Maint-Rep-Alt/Misc Bldgs $1,600.00 2004
0086 Z199: Maint-Rep-Alt/Misc Bldgs $125.00 2004
0110 Z199: Maint-Rep-Alt/Misc Bldgs $1,060.00 2004
DAKF2902M0559 S215: Warehousing And Storage Services $0.00 2004
0054 Z111: Maint-Rep-Alt/Office Bldgs $7,507.00 2004
0035 S201: Custodial Janitorial Services $109,467.00 2004
0004 V003: Packing/Crating Services $1,300.00 2004
W911S104F0015 7110: Office Furniture $38,098.00 2004
0003 Z111: Maint-Rep-Alt/Office Bldgs $3,585.00 2004
0077 Z161: Maint-Rep-Alt/Family Housing $100.00 2004
0093 Z199: Maint-Rep-Alt/Misc Bldgs $616.00 2004
W911S104W0087 7050: Adp Components $14,887.00 2004
DAAB0702CP617 S216: Facilities Operations Support Svcs $25,335.00 2004
0009 S207: Insect And Rodent Control Services $85,207.00 2004
0009 Z111: Maint-Rep-Alt/Office Bldgs $4,763.00 2004
W911S104W0111 4120: Air Conditioning Equipment $17,394.00 2004
0007 8960: Beverages, Nonalcoholic $1,215.00 2004
0050 Z111: Maint-Rep-Alt/Office Bldgs $8,887.00 2004
0035 Z111: Maint-Rep-Alt/Office Bldgs $1,804.00 2004
0049 Z111: Maint-Rep-Alt/Office Bldgs $47,435.00 2004
0098 Z111: Maint-Rep-Alt/Office Bldgs $10,224.00 2004
W912C604F0100 8115: Boxes, Cartons, And Crates $185,000.00 2004
0003 C219: Other Architects & Engin Gen $89,347.00 2004
W911S104W0185 6730: Photographic Projection Equipment $6,561.00 2004
0103 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $6,864.00 2004
0121 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $26,046.00 2004
W911S104W0201 7110: Office Furniture $13,564.00 2004
0014 Z111: Maint-Rep-Alt/Office Bldgs $10,154.00 2004
0021 Z111: Maint-Rep-Alt/Office Bldgs $9,883.00 2004
W911S104P0033 W023: Lease-Rent Of Vehicles-Trailers-Cyc $142,002.00 2004
0039 Z111: Maint-Rep-Alt/Office Bldgs ($11,827.00) 2004
2G02 7022: Adp Central Processing Unit-Hybrid $3,019.00 2004
0042 S201: Custodial Janitorial Services $12,475.00 2004
W912C604F0138 7010: Adpe System Configuration $29,000.00 2004
W911S104W0166 V231: Lodging - Hotel/Motel $5,522.00 2004
DAAB0702CP617 S216: Facilities Operations Support Svcs $29,825.00 2004
0009 Z111: Maint-Rep-Alt/Office Bldgs $128,511.00 2004
DABJ1503W2042 J046: Maint-Rep Of Water Purification Eq $6,095.00 2004
0001 6810: Chemicals ($3,958.00) 2004
0272 S202: Fire Protection Services $0.00 2004
W911S104W0007 J025: Maint-Rep Of Vehicular Eq $5,977.00 2004
0516 Z199: Maint-Rep-Alt/Misc Bldgs $1,541.00 2004
W911S104M0007 J074: Maint-Rep Of Office Machines $8,400.00 2004
0050 Z161: Maint-Rep-Alt/Family Housing $2,618.00 2004
DAKF2901M0108 S215: Warehousing And Storage Services ($63.00) 2004
0062 Z111: Maint-Rep-Alt/Office Bldgs $48,128.00 2004
DABJ1503M0371 S215: Warehousing And Storage Services ($1,700.00) 2004
0003 Z111: Maint-Rep-Alt/Office Bldgs $93,470.00 2004
DABJ1503P0480 S202: Fire Protection Services ($21,043.00) 2004
W911S104PV011 9999: Miscellaneous Items $39,948.00 2004
0072 Z161: Maint-Rep-Alt/Family Housing $6,425.00 2004
0103 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $47,049.00 2004
DAAB0702CP617 S216: Facilities Operations Support Svcs $363,666.00 2004
0010 6810: Chemicals $4,575.00 2004
0118 Z161: Maint-Rep-Alt/Family Housing $3,670.00 2004
0122 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $1,311.00 2004
W911S104W0165 7020: Adp Central Processing Unit-Analog $941.00 2004

Pages