You are here

W9016Y: 1195 Tc Co Trans Mdm Trk C

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
GSG06B037585 7510: Office Supplies $7,047.06 2006
GSG06B037613 7510: Office Supplies $254.69 2006
GSG06B033820 7510: Office Supplies $222.26 2006
GSG06B035936 7510: Office Supplies $84.20 2006
GSG06B036400 7510: Office Supplies $346.02 2006
GSNPNEPB6887 8135: Packaging & Packing Bulk Materials $265.00 2007
GSNPNERC6957 7510: Office Supplies $1,144.00 2007
GSNPNERC6967 7510: Office Supplies $1,144.00 2007
GSNPNERD1917 7510: Office Supplies $1,144.00 2007
GSNPNERD1937 7510: Office Supplies $1,144.00 2007
GSFPNEZG7397 7910: Floor Polishers & Vacuum Cleaners $259.00 2007
GSMPNEC10547 5120: Hand Tools, Nonedged, Nonpowered $0.07 2007
GSG06B039886 7510: Office Supplies $760.58 2007
GSMPNEC10567 5120: Hand Tools, Nonedged, Nonpowered $0.07 2007
GSNPNER67057 7510: Office Supplies $1,614.70 2007
GSNPNERC6987 7510: Office Supplies $1,144.00 2007
GSNPNERH8157 7510: Office Supplies $1,601.60 2007
GSNPNER67067 7510: Office Supplies $1,144.00 2007
GSNPNER67077 7510: Office Supplies $1,144.00 2007
GSFPNE0G4337 6810: Chemicals $99.86 2007
GSMPNEC10587 5120: Hand Tools, Nonedged, Nonpowered $7.78 2007
GSFPNE042657 7910: Floor Polishers & Vacuum Cleaners $71.90 2007
GSOPNEBU8637 7110: Office Furniture $535.44 2007
GSNPNER06177 7510: Office Supplies $161.47 2007
GSVPNEBH4867 7105: Household Furniture $5,875.00 2007
GSNPNER06187 7510: Office Supplies $229.14 2007
GSNPNER67087 7510: Office Supplies $1,144.00 2007
GSNPNERH8137 7510: Office Supplies $1,601.60 2007
GSFPNE0F3837 7910: Floor Polishers & Vacuum Cleaners $33.60 2007
GSNPNER92347 7510: Office Supplies $1,144.00 2007
GSFPNEZ04227 5305: Screws $90.45 2007
GSNPNERH8147 7510: Office Supplies $1,601.60 2007
GSNPNERC6977 7510: Office Supplies $1,144.00 2007
GSFPNEZK5827 7910: Floor Polishers & Vacuum Cleaners $143.80 2007
GSOPNEBU6997 7110: Office Furniture $783.15 2007
GSNPNEPB6877 7530: Stationery And Record Forms $124.00 2007
GSMPNEC25877 5120: Hand Tools, Nonedged, Nonpowered $1.69 2007
GSFPNEZ04207 3750: Gardening Implements And Tools $31.35 2007
GSNPNER92317 7510: Office Supplies $687.42 2007
GSNPNER92327 7510: Office Supplies $687.42 2007
GSNPNERM4987 7510: Office Supplies $3,207.96 2007
GSNPNERD1927 7510: Office Supplies $1,144.00 2007
GSFPNEZ04237 7910: Floor Polishers & Vacuum Cleaners $25.08 2007
GSNPNERH8167 7510: Office Supplies $1,614.70 2007
GSFPNEZ04217 5350: Abrasive Materials $44.75 2007
GSNPNERM4997 7510: Office Supplies $1,453.23 2007
GSNPNER92337 7510: Office Supplies $687.42 2007
GSVPNEBD6607 7105: Household Furniture $11,750.00 2007
GSFPNEZ10667 7820: Games, Toys, And Wheeled Goods $90.00 2007
GSIPNET80179 5120: Hand Tools, Nonedged, Nonpowered $174.07 2009
GSMPNEBL9789 5120: Hand Tools, Nonedged, Nonpowered $8.00 2009
GSFPNE9F2279 3750: Gardening Implements And Tools $173.00 2009