You are here

SH000: Property Management Service Center

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
GS05P05SLM0007 $7,784.04 2005
GS02F0185NGSP0505SL0003 U008: Training/Curriculum Development $7,049.00 2005
GS35F0509KGSP0505SL0104 7010: Adpe System Configuration $90,748.64 2005
GS05P01GAD0213GSP0504SL0084 Z111: Maint-Rep-Alt/Office Bldgs $1,399.71 2005
GS28F8021HGSP0505SL0113 7110: Office Furniture $7,112.04 2005
GS02F0185NGSP0504SL0132 U008: Training/Curriculum Development ($540.00) 2005
GS02F0032KGSP0505SL0015 U099: Other Ed & Trng Svcs $12,998.00 2005
GS25F0010MGSP0503SH0005 3610: Printing,duplicating & Bookbind Eq $0.00 2005
GS05P04GAD0012GSP0505SL0001 Z111: Maint-Rep-Alt/Office Bldgs $3,283.25 2005
GS05P01GAD0213GSP0505SL0007 Z111: Maint-Rep-Alt/Office Bldgs $1,370.07 2005
GS05P04SLM0025 Z111: Maint-Rep-Alt/Office Bldgs $73.07 2005
GS05P04SLM0025 Z111: Maint-Rep-Alt/Office Bldgs $894.29 2005
GS02F0032KGSP0505SL0016 U099: Other Ed & Trng Svcs $6,499.00 2005
GS05P01GAD0213GSP0505SL0024 Z111: Maint-Rep-Alt/Office Bldgs $4,447.88 2005
GS05P04GAD0012GSP0505SL0001 Z111: Maint-Rep-Alt/Office Bldgs $67,850.00 2005
GS05P01GAD0213GSP0505SL0026 Z111: Maint-Rep-Alt/Office Bldgs $41,067.63 2005
GS05P01GAD0213GSP0505SL0030 Z111: Maint-Rep-Alt/Office Bldgs $10,969.06 2005
GS05P01SHM0025 J039: Maint-Rep Of Materials Handling Eq $290.00 2005
GS05P04GAD0145GSP0505SL0001 Z111: Maint-Rep-Alt/Office Bldgs $19,720.00 2005
GS05P01GAD0213GSP0505SL0027 Z111: Maint-Rep-Alt/Office Bldgs $11,605.08 2005
GS05P01GAD0213GSP0505SL0033 Z111: Maint-Rep-Alt/Office Bldgs $38,066.73 2005
GS05P04GAD0145GSP0505SL0002 Z111: Maint-Rep-Alt/Office Bldgs $20,400.00 2005
GS27F0504HGSP0505SL0040 7220: Floor Coverings $18,958.10 2005
GS05P01GAD0213GSP0505SL0029 Z111: Maint-Rep-Alt/Office Bldgs $6,188.47 2005
GS05P04GAD0141GSP0505SL0001 Z111: Maint-Rep-Alt/Office Bldgs $11,359.00 2005
GS05P01GAD0213GSP0505SL0034 Z111: Maint-Rep-Alt/Office Bldgs $9,032.82 2005
GS28F8014HGSP0504SL0141 7110: Office Furniture $3.75 2005
GS05P04GAD0012GSP0505SL0001 Z111: Maint-Rep-Alt/Office Bldgs $5,089.71 2005
GS05P01GAD0213GSP0505SL0034 Z111: Maint-Rep-Alt/Office Bldgs $22,670.48 2005
GS05P01GAD0213GSP0505SL0035 Z111: Maint-Rep-Alt/Office Bldgs $21,317.80 2005
GS05P04GAD0143GSP0505SL0005 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2005
GS05P05SLM0010 7125: Cabinets Lockers Bins & Shelving ($1,054.00) 2005
GS28F8021HGSP0505SL0113 7110: Office Furniture $7,112.04 2005
GS05P04GAD0012GSP0505SL0001 Z111: Maint-Rep-Alt/Office Bldgs $1,035.00 2005
GS28F8021HGSP0505SL0113 7110: Office Furniture $0.00 2005
GS05P01GAC0203GSP0505SL0031 J041: Maint-Rep Of Refrigeration - Ac Eq $3,468.00 2005
GS05P04GAD0012GSP0505SL0002 Z111: Maint-Rep-Alt/Office Bldgs $3,210.00 2005
GS05P05SLM0010 7125: Cabinets Lockers Bins & Shelving $3,739.00 2005
GS05P04GAD0141GSP0505SL0001 Z111: Maint-Rep-Alt/Office Bldgs $206,100.00 2005
GS05P01GAD0213GSP0505SL0127 Z111: Maint-Rep-Alt/Office Bldgs $2,970.26 2005
GS05P01GAD0213GSP0505SL0036 Z111: Maint-Rep-Alt/Office Bldgs $13,055.11 2005
GS05P04GAD0143GSP0505SL0004 Z111: Maint-Rep-Alt/Office Bldgs $127,900.00 2005
GS05P01GAD0213GSP0505SL0037 Z111: Maint-Rep-Alt/Office Bldgs $33,999.78 2005
GS05P04GAD0143GSP0505SL0005 Z111: Maint-Rep-Alt/Office Bldgs $27,800.00 2005
GS00P04BSC0307GSP0505SL0002 S111: Gas Services $303,165.14 2005
GS28F8114HGSP0505SL0125 7110: Office Furniture $0.00 2005
GS05P00GAC0078GSP0505SL0028 J041: Maint-Rep Of Refrigeration - Ac Eq $51,367.68 2005
GS05P00GAC0078GSP0505SL0025 J041: Maint-Rep Of Refrigeration - Ac Eq $39,949.20 2005
GS05P01GAD0278GSP0505SL0001 V122: Motor Charter For Things $66,476.29 2005
GS05P02SHM0021 S208: Landscaping/Groundskeeping Services $767.04 2005
GS25F0010MGSP0503SH0005 3610: Printing,duplicating & Bookbind Eq $0.00 2005
GS07F0678NGSP0505SL0008 R699: Other Administrative Support Svcs $49,040.00 2005
GS06F0003NGSP0505SL0052 F105: Pesticides Support Services $0.00 2005
GS05P03SHM0010 S201: Custodial Janitorial Services $16,522.47 2005
GS05P03SHM0010 S201: Custodial Janitorial Services $5,507.49 2005
GS05P04GAD0145GSP0505SL0003 Z111: Maint-Rep-Alt/Office Bldgs $1,875.00 2005
GS06F0003NGSP0505SL0052 F105: Pesticides Support Services $0.00 2005
GS27F0032PGSP0505SL0049 7220: Floor Coverings $282.30 2005
GS05P04GAD0145GSP0505SL0003 Z111: Maint-Rep-Alt/Office Bldgs $15,115.00 2005
GS05P02GAC0149GSP0505SL0018 Z111: Maint-Rep-Alt/Office Bldgs $2,125.20 2005

Pages