You are here

RW000: Atlanta South Property Management Center

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
GS04P09RWP0019 Z111: Maint-Rep-Alt/Office Bldgs $2,878.11 2009
GS04P07RWP0016 J041: Maint-Rep Of Refrigeration - Ac Eq $0.00 2009
GS04P09RWP0075 S112: Electric Services $26,547.89 2009
GS04P08RWP0003 $0.00 2009
GSP0409RW5033 Z111: Maint-Rep-Alt/Office Bldgs $3,005.08 2009
GSP0409RW0003 S216: Facilities Operations Support Svcs $8,427.24 2009
GSP0409RW0010 4240: Safety And Rescue Equipment $333.08 2009
GS04P09RWP0023 Z111: Maint-Rep-Alt/Office Bldgs $22,215.55 2009
GS04P09RWP0045 Z111: Maint-Rep-Alt/Office Bldgs $2,488.00 2009
GSP0409RW0003 S216: Facilities Operations Support Svcs $0.00 2009
GS04P09RWP0016 S201: Custodial Janitorial Services $21,720.00 2009
GS04P09RWP0031 Z111: Maint-Rep-Alt/Office Bldgs ($103.18) 2009
GSP0409EW0038 S112: Electric Services $1,860.00 2009
GS04P09RWP0017 Z111: Maint-Rep-Alt/Office Bldgs $2,761.92 2009
GSP0409RW0040 Z111: Maint-Rep-Alt/Office Bldgs $441.25 2009
GSP0408RW0023 7110: Office Furniture ($1,725.00) 2009
GS04P09RWP0028 4130: Refrigeration & Air Condition Comp $4,687.00 2009
GS04P09RWP0018 Z111: Maint-Rep-Alt/Office Bldgs $1,343.71 2009
GS04P09RWP0056 V301: Relocation Services $12,022.60 2009
GSP0405RW1004 7220: Floor Coverings $1,797.85 2009
GSP0409RW0022 7110: Office Furniture ($391.16) 2009
GSP0409RW0024 7220: Floor Coverings $7,189.28 2009
GS04P09RWP0018 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2009
GSP0409RW0022 7110: Office Furniture $22,363.79 2009
GS04P09RWP0031 Z111: Maint-Rep-Alt/Office Bldgs $2,422.76 2009
GSP0409RW0037 Z111: Maint-Rep-Alt/Office Bldgs $277.81 2009
GS04P09RWP0012 K071: Mod Of Furniture $2,985.00 2009
GSP0409RW0015 7110: Office Furniture $898.30 2009
GSP0409RW0028 7220: Floor Coverings $1,963.05 2009
GSP0407RW5021 X119: Lease-Rent Of Other Admin-Svc Bldgs ($48.78) 2009
GS04P09RWP0024 Z111: Maint-Rep-Alt/Office Bldgs $4,983.69 2009
GSP0409RW0015 7110: Office Furniture $7,615.66 2009
GS04P09RWP0042 Z111: Maint-Rep-Alt/Office Bldgs $9,449.04 2009
GS04P09EWP0116 S114: Water Services $10,500.00 2009
GSP0409RW0011 X111: Lease/Rental Of Office Buildings $3,750.00 2009
GS04P09RWP0043 Z111: Maint-Rep-Alt/Office Bldgs $1,999.83 2009
GS04P09RWP0071 Z111: Maint-Rep-Alt/Office Bldgs $4,140.57 2009
GS04P09RWP0018 Z111: Maint-Rep-Alt/Office Bldgs $8,745.68 2009
GS04P09RWP0021 Z111: Maint-Rep-Alt/Office Bldgs $4,298.08 2009
GSP0409RW0022 7110: Office Furniture $0.00 2009
GS04P09RWP0078 4120: Air Conditioning Equipment $5,027.05 2009
GS04P09RWP0048 7820: Games, Toys, And Wheeled Goods $4,995.40 2009
GSP0409RW0037 Z111: Maint-Rep-Alt/Office Bldgs $14,910.00 2009
GSP0409RW0015 7110: Office Furniture $13,974.35 2009
GS04P09RWP0043 Z111: Maint-Rep-Alt/Office Bldgs $16,470.28 2009

Pages