You are here

QA07: 305 Cons/Lgc

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
F2860900F8013 7125: Cabinets Lockers Bins & Shelving $32,151.00 2000
F2860998C0003 S208: Landscaping/Groundskeeping Services $94,603.00 2000
F2860900P0124 S299: Other Housekeeping Services $48,000.00 2000
F2860900P0072 Z299: Maint, Rep/Alter/All Other ($39,683.00) 2000
A029 7025: Adp Input/Output & Storage Devices $49,289.00 2000
A030 7025: Adp Input/Output & Storage Devices $29,682.00 2000
F2860900P0064 3590: Misc Service & Trade Eq $28,999.00 2000
5254 Z152: Maint-Rep-Alt/Maint Bldgs $62,043.00 2000
F0162099A8007 7025: Adp Input/Output &; Storage Devices $0.00 2000
F2860901F8801 S201: Custodial Janitorial Services $117,456.00 2001
F2860901F0010 3410: Elect & Ultrasonic Erosion Machines $45,673.00 2001
F2860901C0005 Z161: Maint-Rep-Alt/Family Housing $115,237.00 2001
5131 Z249: Maint-Rep-Alt/Other Utilities $87,886.00 2001
5413 Z169: Maint-Rep-Alt/Other Residential Bld $189,100.00 2001
F2860998F8801 S203: Food Services $109,610.00 2001
5255 Z199: Maint-Rep-Alt/Misc Bldgs $5,388.00 2001
5404 Z111: Maint-Rep-Alt/Office Bldgs $8,964.00 2001
F2860901FA074 8105: Bags And Sacks $82,848.00 2001
GS07F9601G 9905: Signs,ad Displays & Ident Plates $0.00 2001
5400 Z161: Maint-Rep-Alt/Family Housing $2,751.00 2001
5400 Z161: Maint-Rep-Alt/Family Housing $183,364.00 2001
5407 Z244: Maint-Rep-Alt/Sewage & Waste $150,000.00 2001
F2860901FA021 7105: Household Furniture $145,842.00 2001
F2860901FA028 7110: Office Furniture $25,148.00 2001
F2860901FA057 7210: Household Furnishings $49,580.00 2001
5405 Z299: Maint, Rep/Alter/All Other $285,000.00 2001
F2860901FA069 5820: Radio Tv Eq Except Airborne $33,276.00 2001
5239 Z161: Maint-Rep-Alt/Family Housing ($2,647.00) 2001
F2860901C0010 Z124: Maint-Rep-Alt/Airport Runways $348,863.00 2001
5200 Y124: Construction Of Airport Runways $503,700.00 2001
F2860901FA034 7010: Adpe System Configuration $142,638.00 2001
F2860901FA044 7010: Adpe System Configuration $34,631.00 2001
F2860901FA072 7105: Household Furniture $254,732.00 2001
5102 Y124: Construction Of Airport Runways ($53,593.00) 2001
F2860901FA014 7010: Adpe System Configuration $101,633.00 2001
F2860901FA080 7810: Athletic And Sporting Equipment $33,903.00 2001
F2860901FA088 5810: Comm Security Eq & Comps $105,042.00 2001
F2860998P0018 S299: Other Housekeeping Services $50,400.00 2001
F2860901F0002 6630: Chemical Analysis Instruments $36,084.00 2001
F2860901FA015 7110: Office Furniture $25,907.00 2001
F2860999C0010 S216: Facilities Operations Support Svcs $176,914.00 2001
F2860900C0007 Z129: Maint-Rep-Alt/Oth Airfield Struct $43,000.00 2001
F2860901FA083 7010: Adpe System Configuration $109,930.00 2001
5318 Z111: Maint-Rep-Alt/Office Bldgs $4,569.00 2001
F2860999C0010 4520: Space And Water Heating Equipment $740,074.00 2001
F2860901C0020 Z159: Maint-Rep-Alt/Other Industrial Bldg $1,614,000.00 2001
F2860901FA066 6350: Misc Alarm, Signal, Sec Systems $28,862.00 2001
F2860901FA047 7125: Cabinets Lockers Bins & Shelving $199,042.00 2001
F2860901P0140 5831: Intercomm Public Address Sys - Air $35,475.00 2001
5402 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $40,000.00 2001
F2860901C0019 Y152: Construct/Maint Bldgs $814,000.00 2001
5402 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $184,000.00 2001
5403 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $100,000.00 2001
F2860901P0121 9905: Signs,ad Displays & Ident Plates $49,890.00 2001
F2860901P0122 7125: Cabinets Lockers Bins & Shelving $25,557.00 2001
5403 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $240,000.00 2001
5000 S205: Trash/Garbage Collection $630,690.00 2001
F2860901P0125 W099: Lease-Rent Of Misc Eq $66,168.00 2001
5404 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $60,000.00 2001
5000 S205: Trash/Garbage Collection $52,873.00 2001
F2860901M0001 Z161: Maint-Rep-Alt/Family Housing $86,111.00 2001
F2860998C0002 Q201: General Health Care Services $72,370.00 2001
F2860901C0006 Z299: Maint, Rep/Alter/All Other $190,420.00 2001
F2860901P0126 7025: Adp Input/Output & Storage Devices $31,680.00 2001
F2860997F8804 S201: Custodial Janitorial Services $102,054.00 2001
5405 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $36,763.00 2001
F2860901P0019 R799: Other Management Support Services $37,884.00 2001
F2860997F8804 S201: Custodial Janitorial Services $34,018.00 2001
5406 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $36,763.00 2001
5001 C211: A/E Svcs. (Incl Landscaping Interio $115,100.00 2001
F2860901P0186 7030: Adp Software $64,627.00 2001
F2860901FA041 7125: Cabinets Lockers Bins & Shelving $184,556.00 2001
F2860999C0009 Z119: Maint-Rep-Alt/Other Admin Bldgs ($66,180.00) 2001
F2860901C0014 Z149: Maint-Rep-Alt/Other Hospital Bldgs $28,064.00 2001
5504 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $60,000.00 2001
5003 5805: Telephone And Telegraph Equipment $154,900.00 2001
F2860998C0009 Z199: Maint-Rep-Alt/Misc Bldgs $12,151.00 2001
F2860998C0003 S208: Landscaping/Groundskeeping Services ($25,410.00) 2001
F2860998C0003 S208: Landscaping/Groundskeeping Services $1,118,010.00 2001
F2860901FA061 6350: Misc Alarm, Signal, Sec Systems $65,216.00 2001
F2860901FA070 7030: Adp Software $28,632.00 2001
F2860999C0009 Z119: Maint-Rep-Alt/Other Admin Bldgs $62,153.00 2001
F2860901P0053 J023: Maint-Rep Of Vehicles-Trailers-Cyc $68,000.00 2001
F2860901C0002 J045: Maint-Rep Of Plumbing-Heating Eq $169,994.00 2001
F2860900C0017 R799: Other Management Support Services $395,295.00 2001
5505 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $36,763.00 2001
F2860901F0012 7025: Adp Input/Output & Storage Devices $31,131.00 2001
F2860901FA068 5120: Hand Tools, Nonedged, Nonpowered $142,691.00 2001
F2860901P0015 S211: Surveillance Services $303,786.00 2001
5200 Y124: Construction Of Airport Runways $495,000.00 2001
F2860901FA078 7010: Adpe System Configuration $36,870.00 2001
F2860901C0011 S215: Warehousing And Storage Services $62,652.00 2001
5416 Z169: Maint-Rep-Alt/Other Residential Bld $13,950.00 2001
5506 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $36,763.00 2001
F2860999C0011 Z119: Maint-Rep-Alt/Other Admin Bldgs $1,527,000.00 2001
F2860998C0003 S208: Landscaping/Groundskeeping Services ($32,801.00) 2001
F2860998MY051 W084: Lease-Rent Of Clothing - Individ Eq $29,404.00 2001
F2860999C0012 Z111: Maint-Rep-Alt/Office Bldgs $50,000.00 2001
5301 Y124: Construction Of Airport Runways $517,000.00 2001
F2860901C0007 Z249: Maint-Rep-Alt/Other Utilities $550,000.00 2001

Pages