You are here

PS000: Gsa/Pbs/R03 Delaware Valley Fo

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
PS000200005CP0300PS0020GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs $10,000.00 2000
PS000200002CP0300PS0003GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs ($3,000.00) 2000
PS000200006BGS03P00PSM0099 Z111: Maint-Rep-Alt/Office Bldgs $9,000.00 2000
PS000200005CP0300PS0010GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs $16,000.00 2000
PS000200004CP0300PS0009GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs $6,000.00 2000
PS000200004CP0300PS0005GS03P97AZD1211 Z111: Maint-Rep-Alt/Office Bldgs $4,000.00 2000
PS000200005CP0300PS0020GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs $17,000.00 2000
PS000200003CP0300PS0003GS03P97AZD1211 Z111: Maint-Rep-Alt/Office Bldgs $20,000.00 2000
PS000200006BGS03P00PSM0110 Z111: Maint-Rep-Alt/Office Bldgs $11,000.00 2000
PS000199912DGS03P00PSM0018 S112: Electric Services $201,000.00 2000
PS000200006CP0300PS0021GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs $3,000.00 2000
PS000200006CP0300PS0016GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs $101,000.00 2000
GS03P00PSM0018 S112: Electric Services $0.00 2000
GS03P97AZD1111 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2000
GS03P98AZC0101 S112: Electric Services $0.00 2000
PS000200006CP0300PS0016GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs $36,000.00 2000
PS000200006CP0300PS0021GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs $7,000.00 2000
PS000200003CP0300PS0004GS03P97AZD1211 Z111: Maint-Rep-Alt/Office Bldgs $3,000.00 2000
PS000200003BGS03P00PSM0056 J041: Maint-Rep Of Refrigeration - Ac Eq $27,000.00 2000
PS000200009BGS03P00PSM0202 Z111: Maint-Rep-Alt/Office Bldgs $100,000.00 2000
PS000200006BGS03P00PSM0112 J041: Maint-Rep Of Refrigeration - Ac Eq $5,000.00 2000
PS000200006CP0300PS0001GS03P97AZD1111 Z111: Maint-Rep-Alt/Office Bldgs $572,000.00 2000
PS000200007BGS03P00PSM0130 Z111: Maint-Rep-Alt/Office Bldgs $30,000.00 2000
PS000199912C1GS03P00PSM0018 S112: Electric Services $201,000.00 2000
PS000200004CP0300PS0008GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs $1,000.00 2000
PS000200004CP0300PS0007GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs $1,000.00 2000
PS000200007BGS03P00PSM0133 Z111: Maint-Rep-Alt/Office Bldgs $2,000.00 2000
PS000200001CP0300PS0002GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs $3,000.00 2000
PS000200009BGS03P00PSM0195 Z111: Maint-Rep-Alt/Office Bldgs $2,000.00 2000
PS000199910CP0300PS0001GS03P97AZD1211 Z111: Maint-Rep-Alt/Office Bldgs $4,000.00 2000
PS000200003BGS03P00PSM0048 S208: Landscaping/Groundskeeping Services $26,000.00 2000
PS000200002BGS03P00PSM0030 Z111: Maint-Rep-Alt/Office Bldgs $15,000.00 2000
PS000200009BGS03P00PSM0165 J041: Maint-Rep Of Refrigeration - Ac Eq $30,000.00 2000
PS000200004BGS03P00PSM0077 Z111: Maint-Rep-Alt/Office Bldgs $3,000.00 2000
PS000200007BGS03P00PSM0128 Z111: Maint-Rep-Alt/Office Bldgs $28,000.00 2000
PS000200002CP0300PS0002GS03P97AZD1211 Z111: Maint-Rep-Alt/Office Bldgs $17,000.00 2000
PS000200006BGS03P00PSM0073 Z111: Maint-Rep-Alt/Office Bldgs $2,000.00 2000
PS000200006BGS03P00PSM0073 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2000
PS000199903CP0399PS0019GS03P98AZC0101 S112: Electric Services $391,000.00 2000
PS000200005BGS03P00PSM0088 Z111: Maint-Rep-Alt/Office Bldgs $1,000.00 2000
PS000200003CP0300PS0003GS03P97AZD1211 Z111: Maint-Rep-Alt/Office Bldgs $1,000.00 2000
PS000200003CP0300PS0004GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs $16,000.00 2000
PS000200009BGS03P00PSM0199 Z111: Maint-Rep-Alt/Office Bldgs $1,000.00 2000
PS000200002CP0300PS0003GS03P97AZD1011 Z111: Maint-Rep-Alt/Office Bldgs $52,000.00 2000
PS000200108BGS03P01PSM0119 V122: Motor Charter For Things $5,000.00 2001
PS000200102BGS03P00PSM0184 J041: Maint-Rep Of Refrigeration - Ac Eq $1,000.00 2001
PS000200011CP0301PS0007GS03P99AZC0050 R499: Other Professional Services $4,000.00 2001
PS000200103BGS03P01PSM0075 Z111: Maint-Rep-Alt/Office Bldgs $5,000.00 2001
PS000200011CP0301PS0006GS03P99AZC0050 R499: Other Professional Services $1,000.00 2001
PS000200107BGS03P01PSC0082 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2001
PS000200104BGS03P01PSM0086 Z111: Maint-Rep-Alt/Office Bldgs $1,000.00 2001
PS000200108CP0301PS0077GS03F6007D 7230: Draperies, Awnings, And Shades $52,000.00 2001
PS000200104BGS03P01PSM0087 Z111: Maint-Rep-Alt/Office Bldgs $2,000.00 2001
PS000200102BGS03P01PSM0058 Z111: Maint-Rep-Alt/Office Bldgs $2,000.00 2001
PS000200102BGS03P01PSM0067 Z111: Maint-Rep-Alt/Office Bldgs $1,000.00 2001
PS000200006CP0300PS0001GS03P97AZD1111 Z111: Maint-Rep-Alt/Office Bldgs $29,000.00 2001
PS000200109BGS03P01PSM0122 Z111: Maint-Rep-Alt/Office Bldgs $15,000.00 2001
PS000200104BGS03P01PSM0091 Z111: Maint-Rep-Alt/Office Bldgs $8,000.00 2001
PS000200109BGS03P01PSM0132 Z111: Maint-Rep-Alt/Office Bldgs $2,000.00 2001
PS000200103BGS03P01PSM0072 Z111: Maint-Rep-Alt/Office Bldgs $1,000.00 2001
PS000200104BGS03P01PSM0088 Z111: Maint-Rep-Alt/Office Bldgs $2,000.00 2001
PS000200107BGS03P01PSC0082 Z111: Maint-Rep-Alt/Office Bldgs $1,000.00 2001
PS000200106BGS03P01PSM0108 S114: Water Services $78,000.00 2001
PS000200012CP0301PS0012GS03P99AZC0050 R499: Other Professional Services $1,000.00 2001
PS000200106BGS03P01PSM0107 S114: Water Services $25,000.00 2001
PS000200011CP0301PS0010GS03P99AZC0050 R499: Other Professional Services $5,000.00 2001
PS000200105CP0301PS0049GS25F8069H 7125: Cabinets Lockers Bins & Shelving $50,000.00 2001
PS000200011CP0301PS0009GS03P98AZC0101 S112: Electric Services $75,000.00 2001
PS000200011CP0301PS0008GS03P99AZC0050 R499: Other Professional Services $2,000.00 2001
PS000200104BGS03P01PSM0088 Z111: Maint-Rep-Alt/Office Bldgs $4,000.00 2001
PS000200108BGS03P01PSM0120 Z111: Maint-Rep-Alt/Office Bldgs $3,000.00 2001
PS000200106CP0301PS0065GS03P99AZC0050 R499: Other Professional Services $9,000.00 2001
PS000200109BGS03P01PSM0125 Z111: Maint-Rep-Alt/Office Bldgs $1,000.00 2001
PS000200104BGS03P00PSM0140 S201: Custodial Janitorial Services $0.00 2001
PS000200106CP0301PS0060GS03P99AZC0050 R499: Other Professional Services $6,000.00 2001
PS000200011CP0301PS0001GS03P97AZD1211 Z111: Maint-Rep-Alt/Office Bldgs $12,000.00 2001
PS000200106CP0301PS0056GS03P99AZC0050 R499: Other Professional Services $6,000.00 2001
PS000200109BGS03P01PSM0130 S206: Guard Services $4,000.00 2001
PS000200011DGS03P01PSM0006 Z111: Maint-Rep-Alt/Office Bldgs $222,000.00 2001
PS000200106CP0301PS0057GS03B99023 Z111: Maint-Rep-Alt/Office Bldgs $37,000.00 2001
PS000200104BGS03P01PSM0093 V122: Motor Charter For Things $1,000.00 2001
PS000200104BGS03P00PSM0140 S201: Custodial Janitorial Services $7,000.00 2001
PS000200011CP0301PS0002GS03P97AZD1211 Z111: Maint-Rep-Alt/Office Bldgs $3,000.00 2001
PS000200104AP0301PS0039GS03P99AZC0050 R499: Other Professional Services $99,000.00 2001
PS000200104AP0301PS0038GS03P99AZC0050 R499: Other Professional Services $27,000.00 2001
PS000200107BGS03P01PSM0114 Z111: Maint-Rep-Alt/Office Bldgs $27,000.00 2001
PS000200108BGS03P01PSM0118 Z111: Maint-Rep-Alt/Office Bldgs $7,000.00 2001
PS000200101BGS03P01PSM0032 Z111: Maint-Rep-Alt/Office Bldgs $28,000.00 2001
PS000200102BGS03P01PSM0053 Z111: Maint-Rep-Alt/Office Bldgs $2,000.00 2001
PS000200107CP0301PS0074GS35F5693H 5805: Telephone And Telegraph Equipment $40,000.00 2001
PS000200006CP0300PS0001GS03P97AZD1111 Z111: Maint-Rep-Alt/Office Bldgs $18,000.00 2001
PS000200101AP0301PS0017GS03P99AZC0050 R499: Other Professional Services $2,000.00 2001
PS000200102BGS03P01PSM0061 Z111: Maint-Rep-Alt/Office Bldgs $2,000.00 2001
PS000200105CP0301PS0043GS03B99023 S201: Custodial Janitorial Services $14,000.00 2001
PS000200105BGS03P01PSM0099 Z111: Maint-Rep-Alt/Office Bldgs $4,000.00 2001
PS000200109CP0301PS0088GS03P99AZC0050 R499: Other Professional Services $100,000.00 2001
PS000200109BGS03P01PSM0126 Z111: Maint-Rep-Alt/Office Bldgs $2,000.00 2001
PS000200106BGS03P01PSM0109 S206: Guard Services $3,000.00 2001
PS000200105AP0301PS0048GS03P99AZC0050 R499: Other Professional Services $27,000.00 2001
PS000200107BGS03P01PSM0113 Z111: Maint-Rep-Alt/Office Bldgs $12,000.00 2001

Pages