You are here

M33060: Commanding Officer

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
2025 8960: Beverages, Nonalcoholic $968.00 2005
M0068105F0956 7110: Office Furniture $40,766.00 2005
0055 D399: Other Adp & Telecommunications Svcs $149.00 2005
M0068105F0519 W036: Lease-Rent Of Sp Industry Machinery $8,109.00 2005
0055 D399: Other Adp & Telecommunications Svcs $30.00 2005
0055 D399: Other Adp & Telecommunications Svcs $2,843.00 2005
M0068105F0519 W036: Lease-Rent Of Sp Industry Machinery $8,109.00 2005
M0068105F0519 W036: Lease-Rent Of Sp Industry Machinery $15,701.00 2006
4007 8960: Beverages, Nonalcoholic $240.00 2007
4010 8960: Beverages, Nonalcoholic $960.00 2007
M0068105F0519 W036: Lease-Rent Of Sp Industry Machinery ($1.00) 2007
M0068107F0038 W074: Lease-Rent Of Office Machines $0.00 2007
M0068107F0038 W074: Lease-Rent Of Office Machines $0.00 2007
4007 8960: Beverages, Nonalcoholic $100.00 2007
4007 8960: Beverages, Nonalcoholic ($240.00) 2007
0012 8960: Beverages, Nonalcoholic $1,264.00 2008
M0068105F0519 W036: Lease-Rent Of Sp Industry Machinery $202.00 2008
0012 8960: Beverages, Nonalcoholic $197.50 2008
0001 8530: Personal Toiletry Articles $4,952.50 2008
GSG08BB88338 5120: Hand Tools, Nonedged, Nonpowered $625.83 2008
M0068107F0038 W074: Lease-Rent Of Office Machines $6,384.00 2008
GSG08BC06466 7510: Office Supplies $68.28 2008
M0068105F0519 W036: Lease-Rent Of Sp Industry Machinery $16,053.00 2008
GSG08BB97845 7510: Office Supplies $42.43 2008
GSFPNB9G9909 8530: Personal Toiletry Articles $37.44 2009
GSFPNB9C9959 8530: Personal Toiletry Articles $37.44 2009