You are here

DA10: U.s. Army Medical Command

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
0009 K045: Mod Of Plumbing-Heating Eq $82,597.00 2000
0001 U009: Education Services $45,000.00 2000
DADA1098H0169 U005: Tuition/Reg/Memb Fees $87,280.00 2000
DADA1098H0171 U005: Tuition/Reg/Memb Fees $0.00 2000
DADA1000H0004 U005: Tuition/Reg/Memb Fees $0.00 2000
DADA1098H0075 U005: Tuition/Reg/Memb Fees $113,500.00 2000
0606 7010: Adpe System Configuration $78,927.00 2000
DADA1000F0311 7010: Adpe System Configuration $137,520.00 2000
DADA1000P0971 Z199: Maint-Rep-Alt/Misc Bldgs $7,990.00 2000
DADA1098H0110 U005: Tuition/Reg/Memb Fees $191,165.00 2000
0002 S209: Laundry And Drycleaning Services $39,034.00 2000
DADA1000P0026 J070: Maint-Rep Of Adp Eq & Supplies $38,364.00 2000
DADA1098H0092 U005: Tuition/Reg/Memb Fees $0.00 2000
DADA1000F0616 7010: Adpe System Configuration $52,593.00 2000
DADA1099F0147 D399: Other Adp & Telecommunications Svcs $44,617.00 2000
DADA1099F0088 D306: Adp Systems Analysis Services ($54,777.00) 2000
DADA1098H0002 U005: Tuition/Reg/Memb Fees $0.00 2000
0862 7110: Office Furniture $30,612.00 2000
DADA1096H0027 U005: Tuition/Reg/Memb Fees $32,444.00 2000
DADA1098H0002 U005: Tuition/Reg/Memb Fees ($130,000.00) 2000
DADA1098H0142 U005: Tuition/Reg/Memb Fees $50,000.00 2000
DADA1098H0145 U005: Tuition/Reg/Memb Fees $68,000.00 2000
0007 R408: Program Management/Support Services $281,828.00 2000
DADA1000P1065 Z199: Maint-Rep-Alt/Misc Bldgs $24,745.00 2000
DADA1000P0102 D399: Other Adp & Telecommunications Svcs $0.00 2000
DADA1098H0165 U005: Tuition/Reg/Memb Fees $119,000.00 2000
DADA1098H0016 R419: Educational Services $80,000.00 2000
DADA1000F0599 D306: Adp Systems Analysis Services $509,499.00 2000
DADA1000P0747 Z300: Maint, Rep-Alt/Restoration $9,840.00 2000
0023 P400: Demolition Of Buildings $19,752.00 2000
DADA1096H0012 U005: Tuition/Reg/Memb Fees $60,000.00 2000
DADA1000F0037 7010: Adpe System Configuration $0.00 2000
0740 7110: Office Furniture $25,595.00 2000
0783 7110: Office Furniture $33,216.00 2000
0804 7110: Office Furniture $236,266.00 2000
DADA1000F0021 7030: Adp Software $0.00 2000
DADA1000F0172 7030: Adp Software $55,894.00 2000
DADA1000F0107 6640: Laboratory Equipment And Supplies $79,867.00 2000
DADA1000C0006 W072: Lease-Rent Of Household Furnishings $58,762.00 2000
DADA1098H0169 U005: Tuition/Reg/Memb Fees $52,000.00 2000
DADA1000P1126 5836: Video Recording And Reproducing Equ $203,746.00 2000
DADA1000P1146 5820: Radio Tv Eq Except Airborne $40,460.00 2000
DADA1000F0692 R799: Other Management Support Services $100,000.00 2000
0005 S209: Laundry And Drycleaning Services $129,382.00 2000
DADA1000F0403 D302: Adp Systems Development Services $117,166.00 2000
DADA1098H0203 U005: Tuition/Reg/Memb Fees ($85,220.00) 2000
DADA1098H0150 U005: Tuition/Reg/Memb Fees $339,075.00 2000
DADA1098H0150 U005: Tuition/Reg/Memb Fees $46,200.00 2000
0019 Y300: Construct/Restoration $440,122.00 2000
DADA1000C0083 Y199: Construct/Misc Bldgs $170,000.00 2000
DADA1098H0084 U005: Tuition/Reg/Memb Fees $25,700.00 2000
DADA1000P1148 7050: Adp Components $36,956.00 2000
0033 R408: Program Management/Support Services $259,425.00 2000
DADA1098H0221 R419: Educational Services $192,446.00 2000
0863 7110: Office Furniture $29,236.00 2000
DADA1098H0051 U005: Tuition/Reg/Memb Fees $52,000.00 2000
0005 Z199: Maint-Rep-Alt/Misc Bldgs $160,625.00 2000
DADA1098H0167 U005: Tuition/Reg/Memb Fees $115,464.00 2000
DADA1000P0720 Z300: Maint, Rep-Alt/Restoration $10,728.00 2000
DADA1098H0020 U005: Tuition/Reg/Memb Fees $30,517.00 2000
DADA1000F0267 D399: Other Adp & Telecommunications Svcs $50,000.00 2000
DADA1000P0677 6310: Traffic And Transit Signal Systems $51,210.00 2000
DADA1098H0194 U005: Tuition/Reg/Memb Fees $30,000.00 2000
0005 U009: Education Services $435,000.00 2000
DADA1098H0045 U005: Tuition/Reg/Memb Fees $60,000.00 2000
DADA1098H0162 U005: Tuition/Reg/Memb Fees $32,000.00 2000
DADA1098H0089 U005: Tuition/Reg/Memb Fees $0.00 2000
DADA1098H0023 U005: Tuition/Reg/Memb Fees $30,000.00 2000
DADA1000P0993 Z300: Maint, Rep-Alt/Restoration $33,240.00 2000
0062 S203: Food Services ($51,162.00) 2000
0002 Q517: Pharmacology Services $88,646.00 2000
DADA1000P0615 S201: Custodial Janitorial Services $54,580.00 2000
DADA1000F0270 7310: Food Cooking Baking Serving Eq $0.00 2000
DADA1098H0050 U005: Tuition/Reg/Memb Fees $0.00 2000
0720 7050: Adp Components $26,576.00 2000
DADA1000F0044 Z161: Maint-Rep-Alt/Family Housing $140,000.00 2000
DADA1000P0987 6515: Med & Surgical Instruments,eq & Sup $48,065.00 2000
DADA1000F0588 D301: Adp Facility Management $182,000.00 2000
DADA1098C0019 Q516: Pediatric Services $1,245,606.00 2000
DADA1099W0430 Y300: Construct/Restoration $10,441.00 2000
DADA1098H0078 U005: Tuition/Reg/Memb Fees $29,852.00 2000
0024 Y300: Construct/Restoration $20,000.00 2000
ZQ35 7050: Adp Components $0.00 2000
0812 7110: Office Furniture $40,996.00 2000
DADA1000F0314 7110: Office Furniture $68,582.00 2000
0800 7110: Office Furniture $25,077.00 2000
DADA1098H0085 R419: Educational Services $28,245.00 2000
DADA1098H0173 U005: Tuition/Reg/Memb Fees $116,000.00 2000
DADA1000P1069 Z300: Maint, Rep-Alt/Restoration $9,084.00 2000
DADA1000P0827 7110: Office Furniture $37,724.00 2000
DADA1000F0628 7021: Adp Central Processing Unit-Digital $82,130.00 2000
DADA1000P0093 R603: Transcription Services $0.00 2000
DADA1098H0014 U005: Tuition/Reg/Memb Fees $35,670.00 2000
DADA1000F0714 7230: Draperies, Awnings, And Shades $61,618.00 2000
0004 Q401: Nursing Services $30,358.00 2000
DADA1000P0997 7230: Draperies, Awnings, And Shades $100,000.00 2000
DADA1000F0056 7010: Adpe System Configuration $99,158.00 2000
0004 S208: Landscaping/Groundskeeping Services $28,000.00 2000
0062 S203: Food Services $440,336.00 2000
DADA1099P0715 D399: Other Adp & Telecommunications Svcs $254,500.00 2000

Pages