You are here

AB08: Usa Communications-Electronics

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
DAAB0801P0123 7010: Adpe System Configuration $54,141.00 2001
DAAB0801F0137 7035: Adp Support Equipment $111,686.00 2001
DAAB0800F0206 D302: Adp Systems Development Services $60,219.00 2001
2V01 R419: Educational Services $66,052.00 2001
DAAB0801C0007 D399: Other Adp & Telecommunications Svcs $103,818.00 2001
DAAB0801A0012 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2001
2V13 7021: Adp Central Processing Unit-Digital $299,750.00 2001
2V02 7010: Adpe System Configuration $53,395.00 2001
DAAB0796CH252 M199: Oper Of Govt Misc Bldgs $2,010,276.00 2001
DAAB0796CH252 M199: Oper Of Govt Misc Bldgs $144,655.00 2001
0008 Z182: Maint-Rep-Alt/R&D Gogo Facilities $47,722.00 2001
0002 Z179: Maint-Rep-Alt/Other Warehouse Bldgs $44,948.00 2001
0002 Z161: Maint-Rep-Alt/Family Housing $97,286.00 2001
0001 Z111: Maint-Rep-Alt/Office Bldgs $428,969.00 2001
2V01 R419: Educational Services $32,104.00 2001
0458 Z161: Maint-Rep-Alt/Family Housing $5,693.00 2001
0375 Z161: Maint-Rep-Alt/Family Housing $4,191.00 2001
0431 Z161: Maint-Rep-Alt/Family Housing $2,372.00 2001
0383 Z161: Maint-Rep-Alt/Family Housing $3,156.00 2001
0361 Z161: Maint-Rep-Alt/Family Housing $3,579.00 2001
DAAB0801P0132 7010: Adpe System Configuration $43,738.00 2001
0001 Z161: Maint-Rep-Alt/Family Housing $34,500.00 2001
2V14 7021: Adp Central Processing Unit-Digital $100,500.00 2001
DAAB0796CH252 M199: Oper Of Govt Misc Bldgs $97,143.00 2001
0018 Z299: Maint, Rep/Alter/All Other $684,665.00 2001
DAAB0796CH252 M199: Oper Of Govt Misc Bldgs $50,334.00 2001
0109 S111: Gas Services $71,304.00 2001
DAAB0801F0020 7021: Adp Central Processing Unit-Digital $246,426.00 2001
DAAB0801P0086 6730: Photographic Projection Equipment $33,362.00 2001
2V01 7010: Adpe System Configuration $49,588.00 2001
0441 Z161: Maint-Rep-Alt/Family Housing $2,733.00 2001
0445 Z161: Maint-Rep-Alt/Family Housing $1,519.00 2001
0430 Z161: Maint-Rep-Alt/Family Housing $2,422.00 2001
0382 Z161: Maint-Rep-Alt/Family Housing $2,180.00 2001
0346 Z161: Maint-Rep-Alt/Family Housing $2,449.00 2001
DAAB0801F0115 7025: Adp Input/Output & Storage Devices $42,069.00 2001
0106 S112: Electric Services $678,997.00 2001
DAAB0801F0126 7021: Adp Central Processing Unit-Digital $67,160.00 2001
0128 Z111: Maint-Rep-Alt/Office Bldgs $6,811.00 2001
DAAB0801F0184 7030: Adp Software $93,175.00 2001
0430 Z161: Maint-Rep-Alt/Family Housing $441.00 2001
0402 Z161: Maint-Rep-Alt/Family Housing $246.00 2001
0364 Z161: Maint-Rep-Alt/Family Housing $3,900.00 2001
0345 Z161: Maint-Rep-Alt/Family Housing $2,450.00 2001
0007 Y299: Contruct/All Other Non-Bldg Facs $37,400.00 2001
2V15 7021: Adp Central Processing Unit-Digital $46,666.00 2001
0109 S112: Electric Services $583,769.00 2001
DAAB0796CH252 M199: Oper Of Govt Misc Bldgs $41,126.00 2001
0001 Z161: Maint-Rep-Alt/Family Housing ($2,204.00) 2001
DAAB0796CH252 M199: Oper Of Govt Misc Bldgs $43,387.00 2001
0110 S111: Gas Services $64,418.00 2001
DAAB0800C0007 Z179: Maint-Rep-Alt/Other Warehouse Bldgs $95,823.00 2001
DAAB0801C0003 G099: Other Social Services $38,940.00 2001
0392 Z161: Maint-Rep-Alt/Family Housing $2,707.00 2001
0453 Z161: Maint-Rep-Alt/Family Housing $3,869.00 2001
0363 Z161: Maint-Rep-Alt/Family Housing $2,473.00 2001
0450 Z161: Maint-Rep-Alt/Family Housing $2,633.00 2001
0389 Z161: Maint-Rep-Alt/Family Housing $3,709.00 2001
0032 C211: A/E Svcs. (Incl Landscaping Interio $39,465.00 2001
DAAB0801D0012 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2001
DAAB0801F0231 7010: Adpe System Configuration $41,336.00 2001
DAAB0801F0049 7010: Adpe System Configuration $230,352.00 2001
0111 S112: Electric Services $750,867.00 2001
DAAB0796CH252 M199: Oper Of Govt Misc Bldgs $52,539.00 2001
DAAB0796CH252 M199: Oper Of Govt Misc Bldgs $1,241,957.00 2001
DAAB0801F0148 D317: Auto News, Data & Other Svcs $40,500.00 2001
DAAB0801F0004 R425: Engineering And Technical Services $55,711.00 2001
DAAB0899P0012 G099: Other Social Services $0.00 2001
0002 Z182: Maint-Rep-Alt/R&D Gogo Facilities $34,700.00 2001
0128 Z111: Maint-Rep-Alt/Office Bldgs $3,647.00 2001
2V03 7010: Adpe System Configuration $56,510.00 2001
0209 Z161: Maint-Rep-Alt/Family Housing ($315.00) 2001
0411 Z161: Maint-Rep-Alt/Family Housing $1,052.00 2001
0446 Z161: Maint-Rep-Alt/Family Housing $2,864.00 2001
0408 Z161: Maint-Rep-Alt/Family Housing $874.00 2001
0348 Z161: Maint-Rep-Alt/Family Housing $4,194.00 2001
DAAB0801F0050 D314: Adp Acquisition Sup Svcs $46,140.00 2001
2V07 7010: Adpe System Configuration $66,512.00 2001
DAAB0899C0001 V222: Passenger Motor Charter Service $151,230.00 2001
2V16 7021: Adp Central Processing Unit-Digital $298,914.00 2001
0031 C211: A/E Svcs. (Incl Landscaping Interio $35,589.00 2001
DAAB0801F0186 3610: Printing,duplicating & Bookbind Eq $49,399.00 2001
0003 Z224: Maint-Rep-Alt/Parking Facilities ($20,149.00) 2001
0012 S114: Water Services $44,076.00 2001
0112 S112: Electric Services $721,968.00 2001
0002 Z161: Maint-Rep-Alt/Family Housing ($4,493.00) 2001
DAAB0796CH252 M199: Oper Of Govt Misc Bldgs $89,436.00 2001
DAAB0796CH252 M199: Oper Of Govt Misc Bldgs $86,226.00 2001
DAAB0796CH252 M199: Oper Of Govt Misc Bldgs $150,983.00 2001
DAAB0796CH252 M199: Oper Of Govt Misc Bldgs $127,158.00 2001
DAAB0899P0012 G099: Other Social Services $27,528.00 2001
0003 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $75,499.00 2001
DAAB0801W0053 7105: Household Furniture $37,329.00 2001
DAAB0801F0238 6940: Communication Training Devices $56,352.00 2001
DAAB0800A0054 Y111: Construction Of Office Buildings $0.00 2001
2V17 7021: Adp Central Processing Unit-Digital $114,899.00 2001
DAAB0801W0037 U008: Training/Curriculum Development $70,750.00 2001
2V32 7010: Adpe System Configuration $60,297.00 2001
DAAB0801F0218 7010: Adpe System Configuration $32,828.00 2001
DAAB0796CH252 M199: Oper Of Govt Misc Bldgs $199,887.00 2001

Pages