You are here

03J16: Department Of Agric/Agricultural Marketing Service

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
03J16199912D120202232 8910: Dairy Foods And Eggs $113,000.00 2000
03J16200009D120202774 8910: Dairy Foods And Eggs $55,000.00 2000
03J16199912D120202212 8910: Dairy Foods And Eggs $35,000.00 2000
03J16199911D120202107 8910: Dairy Foods And Eggs $853,000.00 2000
03J16200008D120202578 8910: Dairy Foods And Eggs $96,000.00 2000
03J16200009D120202623 8910: Dairy Foods And Eggs $1,462,000.00 2000
03J16199912D120202146 8910: Dairy Foods And Eggs $34,000.00 2000
03J16199912D120202164 8910: Dairy Foods And Eggs $58,000.00 2000
03J16200005D120202367 8910: Dairy Foods And Eggs $48,000.00 2000
03J16200009D120202771 8910: Dairy Foods And Eggs $413,000.00 2000
03J16199912D120202184 8910: Dairy Foods And Eggs $1,606,000.00 2000
03J16200007D120202522 8910: Dairy Foods And Eggs $2,202,000.00 2000
03J16200009D120202624 8910: Dairy Foods And Eggs $203,000.00 2000
03J16199911D120202093 8910: Dairy Foods And Eggs $751,000.00 2000
03J16200006D120202462 8910: Dairy Foods And Eggs $1,581,000.00 2000
03J16199910D120292536 8910: Dairy Foods And Eggs $426,000.00 2000
03J16200008D120202577 8910: Dairy Foods And Eggs $91,000.00 2000
03J16200002D120202237 8910: Dairy Foods And Eggs $38,000.00 2000
03J16200005D120202329 8910: Dairy Foods And Eggs $101,000.00 2000
03J16200009D120202731 8910: Dairy Foods And Eggs $421,000.00 2000
03J16200009D120202733 8910: Dairy Foods And Eggs $1,345,000.00 2000
03J16200009D120202635 8910: Dairy Foods And Eggs $52,000.00 2000
03J16200009D120202773 8910: Dairy Foods And Eggs $648,000.00 2000
03J16200009D120202693 8910: Dairy Foods And Eggs $4,247,000.00 2000
03J16200009D120202663 8910: Dairy Foods And Eggs $141,000.00 2000
03J16200009D120202764 8910: Dairy Foods And Eggs $72,000.00 2000
03J16200003D120202254 8910: Dairy Foods And Eggs $93,000.00 2000
03J16200009D120202742 8910: Dairy Foods And Eggs $146,000.00 2000
03J16200007D120202482 8910: Dairy Foods And Eggs $182,000.00 2000
03J16199910D120202006 8910: Dairy Foods And Eggs $603,000.00 2000
03J16200005D120202272 8910: Dairy Foods And Eggs $485,000.00 2000
03J16199912D120202134 8910: Dairy Foods And Eggs $24,000.00 2000
03J16200006D120202423 8910: Dairy Foods And Eggs $280,000.00 2000
03J16199910D120292537 8910: Dairy Foods And Eggs $439,000.00 2000
03J16200006D120202433 8910: Dairy Foods And Eggs $371,000.00 2000
03J16199911D120202108 8910: Dairy Foods And Eggs $2,747,000.00 2000
03J16199912D120202169 8910: Dairy Foods And Eggs $114,000.00 2000
03J16200008D120202566 8910: Dairy Foods And Eggs $977,000.00 2000
03J16200007D120202516 8910: Dairy Foods And Eggs $1,680,000.00 2000
03J16200005D120202379 8910: Dairy Foods And Eggs $27,000.00 2000
03J16200007D120202478 8910: Dairy Foods And Eggs $32,000.00 2000
03J16200009D120202676 8910: Dairy Foods And Eggs $572,000.00 2000
03J16200009D120202625 8910: Dairy Foods And Eggs $2,859,000.00 2000
03J16200005D120202274 8910: Dairy Foods And Eggs $278,000.00 2000
03J16200002D120202241 8910: Dairy Foods And Eggs $167,000.00 2000
03J16199912D120202137 8910: Dairy Foods And Eggs $78,000.00 2000
03J16200009D120202652 8910: Dairy Foods And Eggs $350,000.00 2000
03J16199911D120202095 8910: Dairy Foods And Eggs $49,000.00 2000
03J16200006D120202437 8910: Dairy Foods And Eggs $288,000.00 2000
03J16200005D120202319 8910: Dairy Foods And Eggs $657,000.00 2000
03J16200002D120202239 8910: Dairy Foods And Eggs $63,000.00 2000
03J16199911D120202081 8910: Dairy Foods And Eggs $55,000.00 2000
03J16200005D120202378 8910: Dairy Foods And Eggs $27,000.00 2000
03J16199911D120202070 8910: Dairy Foods And Eggs $47,000.00 2000
03J16200003D120202261 8910: Dairy Foods And Eggs $135,000.00 2000
03J16200007D120202490 8910: Dairy Foods And Eggs $480,000.00 2000
03J16199911D120202043 8910: Dairy Foods And Eggs $77,000.00 2000
03J16200009D120202697 8910: Dairy Foods And Eggs $125,000.00 2000
03J16200005D120202364 8910: Dairy Foods And Eggs $282,000.00 2000
03J16200007D120202493 8910: Dairy Foods And Eggs $13,000.00 2000
03J16200009D120202749 8910: Dairy Foods And Eggs $155,000.00 2000
03J16200007D120202468 8910: Dairy Foods And Eggs $232,000.00 2000
03J16200007D120202514 8910: Dairy Foods And Eggs $388,000.00 2000
03J16200003D120202250 8910: Dairy Foods And Eggs $41,000.00 2000
03J16200009D120202712 8910: Dairy Foods And Eggs $20,000.00 2000
03J16200006D120202456 8910: Dairy Foods And Eggs $22,000.00 2000
03J16200005D120202331 8910: Dairy Foods And Eggs $19,000.00 2000
03J16199912D120202135 8910: Dairy Foods And Eggs $458,000.00 2000
03J16199910D120202007 8910: Dairy Foods And Eggs $379,000.00 2000
03J16199912D120202131 8910: Dairy Foods And Eggs $187,000.00 2000
03J16200005D120202335 8910: Dairy Foods And Eggs $10,000.00 2000
03J16200003D120202263 8910: Dairy Foods And Eggs $65,000.00 2000
03J16200008D120202567 8910: Dairy Foods And Eggs $65,000.00 2000
03J16200009D120202681 8910: Dairy Foods And Eggs $739,000.00 2000
03J16200008D120202539 8910: Dairy Foods And Eggs $874,000.00 2000
03J16199911D120202044 8910: Dairy Foods And Eggs $336,000.00 2000
03J16199911D120202096 8910: Dairy Foods And Eggs $53,000.00 2000
03J16200006D120202436 8910: Dairy Foods And Eggs $12,000.00 2000
03J16200005D120202299 8910: Dairy Foods And Eggs $358,000.00 2000
03J16200009D120202743 8910: Dairy Foods And Eggs $615,000.00 2000
03J16200009D120202726 8910: Dairy Foods And Eggs $18,000.00 2000
03J16200006D120202394 8910: Dairy Foods And Eggs $1,610,000.00 2000
03J16200009D120202765 8910: Dairy Foods And Eggs $98,000.00 2000
03J16200009D120202718 8910: Dairy Foods And Eggs $239,000.00 2000
03J16199912D120202185 8910: Dairy Foods And Eggs $379,000.00 2000
03J16200002D120202234 8910: Dairy Foods And Eggs $443,000.00 2000
03J16200005D120202307 8910: Dairy Foods And Eggs $61,000.00 2000
03J16200005D120202325 8910: Dairy Foods And Eggs $583,000.00 2000
03J16199912D120202226 8910: Dairy Foods And Eggs $42,000.00 2000
03J16200009D120202729 8910: Dairy Foods And Eggs $401,000.00 2000
03J16200008D120202540 8910: Dairy Foods And Eggs $38,000.00 2000
03J16200008D120202588 8910: Dairy Foods And Eggs $3,907,000.00 2000
03J16200005D120202318 8910: Dairy Foods And Eggs $25,000.00 2000
03J16199912D120202145 8910: Dairy Foods And Eggs $57,000.00 2000
03J16200007D120202505 8910: Dairy Foods And Eggs $58,000.00 2000
03J16199910D120292545 8910: Dairy Foods And Eggs $313,000.00 2000
03J16200009D120202756 8910: Dairy Foods And Eggs $453,000.00 2000
03J16200006D120202407 8910: Dairy Foods And Eggs $273,000.00 2000
03J16199911D120202047 8910: Dairy Foods And Eggs $423,000.00 2000
03J16200009D120202698 8910: Dairy Foods And Eggs $25,000.00 2000

Pages