You are here

00644: 644-Phoenix

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
00644200009A644C05238V644P2590 6515: Med & Surgical Instruments,eq & Sup $50,000.00 2000
00644200003C644X07007GS25F6161D 6640: Laboratory Equipment And Supplies $181,000.00 2000
00644200004D644C05576 S112: Electric Services $423,000.00 2000
00644199910A644C00082V644P2584 R409: Program Review/Development Services $39,000.00 2000
V345P0301 G004: Social Rehabilitation Services $0.00 2000
V345P0294 G004: Social Rehabilitation Services $0.00 2000
V644P2584 R409: Program Review/Development Services $0.00 2000
V345P0296 G004: Social Rehabilitation Services $0.00 2000
V797P99FSS00003 7050: Adp Components $0.00 2000
V345P0299 G004: Social Rehabilitation Services $0.00 2000
V644P2367 Q522: Radiology Services $0.00 2000
V644P2374 Q503: Dentistry Services $0.00 2000
V345P0280 G004: Social Rehabilitation Services $0.00 2000
V345P0293 G004: Social Rehabilitation Services $0.00 2000
V644P2482 Q402: Nursing Home Care Contracts $0.00 2000
V345P0289 G004: Social Rehabilitation Services $0.00 2000
V644P2576 Q511: Ophthalmology Services $0.00 2000
V644P2501 J099: Maint-Rep Of Misc Eq $0.00 2000
V345P0311 G004: Social Rehabilitation Services $0.00 2000
V644P2370 Q503: Dentistry Services $0.00 2000
V345P0297 G004: Social Rehabilitation Services $0.00 2000
V644P2372 Q503: Dentistry Services $0.00 2000
V644P2579 D399: Other Adp & Telecommunications Svcs $0.00 2000
V644P2368 Q503: Dentistry Services $0.00 2000
V345P0290 G004: Social Rehabilitation Services $0.00 2000
V644P2545 J074: Maint-Rep Of Office Machines $0.00 2000
V644P2591 6515: Med & Surgical Instruments,eq & Sup $0.00 2000
V644P2597 Q501: Anesthesiology Services $0.00 2000
V644P2468 Q402: Nursing Home Care Contracts $0.00 2000
V644P2282 D316: Telecommunication Network Mgmt Svcs $0.00 2000
V644P2500 S216: Facilities Operations Support Svcs $0.00 2000
V644P2464 Q201: General Health Care Services $0.00 2000
V345P0284 G004: Social Rehabilitation Services $0.00 2000
V644P2369 Q503: Dentistry Services $0.00 2000
V644P2470 R604: Mailing And Distribution Services $0.00 2000
V345P0295 G004: Social Rehabilitation Services $0.00 2000
V644P2394 V231: Lodging - Hotel/Motel $0.00 2000
V345P0309 G004: Social Rehabilitation Services $0.00 2000
V644P2473 Q401: Nursing Services $0.00 2000
V10193P1530 8940: Special Dietary Food & Special Prep $0.00 2000
V644P2275 V112: Motor Freight $0.00 2000
V345P0285 G004: Social Rehabilitation Services $0.00 2000
V644R0004 X142: Lease-Rent Of Labs & Clinics $0.00 2000
V345P0302 G004: Social Rehabilitation Services $0.00 2000
V345P0279 G004: Social Rehabilitation Services $0.00 2000
V664P2339 J065: Maint-Rep Of Medical-Dental-Vet Eq $0.00 2000
V345P0272 G004: Social Rehabilitation Services $0.00 2000
V644P2592 Q401: Nursing Services $0.00 2000
V644P2373 Q503: Dentistry Services $0.00 2000
V3450305 G004: Social Rehabilitation Services $0.00 2000
NASASEWPII 7010: Adpe System Configuration $0.00 2000
V644P2669 6530: Hosp Furniture,eq,utensils & Sup $0.00 2000
V345P0291 G004: Social Rehabilitation Services $0.00 2000
V644P2371 Q503: Dentistry Services $0.00 2000
V644P2499 J065: Maint-Rep Of Medical-Dental-Vet Eq $0.00 2000
V914P0089 5680: Misc Contruct Materials $0.00 2000
V345P0303 G004: Social Rehabilitation Services $0.00 2000
V644P2488 Q402: Nursing Home Care Contracts $0.00 2000
V345P0282 G004: Social Rehabilitation Services $0.00 2000
V644P2487 Q402: Nursing Home Care Contracts $0.00 2000
V797P3268K 6530: Hosp Furniture,eq,utensils & Sup $0.00 2000
V644P2463 S205: Trash/Garbage Collection $0.00 2000
V644P2595 Q402: Nursing Home Care Contracts $0.00 2000
V644P2607 6525: X-Ray Eq Supplies - Med, Dental & V $0.00 2000
V345P0304 G004: Social Rehabilitation Services $0.00 2000
V644P2348 6505: Drugs And Biologicals $0.00 2000
V345P0307 G004: Social Rehabilitation Services $0.00 2000
V644P2363 J065: Maint-Rep Of Medical-Dental-Vet Eq $0.00 2000
V644P2453 Q402: Nursing Home Care Contracts $0.00 2000
V345P0305 G004: Social Rehabilitation Services $0.00 2000
V504P00034 Q521: Pulmonary Services $0.00 2000
V644P2484 V225: Ambulance Service $0.00 2000
V644P2502 S299: Other Housekeeping Services $0.00 2000
V345P0306 G004: Social Rehabilitation Services $0.00 2000
V644P2483 V225: Ambulance Service $0.00 2000
V345P0281 G004: Social Rehabilitation Services $0.00 2000
V644P2624 Q402: Nursing Home Care Contracts $0.00 2000
V644P2464 Q201: General Health Care Services $0.00 2000
V644R0005 X142: Lease-Rent Of Labs & Clinics $0.00 2000
V345P0275 G004: Social Rehabilitation Services $0.00 2000
V345P0300 G004: Social Rehabilitation Services $0.00 2000
V644P2479 R604: Mailing And Distribution Services $0.00 2000
V644P2590 6515: Med & Surgical Instruments,eq & Sup $0.00 2000
V345P0288 G004: Social Rehabilitation Services $0.00 2000
V644P2497 Q402: Nursing Home Care Contracts $0.00 2000
V345P0308 G004: Social Rehabilitation Services $0.00 2000
V345P0273 G004: Social Rehabilitation Services $0.00 2000
V644P2605 Q401: Nursing Services $0.00 2000
V345P0271 G004: Social Rehabilitation Services $0.00 2000
V644P2621 R421: Technical Assistance $0.00 2000
V644P2498 Q402: Nursing Home Care Contracts $0.00 2000
V345P0278 G004: Social Rehabilitation Services $0.00 2000
V644P2481 Q402: Nursing Home Care Contracts $0.00 2000
V644P2445 Q517: Pharmacology Services $0.00 2000
V644P2467 Q501: Anesthesiology Services $0.00 2000
V504O00034 Q521: Pulmonary Services $0.00 2000
V644P2471 Q402: Nursing Home Care Contracts $0.00 2000
V663PC4971 6550: In Vitro Diagno Substances,reagents $0.00 2000
V664P2282 D399: Other Adp & Telecommunications Svcs $0.00 2000
00644199910A644C05022V644P2591 6515: Med & Surgical Instruments,eq & Sup $78,000.00 2000

Pages