You are here

00126: Fort Collins Science Center

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
ING09PD00967 B504: Study/Chemical-Biological $12,093.44 2009
ING06014C1108 B504: Study/Chemical-Biological ($19,774.21) 2009
ING09PD00580 B504: Study/Chemical-Biological ($242.70) 2009
ING06014C1108 B504: Study/Chemical-Biological $999.11 2009
ING06014C1564 B504: Study/Chemical-Biological ($8,261.75) 2009
ING06014C1556 B504: Study/Chemical-Biological ($7,596.42) 2009
ING06014C1082 B504: Study/Chemical-Biological ($970.79) 2009
ING06014C1086 B504: Study/Chemical-Biological ($348.48) 2009
ING09PX02317 B529: Scientific Data Studies $34,992.68 2009
ING09PD01005 B504: Study/Chemical-Biological $1,023.60 2009
ING06014C1557 B504: Study/Chemical-Biological ($5,246.97) 2009
ING09PX01748 B529: Scientific Data Studies $2,500.00 2009
ING09PX01130 B529: Scientific Data Studies $241.80 2009
ING09PX02177 J025: Maint-Rep Of Vehicular Eq $3,881.46 2009
ING09PX01130 B529: Scientific Data Studies $2,976.00 2009
ING09PD00975 B504: Study/Chemical-Biological $20.32 2009
ING06014C1085 B504: Study/Chemical-Biological $6.99 2009
ING09PD01010 B504: Study/Chemical-Biological $30,454.80 2009
ING06014C1086 B504: Study/Chemical-Biological $3.67 2009
ING09PD00846 B504: Study/Chemical-Biological $6,999.11 2009
ING09PD00962 B504: Study/Chemical-Biological $14,646.72 2009
ING09PD00960 B504: Study/Chemical-Biological $4,959.45 2009
ING09PD01012 B504: Study/Chemical-Biological $34,020.43 2009
ING09PD01012 B504: Study/Chemical-Biological $7,305.00 2009
ING09PD00478 B504: Study/Chemical-Biological ($616.80) 2009
ING06014C1083 B504: Study/Chemical-Biological ($663.54) 2009
ING09PD01858 7050: Adp Components $7,453.63 2009
ING09PD00953 B504: Study/Chemical-Biological $53,640.00 2009
ING09PD00789 B504: Study/Chemical-Biological $4,094.40 2009
ING06014C1562 B504: Study/Chemical-Biological ($31,265.73) 2009
ING06014C1115 B504: Study/Chemical-Biological ($472.40) 2009
ING09PD00962 B504: Study/Chemical-Biological $60,490.92 2009
ING09PD00843 B504: Study/Chemical-Biological $0.00 2009
ING06014C1108 B504: Study/Chemical-Biological $7,435.20 2009
ING09PD01011 B504: Study/Chemical-Biological $20,416.80 2009
ING09PX00548 B529: Scientific Data Studies $5,665.00 2009
ING06014C1096 B504: Study/Chemical-Biological ($934.12) 2009
ING06014C1552 B504: Study/Chemical-Biological ($3,838.89) 2009
ING09PD00949 B504: Study/Chemical-Biological $2,546.40 2009
ING09PX00548 B529: Scientific Data Studies $20,085.00 2009
ING06014C1553 B504: Study/Chemical-Biological $30,240.00 2009
ING06014C1082 B504: Study/Chemical-Biological $8,973.20 2009
ING09PD00888 B504: Study/Chemical-Biological $0.00 2009
ING09PD01080 B504: Study/Chemical-Biological $0.00 2009
ING06014C1088 B504: Study/Chemical-Biological ($4,116.84) 2009
ING09PD00894 B504: Study/Chemical-Biological $46,439.68 2009
ING09PD00663 7021: Adp Central Processing Unit-Digital $3,715.15 2009
ING09PD01716 7050: Adp Components $21,653.28 2009
ING06014C1096 B504: Study/Chemical-Biological ($9,859.90) 2009
ING09PD00972 B504: Study/Chemical-Biological $1,131.55 2009
ING09PX00427 B534: Wildlife Studies $1,100.00 2009
ING09PX00304 AP21: Land (Basic) $1,700.00 2009
ING09PD00953 B504: Study/Chemical-Biological $804.60 2009
ING09PD00965 B504: Study/Chemical-Biological $35,908.96 2009
ING09PX00982 AP21: Land (Basic) $2,495.00 2009
ING06014C1105 B504: Study/Chemical-Biological $0.00 2009
ING09PD00478 B504: Study/Chemical-Biological $7,771.68 2009
ING09PD00843 B504: Study/Chemical-Biological $64,062.20 2009
ING06014C1105 B504: Study/Chemical-Biological $9,789.52 2009
ING06014C1100 B504: Study/Chemical-Biological ($1,772.67) 2009
ING06014C1113 B504: Study/Chemical-Biological ($673.17) 2009
ING06014C1105 B504: Study/Chemical-Biological ($1,606.62) 2009
ING06014C1552 B504: Study/Chemical-Biological $26,695.92 2009
ING06014C1098 B504: Study/Chemical-Biological ($29,667.26) 2009
ING09PD00843 B504: Study/Chemical-Biological $0.00 2009
ING09PX00982 AP21: Land (Basic) $0.00 2009
ING09PX02436 D308: Programming Services $8,592.08 2009
ING06014C1567 B504: Study/Chemical-Biological $6,894.08 2009
ING06014C1104 B504: Study/Chemical-Biological $0.00 2009
ING09PD00789 B504: Study/Chemical-Biological $10,215.20 2009
ING09PX00301 B534: Wildlife Studies $1,600.00 2009
ING09PD00960 B504: Study/Chemical-Biological $18,393.30 2009
ING09PD00911 B504: Study/Chemical-Biological $22,185.60 2009
ING09PD01012 B504: Study/Chemical-Biological $45,043.96 2009
ING09PX02259 AP21: Land (Basic) $2,500.00 2009
ING09PD00893 B504: Study/Chemical-Biological $46,439.68 2009
ING06014C1114 B504: Study/Chemical-Biological ($3,026.10) 2009
ING09PX01547 B534: Wildlife Studies $2,000.00 2009
ING09PX01091 R421: Technical Assistance $2,490.00 2009
ING09PX01549 B534: Wildlife Studies $2,000.00 2009
ING06014C1553 B504: Study/Chemical-Biological $0.00 2009
ING09PD00894 B504: Study/Chemical-Biological $11,446.40 2009
ING09PD01006 B504: Study/Chemical-Biological $74,180.00 2009
ING09PD00941 B504: Study/Chemical-Biological $0.00 2009
ING06014C1554 B504: Study/Chemical-Biological ($43,596.33) 2009
ING09PX02642 D308: Programming Services $8,402.00 2009

Pages