You are here

00084: Department Of Trans/Coast Guard

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
DTCG8499FHYZ130 F112: Oil Spill Response $5,000.00 2000
DTCG8400FPARRTC V222: Passenger Motor Charter Service $20,000.00 2000
DTCG8497C3KB965 Q503: Dentistry Services $35,000.00 2000
DTCG8400F3TM108 R425: Engineering And Technical Services $1,000.00 2000
DTCG8400FHYM010 F112: Oil Spill Response ($3,000.00) 2000
DTCG8499FHYZ112 F112: Oil Spill Response $30,000.00 2000
DTCG8400F334004 J058: Maint-Rep Of Communication Eq $86,000.00 2000
DTCG4100FQWB041 M199: Oper Of Govt Misc Bldgs $14,000.00 2000
DTCG8400FHYY139 F112: Oil Spill Response $375,000.00 2000
DTCG8400FHYZ042 F112: Oil Spill Response ($1,000.00) 2000
DTCG8400FHXY152 F112: Oil Spill Response $20,000.00 2000
DTCG8498C3KB07B Q503: Dentistry Services $303,000.00 2000
DTCG8400FHXT035 F112: Oil Spill Response $8,000.00 2000
DTCG8400FHXT063 F112: Oil Spill Response $9,000.00 2000
DTCG8495C5MA001 S201: Custodial Janitorial Services $114,000.00 2000
DTCG8400FHYY130 F112: Oil Spill Response ($3,000.00) 2000
DTCG8400FHXW052 F112: Oil Spill Response ($4,000.00) 2000
DTCG8400FHXY083 F112: Oil Spill Response ($20,000.00) 2000
DTCG8400F3TJ040 R425: Engineering And Technical Services $2,000.00 2000
DTCG8400F3TM280 R425: Engineering And Technical Services $11,000.00 2000
DTCG8499FHYM018 F112: Oil Spill Response ($2,000.00) 2000
DTCG8400FHXR092 F112: Oil Spill Response $4,000.00 2000
DTCG8400FHYV149 F112: Oil Spill Response $3,000.00 2000
DTCG8499F3TM239 R425: Engineering And Technical Services $13,000.00 2000
DTCG4197CQWF501 S206: Guard Services $425,000.00 2000
DTCG8400FHXP004 F112: Oil Spill Response $1,000.00 2000
DTCG8497C3KB827 Q201: General Health Care Services $12,000.00 2000
DTCG8499FHYX061 F112: Oil Spill Response ($1,000.00) 2000
DTCG8400F31AC05 S206: Guard Services $2,000.00 2000
DTCG8400FHXS005 F112: Oil Spill Response $16,000.00 2000
DTCG8400FHXD004 F112: Oil Spill Response ($6,000.00) 2000
DTCG8499CAA1005 S203: Food Services $2,000.00 2000
DTCG8400FHXE026 F112: Oil Spill Response $4,000.00 2000
DTCG8400FHXE018 F112: Oil Spill Response ($1,000.00) 2000
DTCG4100FQWA004 R799: Other Management Support Services $36,000.00 2000
DTCG8495C5SF001 S203: Food Services ($15,000.00) 2000
DTCG8400FHXT078 F112: Oil Spill Response ($7,000.00) 2000
DTCG8499FHXE049 F112: Oil Spill Response ($6,000.00) 2000
DTCG8400F3TJ010 R425: Engineering And Technical Services $2,000.00 2000
DTCG8400CAA5004 S203: Food Services $60,000.00 2000
DTCG8497C3KB880 Q513: Orthopedic Services $86,000.00 2000
DTCG8495C5SE002 Z161: Maint-Rep-Alt/Family Housing $261,000.00 2000
DTCG8400FC45163 J099: Maint-Rep Of Misc Eq $31,000.00 2000
DTCG8400FHYZ008 F112: Oil Spill Response ($5,000.00) 2000
DTCG8400FHXY049 F112: Oil Spill Response $10,000.00 2000
DTCG8400FHXS077 F112: Oil Spill Response $14,000.00 2000
DTCG8400FHYV075 F112: Oil Spill Response $2,000.00 2000
DTCG8400FHXU062 F112: Oil Spill Response $7,000.00 2000
DTCG8499FHYU094 F112: Oil Spill Response ($9,000.00) 2000
DTCG8400FHYY036 F112: Oil Spill Response $7,000.00 2000
DTCG8400FHYY120 F112: Oil Spill Response $390,000.00 2000
DTCG8400FHXE001 F112: Oil Spill Response $4,000.00 2000
DTCG8400FHYV003 F112: Oil Spill Response $1,000.00 2000
DTCG8400FHXT036 F112: Oil Spill Response $600,000.00 2000
DTCG8400FHYZ044 F112: Oil Spill Response ($2,000.00) 2000
DTCG8496C7AAC66 S203: Food Services $149,000.00 2000
DTCG8498C7AC005 S206: Guard Services $43,000.00 2000
DTCG8400FHYZ043 F112: Oil Spill Response $23,000.00 2000
DTCG8400FHYY058 F112: Oil Spill Response $4,000.00 2000
DTCG8400FHXW064 F112: Oil Spill Response $99,000.00 2000
DTCG8400FHXR096 F112: Oil Spill Response $4,000.00 2000
DTCG8400FHYZ095 F112: Oil Spill Response $3,000.00 2000
DTCG8400FHXY049 F112: Oil Spill Response $4,000.00 2000
DTCG8400FHYW062 F112: Oil Spill Response $3,000.00 2000
DTCG8400FHYV109 F112: Oil Spill Response $5,000.00 2000
DTCG8400FHYW078 F112: Oil Spill Response $5,000.00 2000
DTCG8400F334157 J058: Maint-Rep Of Communication Eq $10,000.00 2000
DTCG4100FQWB020 M199: Oper Of Govt Misc Bldgs $5,000.00 2000
DTCG8400FHYY131 F112: Oil Spill Response $9,000.00 2000
DTCG8400FHYZ044 F112: Oil Spill Response $15,000.00 2000
DTCG8495C3SU004 S203: Food Services $80,000.00 2000
DTCG8400FHYZ160 F112: Oil Spill Response $5,000.00 2000
DTCG8498C7AC005 S206: Guard Services $522,000.00 2000
DTCG8499CAA7000 S206: Guard Services $6,000.00 2000
DTCG8400FHYZ007 F112: Oil Spill Response $19,000.00 2000
DTCG8499F3TL047 R425: Engineering And Technical Services ($2,000.00) 2000
DTCG8499F334097 R425: Engineering And Technical Services $50,000.00 2000
DTCG8497C3KB899 Q301: Laboratory Testing Services $26,000.00 2000
DTCG8496C3KB791 Q522: Radiology Services $20,000.00 2000
DTCG8400F1GA868 S201: Custodial Janitorial Services $1,000.00 2000
DTCG8400FHXS051 F112: Oil Spill Response $2,000.00 2000
DTCG8499FHYS020 F112: Oil Spill Response ($2,000.00) 2000
DTCG8400FHYR011 F112: Oil Spill Response $1,000.00 2000
DTCG8400FHXP016 F112: Oil Spill Response $15,000.00 2000
DTCG8400FHXM003 F112: Oil Spill Response $2,000.00 2000
DTCG8400FHXA030 F112: Oil Spill Response $6,000.00 2000
DTCG8400FHXT078 F112: Oil Spill Response $8,000.00 2000
DTCG8400FHXR066 F112: Oil Spill Response ($12,000.00) 2000
DTCG8495C3SU003 S201: Custodial Janitorial Services $70,000.00 2000
DTCG8499FHYU127 F112: Oil Spill Response $5,000.00 2000
DTCG8400F330122 R426: Communications Services $49,000.00 2000
DTCG8400FHXD004 F112: Oil Spill Response $7,000.00 2000
DTCG8400FHXY054 F112: Oil Spill Response ($3,000.00) 2000
DTCG8400FHXS080 F112: Oil Spill Response $5,000.00 2000
DTCG8497C3KB864 Q201: General Health Care Services $41,000.00 2000
DTCG4197CQWE019 M199: Oper Of Govt Misc Bldgs $1,000.00 2000
DTCG8400FHY109 F112: Oil Spill Response ($3,000.00) 2000
DTCG8400FHXU095 F112: Oil Spill Response $10,000.00 2000
DTCG8400FHYZ086 F112: Oil Spill Response $2,000.00 2000
DTCG8400FHXS068 F112: Oil Spill Response $4,000.00 2000

Pages