You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: sp030001d2990

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
227C 8910: Dairy Foods And Eggs $36,685.00 2001
314Q 8910: Dairy Foods And Eggs $60,348.00 2001
134C 8910: Dairy Foods And Eggs $46,108.00 2001
106C 8910: Dairy Foods And Eggs $29,098.00 2001
301C 8910: Dairy Foods And Eggs $99,209.00 2001
179C 8910: Dairy Foods And Eggs $50,094.00 2001
314C 8910: Dairy Foods And Eggs $41,749.00 2001
159C 8910: Dairy Foods And Eggs $30,087.00 2001
225C 8910: Dairy Foods And Eggs $36,346.00 2001
190C 8910: Dairy Foods And Eggs $40,490.00 2001
178C 8910: Dairy Foods And Eggs $27,523.00 2001
220C 8910: Dairy Foods And Eggs $36,841.00 2001
299C 8910: Dairy Foods And Eggs $43,283.00 2001
075C 8910: Dairy Foods And Eggs $32,087.00 2001
079Q 8910: Dairy Foods And Eggs $33,971.00 2001
215C 8910: Dairy Foods And Eggs $35,677.00 2001
122C 8910: Dairy Foods And Eggs $38,775.00 2001
297C 8910: Dairy Foods And Eggs $32,968.00 2001
364C 8910: Dairy Foods And Eggs $43,762.00 2001
120C 8910: Dairy Foods And Eggs $39,510.00 2001
169C 8910: Dairy Foods And Eggs $27,340.00 2001
036C 8910: Dairy Foods And Eggs $53,231.00 2001
087C 8910: Dairy Foods And Eggs $25,071.00 2001
312C 8910: Dairy Foods And Eggs $47,093.00 2001
157C 8910: Dairy Foods And Eggs $35,542.00 2001
082C 8910: Dairy Foods And Eggs $25,081.00 2001
308C 8910: Dairy Foods And Eggs $39,006.00 2001
320C 8910: Dairy Foods And Eggs $72,296.00 2001
176C 8910: Dairy Foods And Eggs $33,958.00 2001
362C 8910: Dairy Foods And Eggs $46,072.00 2001
155C 8910: Dairy Foods And Eggs $39,743.00 2001
156Q 8910: Dairy Foods And Eggs $64,688.00 2001
318C 8910: Dairy Foods And Eggs $40,949.00 2001
166C 8910: Dairy Foods And Eggs $27,705.00 2001
214O 8910: Dairy Foods And Eggs $26,952.00 2001
131C 8910: Dairy Foods And Eggs $34,988.00 2001
199C 8910: Dairy Foods And Eggs $38,974.00 2001
115C 8910: Dairy Foods And Eggs $26,999.00 2001
046C 8910: Dairy Foods And Eggs $27,833.00 2001
287Q 8910: Dairy Foods And Eggs $57,312.00 2001
008C 8910: Dairy Foods And Eggs $50,684.00 2001
197C 8910: Dairy Foods And Eggs $36,835.00 2001
045C 8910: Dairy Foods And Eggs $45,159.00 2001
204C 8910: Dairy Foods And Eggs $34,791.00 2001
004C 8910: Dairy Foods And Eggs $38,553.00 2001
280C 8910: Dairy Foods And Eggs $48,476.00 2001
087L 8910: Dairy Foods And Eggs $28,351.00 2001
162C 8910: Dairy Foods And Eggs $27,477.00 2001
278C 8910: Dairy Foods And Eggs $49,318.00 2001
186C 8910: Dairy Foods And Eggs $25,399.00 2001
287Q
2
8910: Dairy Foods And Eggs ($40,202.00) 2001
159Q 8910: Dairy Foods And Eggs $44,571.00 2001
2531 8910: Dairy Foods And Eggs $45,605.00 2001
184C 8910: Dairy Foods And Eggs $38,121.00 2001
348C 8910: Dairy Foods And Eggs $45,122.00 2001
250C 8910: Dairy Foods And Eggs $28,800.00 2001
329C 8910: Dairy Foods And Eggs $29,581.00 2001
280Q 8910: Dairy Foods And Eggs $47,216.00 2001
326C 8910: Dairy Foods And Eggs $29,968.00 2001
301Q 8910: Dairy Foods And Eggs $35,188.00 2001
012Q 8910: Dairy Foods And Eggs $25,965.00 2001
211C 8910: Dairy Foods And Eggs $61,006.00 2001
129C 8910: Dairy Foods And Eggs $27,928.00 2001
065S 8910: Dairy Foods And Eggs $48,065.00 2001
064C 8910: Dairy Foods And Eggs $43,263.00 2001
096C 8910: Dairy Foods And Eggs $32,120.00 2001
127L 8910: Dairy Foods And Eggs $26,308.00 2001

Pages