You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: n6247701d3507

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
8370 S208: Landscaping/Groundskeeping Services $599,992.00 2002
0006
1
S208: Landscaping/Groundskeeping Services ($3,500.00) 2002
0001 S208: Landscaping/Groundskeeping Services $22,233.00 2002
0002 S208: Landscaping/Groundskeeping Services $710.00 2002
0003 S208: Landscaping/Groundskeeping Services $9,095.00 2002
0004 S208: Landscaping/Groundskeeping Services $123.00 2002
0006 S208: Landscaping/Groundskeeping Services $29,602.00 2002
0005 S208: Landscaping/Groundskeeping Services $12,190.00 2002
0007 S208: Landscaping/Groundskeeping Services $14,578.00 2002
0017 S208: Landscaping/Groundskeeping Services $16,748.00 2003
0018 S208: Landscaping/Groundskeeping Services $5,119.00 2003
0021 S208: Landscaping/Groundskeeping Services $22,361.00 2003
0022 S208: Landscaping/Groundskeeping Services $266.00 2003
0023 S208: Landscaping/Groundskeeping Services $2,354.00 2003
0024 S208: Landscaping/Groundskeeping Services $3,877.00 2003
0010 S208: Landscaping/Groundskeeping Services $21,225.00 2003
0011 S208: Landscaping/Groundskeeping Services $3,440.00 2003
0012 S208: Landscaping/Groundskeeping Services $8,850.00 2003
0013 S208: Landscaping/Groundskeeping Services $385.00 2003
0014 S208: Landscaping/Groundskeeping Services $24,590.00 2003
0028 S208: Landscaping/Groundskeeping Services $176.00 2003
0020 S208: Landscaping/Groundskeeping Services $3,625.00 2003
0025 S208: Landscaping/Groundskeeping Services $96.00 2003
8458 S208: Landscaping/Groundskeeping Services $0.00 2003
8458
P00002
S208: Landscaping/Groundskeeping Services $599,992.00 2003
0026 S208: Landscaping/Groundskeeping Services $4,710.00 2003
0027 S208: Landscaping/Groundskeeping Services $493.00 2003
0029 S208: Landscaping/Groundskeeping Services $851.00 2003
0008 S208: Landscaping/Groundskeeping Services $2,374.00 2003
0030 S208: Landscaping/Groundskeeping Services $1,501.00 2003
0009 S208: Landscaping/Groundskeeping Services $10,698.00 2003
0031 S208: Landscaping/Groundskeeping Services $4,000.00 2003
0015 S208: Landscaping/Groundskeeping Services $12,925.00 2003
0016 S208: Landscaping/Groundskeeping Services $393.00 2003
0040 Z199: Maint-Rep-Alt/Misc Bldgs $5,757.00 2004
2167
A00005
Z199: Maint-Rep-Alt/Misc Bldgs $1,031.00 2004
0045 S208: Landscaping/Groundskeeping Services $5,478.00 2004
0046 S208: Landscaping/Groundskeeping Services $6,253.00 2004
0032 Z199: Maint-Rep-Alt/Misc Bldgs $6,700.00 2004
0039 Z199: Maint-Rep-Alt/Misc Bldgs $1,520.00 2004
0041 Z199: Maint-Rep-Alt/Misc Bldgs $24,955.00 2004
1737 S201: Custodial Janitorial Services $0.00 2004
0042 Z199: Maint-Rep-Alt/Misc Bldgs $5,876.00 2004
0043 Z199: Maint-Rep-Alt/Misc Bldgs $7,450.00 2004
1737
A00003
S201: Custodial Janitorial Services $599,992.00 2004
0044 Z199: Maint-Rep-Alt/Misc Bldgs $22,320.00 2004
0033 Z199: Maint-Rep-Alt/Misc Bldgs $2,400.00 2004
0034 Z199: Maint-Rep-Alt/Misc Bldgs $22,361.00 2004
0048 Z199: Maint-Rep-Alt/Misc Bldgs $3,810.00 2004
0035 Z199: Maint-Rep-Alt/Misc Bldgs $170.00 2004
0037 Z199: Maint-Rep-Alt/Misc Bldgs $196.00 2004
0038 Z199: Maint-Rep-Alt/Misc Bldgs $4,108.00 2004
0047 Z199: Maint-Rep-Alt/Misc Bldgs $3,782.00 2004
FB00
14
S201: Custodial Janitorial Services $21,985.00 2006
FB00 S201: Custodial Janitorial Services $0.00 2006