You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: j428c055

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
2010420000... Q503: Dentistry Services $6,000.00 2000
2010419991... Q503: Dentistry Services $1,000.00 2000
2010419991... Q503: Dentistry Services $6,000.00 2000
2010419991... Q503: Dentistry Services $1,000.00 2000
2010419991... Q503: Dentistry Services $2,000.00 2000
2010420000...
1
Q503: Dentistry Services ($3,000.00) 2000
2010420000... Q503: Dentistry Services $6,000.00 2000
2010420001... Q503: Dentistry Services $1,000.00 2001
2010420001... Q503: Dentistry Services $2,000.00 2001
2010420010...
1
Q503: Dentistry Services ($2,000.00) 2001
2010420010... Q503: Dentistry Services $3,000.00 2001
2010420010... Q503: Dentistry Services $3,000.00 2001
2010420010... Q503: Dentistry Services $2,000.00 2001
2010420001... Q503: Dentistry Services $1,000.00 2001
2010420001... Q503: Dentistry Services $1,000.00 2001
2010420001...
1
Q503: Dentistry Services ($1,000.00) 2001
2010420010... Q503: Dentistry Services $7,000.00 2001
2010420010... Q503: Dentistry Services $8,000.00 2001
2010420020... Q503: Dentistry Services $7,000.00 2002
2010420020... Q503: Dentistry Services $8,000.00 2002
2010420020... Q503: Dentistry Services $8,000.00 2002
2010420021... Q503: Dentistry Services $7,000.00 2003
2010420030... Q503: Dentistry Services $13,734.00 2003
2010420030... Q503: Dentistry Services $20,465.00 2003