You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: f4265002d0012

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
0003 Z119: Maint-Rep-Alt/Other Admin Bldgs $86,398.00 2002
0001 Z159: Maint-Rep-Alt/Other Industrial Bldg $89,614.00 2002
0002 Z159: Maint-Rep-Alt/Other Industrial Bldg $61,928.00 2002
0010 Z159: Maint-Rep-Alt/Other Industrial Bldg $69,196.00 2003
0004 Z159: Maint-Rep-Alt/Other Industrial Bldg $98,611.00 2003
0005 Z159: Maint-Rep-Alt/Other Industrial Bldg $1,784.00 2003
0006 Z159: Maint-Rep-Alt/Other Industrial Bldg $256,009.00 2003
0007 Z159: Maint-Rep-Alt/Other Industrial Bldg $33,642.00 2003
0008 Z159: Maint-Rep-Alt/Other Industrial Bldg $648,990.00 2003
0009 Z169: Maint-Rep-Alt/Other Residential Bld $3,959.00 2003
0024 Z159: Maint-Rep-Alt/Other Industrial Bldg $157,633.00 2004
0025 Z291: Maint-Rep-Alt/Recrea Non-Bldg Struc $166,858.00 2004
0011 Z299: Maint, Rep/Alter/All Other $7,551.00 2004
0012 Z159: Maint-Rep-Alt/Other Industrial Bldg $11,046.00 2004
0018 Z169: Maint-Rep-Alt/Other Residential Bld $5,660.00 2004
0019 Z159: Maint-Rep-Alt/Other Industrial Bldg $251,982.00 2004
0020 Z119: Maint-Rep-Alt/Other Admin Bldgs $163,175.00 2004
0021 Z299: Maint, Rep/Alter/All Other $256,367.00 2004
0022 Z299: Maint, Rep/Alter/All Other $118,219.00 2004
0008
2
Z159: Maint-Rep-Alt/Other Industrial Bldg $18,000.00 2004
0008
1
Z159: Maint-Rep-Alt/Other Industrial Bldg $15,700.00 2004
0013 Z299: Maint, Rep/Alter/All Other $382,190.00 2004
0014 Z159: Maint-Rep-Alt/Other Industrial Bldg $54,871.00 2004
0015 Z299: Maint, Rep/Alter/All Other $5,383.00 2004
0017 Z299: Maint, Rep/Alter/All Other $2,893.00 2004
0023 Z159: Maint-Rep-Alt/Other Industrial Bldg $68,917.00 2004
0027 Z159: Maint-Rep-Alt/Other Industrial Bldg $101,065.00 2005
0026 Z299: Maint, Rep/Alter/All Other $21,791.00 2005
0021
3
Z299: Maint, Rep/Alter/All Other ($14,501.00) 2006