You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: dacw6303d0010

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
0385 S208: Landscaping/Groundskeeping Services $0.00 2003
0008 S208: Landscaping/Groundskeeping Services $12,875.00 2004
0009 S208: Landscaping/Groundskeeping Services $14,800.00 2004
0015 S208: Landscaping/Groundskeeping Services $11,425.00 2004
0016 S208: Landscaping/Groundskeeping Services $14,900.00 2004
0720
P00001
S208: Landscaping/Groundskeeping Services $140,350.00 2004
0010 S208: Landscaping/Groundskeeping Services $13,425.00 2004
0011 S208: Landscaping/Groundskeeping Services $11,325.00 2004
0014 S208: Landscaping/Groundskeeping Services $13,800.00 2004
0020 S208: Landscaping/Groundskeeping Services $104,500.00 2005
0031
1
S208: Landscaping/Groundskeeping Services $2,350.00 2006
0031 S208: Landscaping/Groundskeeping Services $6,050.00 2006
0033 S208: Landscaping/Groundskeeping Services $14,075.00 2006
0032 S208: Landscaping/Groundskeeping Services $13,000.00 2006
0034 S208: Landscaping/Groundskeeping Services $9,625.00 2006
0035 S208: Landscaping/Groundskeeping Services $14,900.00 2006
0036 S208: Landscaping/Groundskeeping Services $12,525.00 2006
0030 S208: Landscaping/Groundskeeping Services $13,600.00 2006
0037
1
S208: Landscaping/Groundskeeping Services $325.00 2007
0037 S208: Landscaping/Groundskeeping Services $15,900.00 2007
0038
1
S208: Landscaping/Groundskeeping Services ($800.00) 2007
0038 S208: Landscaping/Groundskeeping Services $16,925.00 2007
0039 S208: Landscaping/Groundskeeping Services $9,625.00 2007
0040
1
S208: Landscaping/Groundskeeping Services ($6,614.00) 2007
0040 S208: Landscaping/Groundskeeping Services $17,575.00 2007
0041
1
S208: Landscaping/Groundskeeping Services ($2,574.00) 2007
0041 S208: Landscaping/Groundskeeping Services $17,575.00 2007
0042 S208: Landscaping/Groundskeeping Services $16,475.00 2007
0043 S208: Landscaping/Groundskeeping Services $16,650.00 2007
0044 S208: Landscaping/Groundskeeping Services $13,225.00 2007
0045 S208: Landscaping/Groundskeeping Services $17,125.00 2007
0044
1
S208: Landscaping/Groundskeeping Services ($1,625.00) 2008