You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: W9124C04D0002

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
0005 S208: Landscaping/Groundskeeping Services $8,310.00 2004
0448 S208: Landscaping/Groundskeeping Services $54,260.00 2004
0001 S208: Landscaping/Groundskeeping Services $2,400.00 2004
0002 S208: Landscaping/Groundskeeping Services $3,000.00 2004
0003 S208: Landscaping/Groundskeeping Services $8,580.00 2004
0004 S208: Landscaping/Groundskeeping Services $8,220.00 2004
9356 S208: Landscaping/Groundskeeping Services $0.00 2005
9604 S208: Landscaping/Groundskeeping Services $0.00 2005
9604
4
S208: Landscaping/Groundskeeping Services $360.00 2005
0010 S208: Landscaping/Groundskeeping Services $8,520.00 2005
0011 S208: Landscaping/Groundskeeping Services $8,910.00 2005
9356
2
S208: Landscaping/Groundskeeping Services $96,160.00 2005
0006 S208: Landscaping/Groundskeeping Services $3,000.00 2005
0007 S208: Landscaping/Groundskeeping Services $2,400.00 2005
0008 S208: Landscaping/Groundskeeping Services $9,420.00 2005
0009 S208: Landscaping/Groundskeeping Services $8,670.00 2005
0012 S208: Landscaping/Groundskeeping Services $8,490.00 2006
0013 S208: Landscaping/Groundskeeping Services $9,420.00 2006
9001 S208: Landscaping/Groundskeeping Services $0.00 2006
9001
8
S208: Landscaping/Groundskeeping Services $97,000.00 2006
0017 S208: Landscaping/Groundskeeping Services $11,490.00 2006
0017
1
S208: Landscaping/Groundskeeping Services $0.00 2006
0014 S208: Landscaping/Groundskeeping Services $6,330.00 2006
9001
7
S208: Landscaping/Groundskeeping Services $8,695.00 2006
0016 S208: Landscaping/Groundskeeping Services $12,930.00 2006
0015 S208: Landscaping/Groundskeeping Services $5,490.00 2006
0021 S208: Landscaping/Groundskeeping Services $14,910.00 2007
0019 S208: Landscaping/Groundskeeping Services $11,640.00 2007
0020
1
S208: Landscaping/Groundskeeping Services ($2,520.00) 2007
0018 S208: Landscaping/Groundskeeping Services $12,450.00 2007
0018
2
S208: Landscaping/Groundskeeping Services ($1,080.00) 2007
0018
1
S208: Landscaping/Groundskeeping Services $0.00 2007
0022 S208: Landscaping/Groundskeeping Services $16,020.00 2007
0020 S208: Landscaping/Groundskeeping Services $16,080.00 2007
0024 S208: Landscaping/Groundskeeping Services $16,320.00 2008
0025
1
S208: Landscaping/Groundskeeping Services ($11,820.00) 2008
0027
1
S208: Landscaping/Groundskeeping Services ($10,230.00) 2008
0019
1
S208: Landscaping/Groundskeeping Services ($1,380.00) 2008
0027 S208: Landscaping/Groundskeeping Services $15,630.00 2008
0028 S208: Landscaping/Groundskeeping Services $17,490.00 2008
0025 S208: Landscaping/Groundskeeping Services $16,620.00 2008
0026 S208: Landscaping/Groundskeeping Services $15,000.00 2008
0026
1
S208: Landscaping/Groundskeeping Services ($7,800.00) 2008
0023 S208: Landscaping/Groundskeeping Services $16,800.00 2008
0024
1
S208: Landscaping/Groundskeeping Services ($11,580.00) 2008
0028
1
S208: Landscaping/Groundskeeping Services ($8,970.00) 2008
0029 S208: Landscaping/Groundskeeping Services $36,000.00 2008