You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: W52H0904D0087

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
0001 1015: Guns, 75 Mm Through 125 Mm $131,596.00 2004
1852 1015: Guns, 75 Mm Through 125 Mm $0.00 2004
0005 5305: Screws $506,392.00 2005
0004 1015: Guns, 75 Mm Through 125 Mm $20,229.00 2005
0003 1015: Guns, 75 Mm Through 125 Mm $20,493.00 2005
0010 5340: Hardware $4,623.00 2006
0011 1015: Guns, 75 Mm Through 125 Mm $572,215.00 2006
0005
1
5305: Screws ($300.00) 2006
0006 1015: Guns, 75 Mm Through 125 Mm $7,706.00 2006
0007 1015: Guns, 75 Mm Through 125 Mm $222,846.00 2006
0008 5310: Nuts And Washers $4,478.00 2006
0009 1015: Guns, 75 Mm Through 125 Mm $3,575.00 2006
0014 1015: Guns, 75 Mm Through 125 Mm $12,070.00 2007
0013 1015: Guns, 75 Mm Through 125 Mm $314,096.00 2007
0021 1015: Guns, 75 Mm Through 125 Mm $468,473.00 2007
0020 1015: Guns, 75 Mm Through 125 Mm $541,751.58 2007
0020
1
1
1015: Guns, 75 Mm Through 125 Mm ($250.00) 2007
0012 1015: Guns, 75 Mm Through 125 Mm $19,010.55 2007
0019 1015: Guns, 75 Mm Through 125 Mm $189,013.03 2007
0018 1015: Guns, 75 Mm Through 125 Mm $197,934.00 2007
0017 1015: Guns, 75 Mm Through 125 Mm $13,698.50 2007
0016 1015: Guns, 75 Mm Through 125 Mm $1,492.50 2007
0015 1015: Guns, 75 Mm Through 125 Mm $9,100.00 2007
0013
1
1
1015: Guns, 75 Mm Through 125 Mm $0.00 2007
0012
1
1
1015: Guns, 75 Mm Through 125 Mm $0.00 2007
0011
1
1015: Guns, 75 Mm Through 125 Mm $0.00 2007
0021
2
1
1015: Guns, 75 Mm Through 125 Mm $0.00 2008
0018
1
1
1015: Guns, 75 Mm Through 125 Mm $0.00 2008
0020
2
1
1015: Guns, 75 Mm Through 125 Mm $0.00 2008
0021
3
1
1015: Guns, 75 Mm Through 125 Mm $0.00 2008