You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: V10193P1738

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
0069D20010... C212: Engineering Drafting Services $148,000.00 2001
V585C55427 8900: Perishable Subsistence $10k To $25k $82,107.47 2001
0069D20010... C212: Engineering Drafting Services $948,000.00 2001
V653C50499 8920: Bakery And Cereal Products $45,853.00 2001
0069D20010... C212: Engineering Drafting Services $107,000.00 2001
V586C55531 8900: Perishable Subsistence $10k To $25k $65,811.11 2001
0069D20010... 8900: Perishable Subsistence $10k To $25k $194,000.00 2001
V648W67000
2
8945: Food, Oils And Fats $6,293.06 2001
V586C55505 8900: Perishable Subsistence $10k To $25k $27,803.62 2001
V648W67000
5
8945: Food, Oils And Fats $35,479.58 2001
0056820010... 3605: Food Products Machine & Eq $271,000.00 2001
V648W67000
6
8945: Food, Oils And Fats $15,044.77 2001
0067320010... 8945: Food, Oils And Fats $1,014,000.00 2001
V648W67000
3
8945: Food, Oils And Fats $38,379.95 2001
V648W67000
1
8945: Food, Oils And Fats $67,374.69 2001
V648W67000 8945: Food, Oils And Fats $31,690.52 2001
V648W67000
7
8945: Food, Oils And Fats $100,000.00 2001
V648W67000
4
8945: Food, Oils And Fats $30,746.64 2001
0056520010... 8905: Meat, Poultry, And Fish $52,000.00 2001
0069D20010... 8900: Perishable Subsistence $10k To $25k $134,000.00 2001
0069D20010... C212: Engineering Drafting Services $465,000.00 2001
0069D20010... 8900: Perishable Subsistence $10k To $25k $739,000.00 2001
V650Q305 8900: Perishable Subsistence $10k To $25k $21,728.34 2001
0069D20010... C212: Engineering Drafting Services $568,000.00 2001
0069D20010...
676C
8900: Perishable Subsistence $10k To $25k $39,000.00 2001
V650Q205 8900: Perishable Subsistence $10k To $25k $22,854.86 2001
0069D20010... 8945: Food, Oils And Fats $15,000.00 2001
0069D20010... 8900: Perishable Subsistence $10k To $25k $71,000.00 2001
V650Q105 8900: Perishable Subsistence $10k To $25k $24,318.00 2001
0069D20010... 8900: Perishable Subsistence $10k To $25k $88,000.00 2001
V586C55304 8900: Perishable Subsistence $10k To $25k $93,428.82 2001
0069D20010... 8900: Perishable Subsistence $10k To $25k $21,000.00 2001
0069D20010... C212: Engineering Drafting Services $285,000.00 2001
0024220010... 8900: Perishable Subsistence $10k To $25k $109,000.00 2001
V586C55613 8900: Perishable Subsistence $10k To $25k $31,258.77 2001
0067320010... 8945: Food, Oils And Fats $219,000.00 2001
V586C55003 8900: Perishable Subsistence $10k To $25k $74,832.70 2001
0069D20010... 8900: Perishable Subsistence $10k To $25k $0.00 2001
V546C66405 7310: Food Cooking Baking Serving Eq $63,760.20 2001
0069D20010... 8900: Perishable Subsistence $10k To $25k $34,000.00 2001
DADA0902F0...
P00001
8999: Food Items For Resale $504,000.00 2002
0065220020... 6505: Drugs And Biologicals $51,000.00 2002
0056820020... 8945: Food, Oils And Fats $111,000.00 2002
0054920020... 8905: Meat, Poultry, And Fish $266,000.00 2002
DADA0802F0... 8940: Special Dietary Food & Special Prep $0.00 2002
0069D20020... 8940: Special Dietary Food & Special Prep $100,000.00 2002
0067120020... 8905: Meat, Poultry, And Fish $219,000.00 2002
0050320020... 8905: Meat, Poultry, And Fish $34,000.00 2002
V546C67519 7310: Food Cooking Baking Serving Eq $65,056.02 2002
0057320020... 8905: Meat, Poultry, And Fish $200,000.00 2002
0044220011... 8920: Bakery And Cereal Products $26,000.00 2002
0065220020... 6505: Drugs And Biologicals $46,000.00 2002
0069220020... 8940: Special Dietary Food & Special Prep $126,000.00 2002
0054920020... 8905: Meat, Poultry, And Fish $276,000.00 2002
0063620020... 8905: Meat, Poultry, And Fish $31,000.00 2002
0069D20020... 8940: Special Dietary Food & Special Prep $268,000.00 2002
0065220020... 6505: Drugs And Biologicals $47,000.00 2002
DADA0802F0... 8999: Food Items For Resale $0.00 2002
0059520020... 8905: Meat, Poultry, And Fish $98,000.00 2002
0065220020... 6505: Drugs And Biologicals $42,000.00 2002
0069D20020... 8940: Special Dietary Food & Special Prep $50,000.00 2002
V668C58636 8905: Meat, Poultry, And Fish $43,247.17 2002
0051720020... 8920: Bakery And Cereal Products $30,000.00 2002
0063620011... 8940: Special Dietary Food & Special Prep $178,000.00 2002
0055420011... 6505: Drugs And Biologicals $68,000.00 2002
0051720011... 8920: Bakery And Cereal Products $34,000.00 2002
0024320020... 6505: Drugs And Biologicals $3,435,000.00 2002
0053820011... 8920: Bakery And Cereal Products $138,000.00 2002
DADA0802F0...
P00001
8940: Special Dietary Food & Special Prep $280,000.00 2002
N0018302F0... 8905: Meat, Poultry, And Fish $98,000.00 2002
DADA0902F0... 8999: Food Items For Resale $0.00 2002
0052320011... 8940: Special Dietary Food & Special Prep $1,044,000.00 2002
0069D20020... 8940: Special Dietary Food & Special Prep $30,000.00 2002
0069D20020... 8940: Special Dietary Food & Special Prep $21,000.00 2002
0051720020... 8920: Bakery And Cereal Products $35,000.00 2002
0067320020... 8905: Meat, Poultry, And Fish $1,447,000.00 2002
DADA1502F0... 8999: Food Items For Resale $1,215,000.00 2002
DADA0802F0... 8940: Special Dietary Food & Special Prep $0.00 2002
0058020011... 8905: Meat, Poultry, And Fish $208,000.00 2002
0056520020... 8905: Meat, Poultry, And Fish $62,000.00 2002
0061020011... 8905: Meat, Poultry, And Fish $151,000.00 2002
0052920020... 6505: Drugs And Biologicals $6,000.00 2002
0052920020... 8915: Fruits And Vegetables $68,000.00 2002
0067420011... 8905: Meat, Poultry, And Fish $322,000.00 2002
DADA0802F0...
P00002
8940: Special Dietary Food & Special Prep $700,000.00 2002
DADA0802F0...
P00003
8940: Special Dietary Food & Special Prep ($150,000.00) 2002
V546C55796 7310: Food Cooking Baking Serving Eq $46,345.49 2002
0052920020... 6505: Drugs And Biologicals $62,000.00 2002
DADA0902F0...
P00005
8999: Food Items For Resale $40,000.00 2002
0069D20020... 8940: Special Dietary Food & Special Prep $55,000.00 2002
0065220020... 6505: Drugs And Biologicals $42,000.00 2002
0066820020... 8945: Food, Oils And Fats $36,000.00 2002
N0018302F0... 8905: Meat, Poultry, And Fish $79,500.00 2002
0066320020... 8905: Meat, Poultry, And Fish $513,000.00 2002
0024720011... 8940: Special Dietary Food & Special Prep $42,000.00 2002
0052020020... 6505: Drugs And Biologicals $140,000.00 2002
DADA0802F0...
P00001
8999: Food Items For Resale $51,667.00 2002
N0018302F0... 8905: Meat, Poultry, And Fish $90,000.00 2002
V546C55920 7310: Food Cooking Baking Serving Eq $68,329.08 2002
0051620020... 8920: Bakery And Cereal Products $155,000.00 2002

Pages