You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3197

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
401K 8910: Dairy Foods And Eggs $85,502.00 2008
4021 8910: Dairy Foods And Eggs $16,253.00 2008
401C 8910: Dairy Foods And Eggs $12,908.00 2008
199F 8910: Dairy Foods And Eggs $257,696.00 2008
40AW 8910: Dairy Foods And Eggs $22,183.00 2008
40TK 8910: Dairy Foods And Eggs $12,833.00 2008
407W 8910: Dairy Foods And Eggs $43,693.00 2008
40A2 8910: Dairy Foods And Eggs $35,129.00 2008
40HQ 8910: Dairy Foods And Eggs $168,600.00 2008
40BB 8910: Dairy Foods And Eggs $4,261.00 2008
40F9 8910: Dairy Foods And Eggs $50,766.00 2008
404O 8910: Dairy Foods And Eggs $14,472.00 2008
40J0 8910: Dairy Foods And Eggs $27,911.00 2008
40IY 8910: Dairy Foods And Eggs $11,022.00 2008
4066 8910: Dairy Foods And Eggs $10,880.00 2008
40A5 8910: Dairy Foods And Eggs $21,557.00 2008
401Y 8910: Dairy Foods And Eggs $11,203.00 2008
186C 8910: Dairy Foods And Eggs $53,223.00 2008
40T7 8910: Dairy Foods And Eggs $18,845.00 2008
129F 8910: Dairy Foods And Eggs $319,351.00 2008
166F 8910: Dairy Foods And Eggs $255,426.00 2008
124C 8910: Dairy Foods And Eggs $131,432.00 2008
122F 8910: Dairy Foods And Eggs $535,584.00 2008
321C 8920: Bakery And Cereal Products $11,182.00 2008
274F 8920: Bakery And Cereal Products $251,702.00 2008
279C 8920: Bakery And Cereal Products $71,342.00 2008
071C 8910: Dairy Foods And Eggs $281,032.00 2008
002F 8920: Bakery And Cereal Products $256,858.00 2008
007F 8920: Bakery And Cereal Products $388,593.00 2008
40DC 8910: Dairy Foods And Eggs $272,420.00 2008
40L0 8910: Dairy Foods And Eggs $86,247.00 2008
40QE 8910: Dairy Foods And Eggs $33,504.00 2008
403F 8910: Dairy Foods And Eggs $31,464.00 2008
40N0 8910: Dairy Foods And Eggs $3,189.00 2008
40MM 8910: Dairy Foods And Eggs $141,284.00 2008
40U1 8910: Dairy Foods And Eggs $47,848.00 2008
198C 8910: Dairy Foods And Eggs $154,919.00 2008
207C 8910: Dairy Foods And Eggs $166,097.00 2008
40HG 8910: Dairy Foods And Eggs $90,178.00 2008
40UY 8910: Dairy Foods And Eggs $109,924.00 2008
40HD 8910: Dairy Foods And Eggs $80,302.00 2008
40IV 8910: Dairy Foods And Eggs $4,535.00 2008
406M 8910: Dairy Foods And Eggs $132,445.00 2008
40H9 8910: Dairy Foods And Eggs $112,811.00 2008
40MR 8910: Dairy Foods And Eggs $36,130.00 2008
405X 8910: Dairy Foods And Eggs $3,701.00 2008
4094 8910: Dairy Foods And Eggs $101,716.00 2008
40CD 8910: Dairy Foods And Eggs $128,144.00 2008
40A9 8910: Dairy Foods And Eggs $119,300.00 2008
40OR 8910: Dairy Foods And Eggs $6,562.00 2008
40AM 8910: Dairy Foods And Eggs $158,030.00 2008
40D5 8910: Dairy Foods And Eggs $31,101.00 2008
192C 8910: Dairy Foods And Eggs $281,051.00 2008
097C 8910: Dairy Foods And Eggs $56,874.00 2008
143F 8910: Dairy Foods And Eggs $133,969.00 2008
152F 8910: Dairy Foods And Eggs $327,752.00 2008
100C 8910: Dairy Foods And Eggs $189,333.00 2008
321F 8920: Bakery And Cereal Products $548,425.00 2008
342C 8920: Bakery And Cereal Products $48,614.00 2008
280C 8920: Bakery And Cereal Products $79,840.00 2008
357F 8920: Bakery And Cereal Products $312,300.00 2008
301F 8920: Bakery And Cereal Products $524,832.00 2008
008C 8920: Bakery And Cereal Products $231,262.00 2008
402I 8910: Dairy Foods And Eggs $62,700.00 2008
40Q2 8910: Dairy Foods And Eggs $19,214.00 2008
40M8 8910: Dairy Foods And Eggs $157,747.00 2008
40DE 8910: Dairy Foods And Eggs $8,709.00 2008
026F 8920: Bakery And Cereal Products $540,131.00 2008
033C 8910: Dairy Foods And Eggs $50,779.00 2008
140F 8910: Dairy Foods And Eggs $571,332.00 2008
296F 8920: Bakery And Cereal Products $648,248.00 2008
275C 8920: Bakery And Cereal Products $537,301.00 2008
319F 8920: Bakery And Cereal Products $513,552.00 2008
304F 8920: Bakery And Cereal Products $311,505.00 2008
337C 8920: Bakery And Cereal Products $13,873.00 2008
344F 8920: Bakery And Cereal Products $468,558.00 2008
325F 8920: Bakery And Cereal Products $402,842.00 2008
40K9 8910: Dairy Foods And Eggs $114,481.00 2008
40T9 8910: Dairy Foods And Eggs $7,280.00 2008
40CL 8910: Dairy Foods And Eggs $9,782.00 2008
40H3 8910: Dairy Foods And Eggs $10,115.00 2008
40UD 8910: Dairy Foods And Eggs $43,674.00 2008
40HB 8910: Dairy Foods And Eggs $17,283.00 2008
407K 8910: Dairy Foods And Eggs $6,956.00 2008
40I9 8910: Dairy Foods And Eggs $62,176.00 2008
40FZ 8910: Dairy Foods And Eggs $34,813.00 2008
187C 8910: Dairy Foods And Eggs $171,659.00 2008
40UI 8910: Dairy Foods And Eggs $48,605.00 2008
4051 8910: Dairy Foods And Eggs $47,917.00 2008
183C 8910: Dairy Foods And Eggs $624,400.00 2008
40J4 8910: Dairy Foods And Eggs $20,225.00 2008
40N7 8910: Dairy Foods And Eggs $102,685.00 2008
402M 8910: Dairy Foods And Eggs $4,894.00 2008
40K8 8910: Dairy Foods And Eggs $45,426.00 2008
401Z 8910: Dairy Foods And Eggs $3,674.00 2008
40OB 8910: Dairy Foods And Eggs $37,362.00 2008
306C 8920: Bakery And Cereal Products $13,655.00 2008
079C 8910: Dairy Foods And Eggs $53,650.00 2008
050C 8910: Dairy Foods And Eggs $683,350.00 2008
026C 8920: Bakery And Cereal Products $75,861.00 2008

Pages