You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3153

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
010C 8920: Bakery And Cereal Products $191,784.00 2008
042A 8910: Dairy Foods And Eggs $164,913.00 2008
063A 8910: Dairy Foods And Eggs $172,943.00 2008
039D 8910: Dairy Foods And Eggs $18,328.00 2008
078A 8910: Dairy Foods And Eggs $309,836.00 2008
40IG 8910: Dairy Foods And Eggs $44,623.00 2008
4044 8910: Dairy Foods And Eggs $26,704.00 2008
40T5 8910: Dairy Foods And Eggs $5,819.00 2008
40SX 8910: Dairy Foods And Eggs $7,442.00 2008
40QT 8910: Dairy Foods And Eggs $6,727.00 2008
4124 8910: Dairy Foods And Eggs $14,425.00 2008
405V 8910: Dairy Foods And Eggs $21,980.00 2008
40Z2 8910: Dairy Foods And Eggs $8,680.00 2008
410K 8910: Dairy Foods And Eggs $17,791.00 2008
40OA 8910: Dairy Foods And Eggs $50,308.00 2008
4033 8910: Dairy Foods And Eggs $9,865.00 2008
40B2 8910: Dairy Foods And Eggs $39,573.00 2008
406P 8910: Dairy Foods And Eggs $49,477.00 2008
40L4 8910: Dairy Foods And Eggs $14,327.00 2008
40PZ 8910: Dairy Foods And Eggs $44,024.00 2008
4021 8910: Dairy Foods And Eggs $47,403.00 2008
40SV 8910: Dairy Foods And Eggs $30,341.00 2008
40AW 8910: Dairy Foods And Eggs $18,572.00 2008
40N4 8910: Dairy Foods And Eggs $2,629.00 2008
404O 8910: Dairy Foods And Eggs $35,549.00 2008
4030 8910: Dairy Foods And Eggs $32,035.00 2008
4092 8910: Dairy Foods And Eggs $27,497.00 2008
4113 8910: Dairy Foods And Eggs $35,881.00 2008
40CN 8910: Dairy Foods And Eggs $83,350.00 2008
40YE 8910: Dairy Foods And Eggs $35,582.00 2008
40XH 8910: Dairy Foods And Eggs $5,004.00 2008
40AA 8910: Dairy Foods And Eggs $68,494.00 2008
40RI 8910: Dairy Foods And Eggs $53,133.00 2008
410I 8910: Dairy Foods And Eggs $35,582.00 2008
40K7 8910: Dairy Foods And Eggs $33,427.00 2008
40P3 8910: Dairy Foods And Eggs $12,679.00 2008
40FJ 8910: Dairy Foods And Eggs $17,584.00 2008
40S1 8910: Dairy Foods And Eggs $17,774.00 2008
40ZB 8910: Dairy Foods And Eggs $26,687.00 2008
311A 8920: Bakery And Cereal Products $223,686.00 2008
172E 8910: Dairy Foods And Eggs $14,958.00 2008
102A 8910: Dairy Foods And Eggs $205,088.00 2008
143E 8910: Dairy Foods And Eggs $17,272.00 2008
171C 8910: Dairy Foods And Eggs $335,461.00 2008
138A 8910: Dairy Foods And Eggs $283,115.00 2008
134A 8910: Dairy Foods And Eggs $309,502.00 2008
114E 8910: Dairy Foods And Eggs $491,467.00 2008
118C 8910: Dairy Foods And Eggs $36,357.00 2008
4076 8910: Dairy Foods And Eggs $50,212.00 2008
4026 8910: Dairy Foods And Eggs $55,246.00 2008
404G 8910: Dairy Foods And Eggs $35,549.00 2008
40A4 8910: Dairy Foods And Eggs $31,978.00 2008
401G 8910: Dairy Foods And Eggs $3,694.00 2008
406R 8910: Dairy Foods And Eggs $35,549.00 2008
403K 8910: Dairy Foods And Eggs $2,998.00 2008
40D3 8910: Dairy Foods And Eggs $17,774.00 2008
412H 8910: Dairy Foods And Eggs $21,803.00 2008
036A 8910: Dairy Foods And Eggs $213,426.00 2008
036D 8910: Dairy Foods And Eggs $86,681.00 2008
054A 8910: Dairy Foods And Eggs $380,117.00 2008
030C 8920: Bakery And Cereal Products $206,162.00 2008
065C 8910: Dairy Foods And Eggs $179,801.00 2008
091A 8910: Dairy Foods And Eggs $191,144.00 2008
40QQ 8910: Dairy Foods And Eggs $4,408.00 2008
204A 8910: Dairy Foods And Eggs $221,627.00 2008
40TC 8910: Dairy Foods And Eggs $69,888.00 2008
40O7 8910: Dairy Foods And Eggs $32,294.00 2008
40JQ 8910: Dairy Foods And Eggs $7,992.00 2008
40TF 8910: Dairy Foods And Eggs $14,826.00 2008
40BZ 8910: Dairy Foods And Eggs $61,925.00 2008
206A 8910: Dairy Foods And Eggs $196,788.00 2008
40CH 8910: Dairy Foods And Eggs $30,553.00 2008
411Q 8910: Dairy Foods And Eggs $69,595.00 2008
404Y 8910: Dairy Foods And Eggs $35,549.00 2008
40C3 8910: Dairy Foods And Eggs $35,549.00 2008
40DW 8910: Dairy Foods And Eggs $23,517.00 2008
205C 8910: Dairy Foods And Eggs $51,581.00 2008
206B 8910: Dairy Foods And Eggs $8,316,200.00 2008
40D5 8910: Dairy Foods And Eggs $9,744.00 2008
40B5 8910: Dairy Foods And Eggs $8,475.00 2008
189B 8910: Dairy Foods And Eggs $10,134,000.00 2008
405R 8910: Dairy Foods And Eggs $6,302.00 2008
401K 8910: Dairy Foods And Eggs $116,181.00 2008
40L9 8910: Dairy Foods And Eggs $83,972.00 2008
40JI 8910: Dairy Foods And Eggs $12,557.00 2008
40RH 8910: Dairy Foods And Eggs $35,549.00 2008
40SA 8910: Dairy Foods And Eggs $89,976.00 2008
414M 8910: Dairy Foods And Eggs $85,691.00 2008
40QH 8910: Dairy Foods And Eggs $17,055.00 2008
40TT 8910: Dairy Foods And Eggs $38,976.00 2008
40RL 8910: Dairy Foods And Eggs $35,549.00 2008
412B 8910: Dairy Foods And Eggs $10,435.00 2008
40ID 8910: Dairy Foods And Eggs $35,549.00 2008
412E 8910: Dairy Foods And Eggs $13,450.00 2008
40RQ 8910: Dairy Foods And Eggs $22,257.00 2008
336A 8920: Bakery And Cereal Products $50,461.00 2008
299B 8920: Bakery And Cereal Products $22,803,000.00 2008
305B 8920: Bakery And Cereal Products $395,424.00 2008
4049 8910: Dairy Foods And Eggs $27,578.00 2008
401V 8910: Dairy Foods And Eggs $17,842.00 2008

Pages