You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30006D3132

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
121L 8910: Dairy Foods And Eggs $6,183.00 2006
128L 8910: Dairy Foods And Eggs $12,733.00 2006
109A 8910: Dairy Foods And Eggs $18,885.00 2006
166H 8920: Bakery And Cereal Products $7,292.00 2006
114B 8910: Dairy Foods And Eggs $4,912.00 2006
129B 8910: Dairy Foods And Eggs $2,971.00 2006
137L 8910: Dairy Foods And Eggs $4,380.00 2006
018A 8910: Dairy Foods And Eggs $29,922.00 2006
033B 8910: Dairy Foods And Eggs $2,709.00 2006
030L 8910: Dairy Foods And Eggs $9,189.00 2006
186A 8905: Meat, Poultry, And Fish $5,002.00 2006
2474 8905: Meat, Poultry, And Fish $3,711.00 2006
212B 8905: Meat, Poultry, And Fish $2,751.00 2006
346H 8910: Dairy Foods And Eggs $12,057.00 2006
285L 8910: Dairy Foods And Eggs $5,713.00 2006
342A
2
8910: Dairy Foods And Eggs ($58.00) 2006
291B 8910: Dairy Foods And Eggs $3,134.00 2006
325H 8910: Dairy Foods And Eggs $4,285.00 2006
306A
2
8910: Dairy Foods And Eggs ($131.00) 2006
354A 8910: Dairy Foods And Eggs $48,702.00 2006
291S 8910: Dairy Foods And Eggs $13.00 2006
311H 8910: Dairy Foods And Eggs $9,075.00 2006
058L 8910: Dairy Foods And Eggs $16,781.00 2006
081B 8910: Dairy Foods And Eggs $3,758.00 2006
159A 8925: Sugar, Confectionery, And Nuts $17,296.00 2006
145B 8910: Dairy Foods And Eggs $3,629.00 2006
124L 8910: Dairy Foods And Eggs $8,815.00 2006
0945 8910: Dairy Foods And Eggs $4,571.00 2006
1514 8910: Dairy Foods And Eggs $2,853.00 2006
268K 8905: Meat, Poultry, And Fish $4,096.00 2006
244H 8905: Meat, Poultry, And Fish $12,459.00 2006
242A 8905: Meat, Poultry, And Fish $20,070.00 2006
222L 8940: Special Dietary Food & Special Prep $10,901.00 2006
349B 8910: Dairy Foods And Eggs $2,967.00 2006
354A
1
8910: Dairy Foods And Eggs ($15,620.00) 2006
307D 8910: Dairy Foods And Eggs $20,649.00 2006
332A 8910: Dairy Foods And Eggs $27,942.00 2006
065A 8910: Dairy Foods And Eggs $27,416.00 2006
2485 8905: Meat, Poultry, And Fish $6,128.00 2006
214A 8905: Meat, Poultry, And Fish $24,315.00 2006
0315 8910: Dairy Foods And Eggs $4,700.00 2006
083F 8910: Dairy Foods And Eggs $6,272.00 2006
018D 8910: Dairy Foods And Eggs $12,231.00 2006
131L 8910: Dairy Foods And Eggs $8,766.00 2006
145F 8910: Dairy Foods And Eggs $5,693.00 2006
114H 8910: Dairy Foods And Eggs $4,624.00 2006
165C 8950: Condiments And Related Products $2,685.00 2006
103H 8910: Dairy Foods And Eggs $8,056.00 2006
125F 8910: Dairy Foods And Eggs $6,876.00 2006
130A 8910: Dairy Foods And Eggs $10,669.00 2006
173A 8960: Beverages, Nonalcoholic $14,719.00 2006
170B 8905: Meat, Poultry, And Fish $3,630.00 2006
285L 8910: Dairy Foods And Eggs $93.00 2006
356F 8910: Dairy Foods And Eggs $3,909.00 2006
314A 8910: Dairy Foods And Eggs $46,108.00 2006
3055 8910: Dairy Foods And Eggs $5,600.00 2006
343F 8910: Dairy Foods And Eggs $34.00 2006
335A
1
8910: Dairy Foods And Eggs $2.00 2006
291S 8910: Dairy Foods And Eggs $3,316.00 2006
044L 8910: Dairy Foods And Eggs $7,169.00 2006
067B 8910: Dairy Foods And Eggs $4,198.00 2006
079A 8910: Dairy Foods And Eggs $21,349.00 2006
031A 8910: Dairy Foods And Eggs $2,866.00 2006
103L 8910: Dairy Foods And Eggs $12,972.00 2006
174D 8940: Special Dietary Food & Special Prep $20,271.00 2006
240A 8905: Meat, Poultry, And Fish $15,256.00 2006
229B 8920: Bakery And Cereal Products $3,146.00 2006
200L 8940: Special Dietary Food & Special Prep $12,103.00 2006
243H 8905: Meat, Poultry, And Fish $4,408.00 2006
184A 8905: Meat, Poultry, And Fish $30,566.00 2006
198B 8940: Special Dietary Food & Special Prep $5,711.00 2006
2692 8905: Meat, Poultry, And Fish $2,643.00 2006
307L 8910: Dairy Foods And Eggs $4,739.00 2006
335A 8910: Dairy Foods And Eggs $18,283.00 2006
349D 8910: Dairy Foods And Eggs $9,546.00 2006
342H 8910: Dairy Foods And Eggs $8,235.00 2006
341A
2
8910: Dairy Foods And Eggs ($3,389.00) 2006
306A 8910: Dairy Foods And Eggs $12.00 2006
334B 8910: Dairy Foods And Eggs $6,720.00 2006
342B 8910: Dairy Foods And Eggs $3,683.00 2006
081L 8910: Dairy Foods And Eggs $5,001.00 2006
261A 8905: Meat, Poultry, And Fish $18,266.00 2006
228B 8905: Meat, Poultry, And Fish $3,912.00 2006
226A 8905: Meat, Poultry, And Fish $24,948.00 2006
242D 8940: Special Dietary Food & Special Prep $5,432.00 2006
187A 8905: Meat, Poultry, And Fish $18,256.00 2006
2625 8905: Meat, Poultry, And Fish $4,829.00 2006
201S 8905: Meat, Poultry, And Fish $4,047.00 2006
219L 8940: Special Dietary Food & Special Prep $7,636.00 2006
018L 8910: Dairy Foods And Eggs $11,165.00 2006
067S 8910: Dairy Foods And Eggs $2,930.00 2006
1174 8910: Dairy Foods And Eggs $4,634.00 2006
158B 8905: Meat, Poultry, And Fish $2,914.00 2006
173H 8940: Special Dietary Food & Special Prep $3,592.00 2006
165A 8915: Fruits And Vegetables $29,135.00 2006
128A 8910: Dairy Foods And Eggs $20,727.00 2006
1044 8910: Dairy Foods And Eggs $44,679.00 2006
060B 8910: Dairy Foods And Eggs $5,738.00 2006
034F 8910: Dairy Foods And Eggs $8,192.00 2006
069F 8910: Dairy Foods And Eggs $6,903.00 2006

Pages