You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30006D3107

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
318C 8910: Dairy Foods And Eggs $3,882.00 2006
343M 8910: Dairy Foods And Eggs ($624.00) 2006
336L
1
8910: Dairy Foods And Eggs ($95.00) 2006
341J 8910: Dairy Foods And Eggs ($260.00) 2006
319M 8910: Dairy Foods And Eggs $13,406.00 2006
269M 8925: Sugar, Confectionery, And Nuts $10,023.00 2006
192C 8905: Meat, Poultry, And Fish $2,586.00 2006
249J 8925: Sugar, Confectionery, And Nuts $11,624.00 2006
114J 6505: Drugs And Biologicals $3,753.00 2006
121J 6505: Drugs And Biologicals $2,926.00 2006
350M 8910: Dairy Foods And Eggs $5,707.00 2006
320L
1
8910: Dairy Foods And Eggs ($188.00) 2006
086L 8910: Dairy Foods And Eggs $7,570.00 2006
062J 8910: Dairy Foods And Eggs $3,898.00 2006
031M 8910: Dairy Foods And Eggs $6,277.00 2006
086M 8910: Dairy Foods And Eggs $6,478.00 2006
079L 8910: Dairy Foods And Eggs $11,313.00 2006
065J 8910: Dairy Foods And Eggs $3,753.00 2006
017C 8910: Dairy Foods And Eggs $3,228.00 2006
087C 8910: Dairy Foods And Eggs $2,972.00 2006
062L 8910: Dairy Foods And Eggs $16,987.00 2006
037J 8910: Dairy Foods And Eggs $4,011.00 2006
013L 8910: Dairy Foods And Eggs $17,223.00 2006
020M 8910: Dairy Foods And Eggs $6,577.00 2006
311C 8910: Dairy Foods And Eggs $3,275.00 2006
339C 8910: Dairy Foods And Eggs $3,536.00 2006
348J 8910: Dairy Foods And Eggs $4,378.00 2006
233J 8940: Special Dietary Food & Special Prep $3,318.00 2006
265C 8925: Sugar, Confectionery, And Nuts $3,395.00 2006
249L 8925: Sugar, Confectionery, And Nuts $28,671.00 2006
261J 8925: Sugar, Confectionery, And Nuts $3,481.00 2006
156J 8905: Meat, Poultry, And Fish $5,253.00 2006
157M 8905: Meat, Poultry, And Fish $6,427.00 2006
013M 8910: Dairy Foods And Eggs $5,336.00 2006
023C 8910: Dairy Foods And Eggs $3,788.00 2006
006C 8910: Dairy Foods And Eggs $5,504.00 2006
037L 8910: Dairy Foods And Eggs $10,899.00 2006
331Y 8910: Dairy Foods And Eggs $2,593.00 2006
293L 8910: Dairy Foods And Eggs $14,767.00 2006
311C 8910: Dairy Foods And Eggs ($46.00) 2006
343C 8910: Dairy Foods And Eggs ($217.00) 2006
363M 8910: Dairy Foods And Eggs $7,344.00 2006
102L 6505: Drugs And Biologicals $13,557.00 2006
158J 8925: Sugar, Confectionery, And Nuts $2,942.00 2006
209L 8905: Meat, Poultry, And Fish $12,640.00 2006
233L 8905: Meat, Poultry, And Fish $12,522.00 2006
194C 8950: Condiments And Related Products $4,627.00 2006
023J 8910: Dairy Foods And Eggs $2,895.00 2006
103C 6505: Drugs And Biologicals $3,508.00 2006
143M 6505: Drugs And Biologicals $25,029.00 2006
128J 6505: Drugs And Biologicals $2,695.00 2006
187M 8925: Sugar, Confectionery, And Nuts $5,972.00 2006
237J 8925: Sugar, Confectionery, And Nuts $3,151.00 2006
213J 8925: Sugar, Confectionery, And Nuts $6,594.00 2006
209M 8925: Sugar, Confectionery, And Nuts $6,999.00 2006
212L 8905: Meat, Poultry, And Fish $22,905.00 2006
343R 8910: Dairy Foods And Eggs ($70.00) 2006
308J 8910: Dairy Foods And Eggs $18.00 2006
362L 8910: Dairy Foods And Eggs $3,359.00 2006
339L 8910: Dairy Foods And Eggs $1,220.00 2006
343C 8910: Dairy Foods And Eggs $2,805.00 2006
078C 8910: Dairy Foods And Eggs $2,956.00 2006
046L 8910: Dairy Foods And Eggs $19,281.00 2006
339L
1
8910: Dairy Foods And Eggs ($1,678.00) 2006
308L 8910: Dairy Foods And Eggs ($9.00) 2006
362M 8910: Dairy Foods And Eggs $8,847.00 2006
244C 8925: Sugar, Confectionery, And Nuts $3,202.00 2006
237L 8925: Sugar, Confectionery, And Nuts $14,398.00 2006
250C 8925: Sugar, Confectionery, And Nuts $8,324.00 2006
188J 8925: Sugar, Confectionery, And Nuts $3,979.00 2006
244M 8925: Sugar, Confectionery, And Nuts $8,465.00 2006
212Y 8905: Meat, Poultry, And Fish $3,416.00 2006
128L 6505: Drugs And Biologicals $14,015.00 2006
144J 6505: Drugs And Biologicals $5,199.00 2006
171M 8905: Meat, Poultry, And Fish $8,013.00 2006
140C 6505: Drugs And Biologicals $2,964.00 2006
160J 8925: Sugar, Confectionery, And Nuts $3,604.00 2006
244L 8925: Sugar, Confectionery, And Nuts $33,495.00 2006
230L 8925: Sugar, Confectionery, And Nuts $23,275.00 2006
212C 8920: Bakery And Cereal Products $3,708.00 2006
280C 8910: Dairy Foods And Eggs $47.00 2006
346L 8910: Dairy Foods And Eggs $11,390.00 2006
304L 8910: Dairy Foods And Eggs $4,992.00 2006
306C 8910: Dairy Foods And Eggs $20.00 2006
349C 8910: Dairy Foods And Eggs $3,096.00 2006
314C 8910: Dairy Foods And Eggs $77.00 2006
336M 8910: Dairy Foods And Eggs $6,465.00 2006
047C 8910: Dairy Foods And Eggs $4,180.00 2006
120C 6505: Drugs And Biologicals $4,019.00 2006
160L 8925: Sugar, Confectionery, And Nuts $21,326.00 2006
209J 8925: Sugar, Confectionery, And Nuts $2,501.00 2006
350C 8910: Dairy Foods And Eggs $3,438.00 2006
335C 8910: Dairy Foods And Eggs $2,858.00 2006
339M 8910: Dairy Foods And Eggs ($87.00) 2006
346M 8910: Dairy Foods And Eggs ($29.00) 2006
320L 8910: Dairy Foods And Eggs ($26.00) 2006
304J 8910: Dairy Foods And Eggs $2,897.00 2006
350L 8910: Dairy Foods And Eggs $9,392.00 2006
320L 8910: Dairy Foods And Eggs $5,556.00 2006
336M 8910: Dairy Foods And Eggs ($135.00) 2006

Pages