You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30006D3096

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
209B 8910: Dairy Foods And Eggs $9,759.00 2006
248I 8905: Meat, Poultry, And Fish $5,220.00 2006
184C 8950: Condiments And Related Products $9,193.00 2006
261C 8905: Meat, Poultry, And Fish $5,309.00 2006
039B 8910: Dairy Foods And Eggs $34,239.00 2006
087I 8910: Dairy Foods And Eggs $5,568.00 2006
040B 8910: Dairy Foods And Eggs $9,408.00 2006
068B 8910: Dairy Foods And Eggs $11,816.00 2006
333H 8910: Dairy Foods And Eggs $2,704.00 2006
362C 8910: Dairy Foods And Eggs $33,147.00 2006
243C 8910: Dairy Foods And Eggs $8,100.00 2006
209C 8915: Fruits And Vegetables $155,717.00 2006
202A 8915: Fruits And Vegetables $4,038.00 2006
307C 8910: Dairy Foods And Eggs $36,623.00 2006
334B 8910: Dairy Foods And Eggs $138,046.00 2006
089C 8910: Dairy Foods And Eggs $4,095.00 2006
048H 8910: Dairy Foods And Eggs $8,481.00 2006
040C 8910: Dairy Foods And Eggs $8,178.00 2006
088B 8910: Dairy Foods And Eggs $49,478.00 2006
019B 8910: Dairy Foods And Eggs $50,793.00 2006
307D 8910: Dairy Foods And Eggs $9,873.00 2006
326B 8910: Dairy Foods And Eggs $6,019.00 2006
362I 8910: Dairy Foods And Eggs $6,203.00 2006
312B 8910: Dairy Foods And Eggs ($310.00) 2006
136I 5841: Radar Equipment, Airborne $2,622.00 2006
153I 8910: Dairy Foods And Eggs $3,713.00 2006
132H 5841: Radar Equipment, Airborne $7,770.00 2006
181B 8920: Bakery And Cereal Products $220,870.00 2006
137B 5841: Radar Equipment, Airborne $9,098.00 2006
152I 8910: Dairy Foods And Eggs $8,608.00 2006
205I 8920: Bakery And Cereal Products $29,197.00 2006
363C 8910: Dairy Foods And Eggs $142,462.00 2006
159A 8910: Dairy Foods And Eggs $11,160.00 2006
152D 8915: Fruits And Vegetables $7,352.00 2006
156B 8905: Meat, Poultry, And Fish $31,585.00 2006
135B 5841: Radar Equipment, Airborne $205,695.00 2006
157B 8920: Bakery And Cereal Products $4,940.00 2006
263B 8905: Meat, Poultry, And Fish $61,409.00 2006
268I 8905: Meat, Poultry, And Fish $19,936.00 2006
307D 8910: Dairy Foods And Eggs ($121.00) 2006
308A 8910: Dairy Foods And Eggs $11,239.00 2006
208B 8910: Dairy Foods And Eggs $9,417.00 2006
221A 8915: Fruits And Vegetables $2,979.00 2006
186H 8915: Fruits And Vegetables $10,149.00 2006
066C 8910: Dairy Foods And Eggs $4,319.00 2006
041A 8910: Dairy Foods And Eggs $3,242.00 2006
364C 8910: Dairy Foods And Eggs $30,755.00 2006
018C 8910: Dairy Foods And Eggs $25,678.00 2006
062A 8910: Dairy Foods And Eggs $9,969.00 2006
019C 8910: Dairy Foods And Eggs $75,345.00 2006
088I 8910: Dairy Foods And Eggs $7,517.00 2006
026C 8910: Dairy Foods And Eggs $13,997.00 2006
089D 8910: Dairy Foods And Eggs $13,588.00 2006
313B 8910: Dairy Foods And Eggs $21,594.00 2006
308A 8910: Dairy Foods And Eggs ($622.00) 2006
339C
1
8910: Dairy Foods And Eggs ($760.00) 2006
157E 8905: Meat, Poultry, And Fish $9,021.00 2006
178C 8925: Sugar, Confectionery, And Nuts $19,837.00 2006
135I 5841: Radar Equipment, Airborne $296,706.00 2006
172B 8910: Dairy Foods And Eggs $7,400.00 2006
125A 5841: Radar Equipment, Airborne $4,064.00 2006
243D 8905: Meat, Poultry, And Fish $9,040.00 2006
202I 8920: Bakery And Cereal Products $2,970.00 2006
187B 8905: Meat, Poultry, And Fish $21,854.00 2006
010E 8910: Dairy Foods And Eggs $3,952.00 2006
040D 8910: Dairy Foods And Eggs $14,076.00 2006
019H 8910: Dairy Foods And Eggs $4,699.00 2006
080B 8910: Dairy Foods And Eggs $78,327.00 2006
066E 8910: Dairy Foods And Eggs $6,624.00 2006
027B 8910: Dairy Foods And Eggs $8,299.00 2006
054C 8910: Dairy Foods And Eggs $10,632.00 2006
019D 8910: Dairy Foods And Eggs $8,529.00 2006
055C 8910: Dairy Foods And Eggs $7,293.00 2006
059I 8910: Dairy Foods And Eggs $5,292.00 2006
346C 8910: Dairy Foods And Eggs $24,890.00 2006
K255 8910: Dairy Foods And Eggs $3,781,000.00 2006
280I 8910: Dairy Foods And Eggs $7,091.00 2006
157H 8905: Meat, Poultry, And Fish $15,867.00 2006
097A 5841: Radar Equipment, Airborne $4,074.00 2006
173B 8920: Bakery And Cereal Products $20,248.00 2006
101E 5841: Radar Equipment, Airborne $3,835.00 2006
107E 5841: Radar Equipment, Airborne $4,929.00 2006
178E 8905: Meat, Poultry, And Fish $3,539.00 2006
151B 5841: Radar Equipment, Airborne $16,216.00 2006
243E 8920: Bakery And Cereal Products $7,367.00 2006
205B 8905: Meat, Poultry, And Fish $26,866.00 2006
322H 8910: Dairy Foods And Eggs ($438.00) 2006
305C 8910: Dairy Foods And Eggs $52,143.00 2006
347C 8910: Dairy Foods And Eggs $11,580.00 2006
066H 8910: Dairy Foods And Eggs $4,403.00 2006
048C 8910: Dairy Foods And Eggs $24,663.00 2006
080H 8910: Dairy Foods And Eggs $7,099.00 2006
089B 8910: Dairy Foods And Eggs $57,401.00 2006
019I 8910: Dairy Foods And Eggs $5,971.00 2006
054D 8910: Dairy Foods And Eggs $6,407.00 2006
322C
1
8910: Dairy Foods And Eggs ($437.00) 2006
346B
1
8910: Dairy Foods And Eggs ($187.00) 2006
336H 8910: Dairy Foods And Eggs ($1,165.00) 2006
363D 8910: Dairy Foods And Eggs $5,439.00 2006
125E 5841: Radar Equipment, Airborne $3,120.00 2006

Pages