You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30006D3057

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
308F 8910: Dairy Foods And Eggs $22.00 2006
350N 8910: Dairy Foods And Eggs ($5.00) 2006
319Y 8910: Dairy Foods And Eggs $47,178.00 2006
276C
1
8910: Dairy Foods And Eggs $37.00 2006
325Y
1
8910: Dairy Foods And Eggs $91.00 2006
285N 8910: Dairy Foods And Eggs $5,631.00 2006
115C 5841: Radar Equipment, Airborne $102,856.00 2006
177N 8905: Meat, Poultry, And Fish $6,872.00 2006
145H 5841: Radar Equipment, Airborne $13,336.00 2006
166C 8910: Dairy Foods And Eggs $167,886.00 2006
047C 8910: Dairy Foods And Eggs $129,743.00 2006
038C 8910: Dairy Foods And Eggs $112,630.00 2006
067F 8910: Dairy Foods And Eggs $2,541.00 2006
308N 8910: Dairy Foods And Eggs $7,064.00 2006
276C 8910: Dairy Foods And Eggs $22.00 2006
280J 8910: Dairy Foods And Eggs $91.00 2006
319Y 8910: Dairy Foods And Eggs $18.00 2006
305H 8910: Dairy Foods And Eggs $26,048.00 2006
357C 8910: Dairy Foods And Eggs $7,050.00 2006
292N 8910: Dairy Foods And Eggs $67.00 2006
191F 8905: Meat, Poultry, And Fish $2,539.00 2006
257B 8905: Meat, Poultry, And Fish $9,489.00 2006
193B 8905: Meat, Poultry, And Fish $18,741.00 2006
209J 8915: Fruits And Vegetables $3,531.00 2006
193G 8905: Meat, Poultry, And Fish $3,225.00 2006
270J 8905: Meat, Poultry, And Fish $2,960.00 2006
255J 8905: Meat, Poultry, And Fish $5,193.00 2006
243Y 8920: Bakery And Cereal Products $55,246.00 2006
306N 8910: Dairy Foods And Eggs $5,656.00 2006
335C
3
8910: Dairy Foods And Eggs $58.00 2006
280C
6
8910: Dairy Foods And Eggs ($1,292.00) 2006
346Y 8910: Dairy Foods And Eggs $46,297.00 2006
343C 8910: Dairy Foods And Eggs $85,604.00 2006
117C 5841: Radar Equipment, Airborne $125,573.00 2006
136H 5841: Radar Equipment, Airborne $20,282.00 2006
159C 8905: Meat, Poultry, And Fish $166,387.00 2006
010H 8910: Dairy Foods And Eggs $21,089.00 2006
023Y 8910: Dairy Foods And Eggs $30,834.00 2006
013F 8910: Dairy Foods And Eggs $3,993.00 2006
307C 8910: Dairy Foods And Eggs $150,960.00 2006
361Y
2
8910: Dairy Foods And Eggs $219.00 2006
362N 8910: Dairy Foods And Eggs $3,521.00 2006
307C 8910: Dairy Foods And Eggs $52.00 2006
184F 8905: Meat, Poultry, And Fish $2,739.00 2006
206C 8905: Meat, Poultry, And Fish $172,095.00 2006
236B 8950: Condiments And Related Products $12,525.00 2006
269Y 8905: Meat, Poultry, And Fish $49,173.00 2006
193C 8940: Special Dietary Food & Special Prep $16,981.00 2006
306F 8910: Dairy Foods And Eggs $62.00 2006
299C 8910: Dairy Foods And Eggs $4,321.00 2006
193H 8950: Condiments And Related Products $21,160.00 2006
257C 8905: Meat, Poultry, And Fish $241,118.00 2006
233C 8905: Meat, Poultry, And Fish $27,060.00 2006
191N 8905: Meat, Poultry, And Fish $4,197.00 2006
222N 8905: Meat, Poultry, And Fish $3,868.00 2006
205N 8905: Meat, Poultry, And Fish $3,653.00 2006
223J 8940: Special Dietary Food & Special Prep $3,314.00 2006
347C
1
8910: Dairy Foods And Eggs $83.00 2006
320Y 8910: Dairy Foods And Eggs $54,862.00 2006
326G 8910: Dairy Foods And Eggs $6,453.00 2006
307C
1
8910: Dairy Foods And Eggs $10.00 2006
354G 8910: Dairy Foods And Eggs $9,174.00 2006
088F 8910: Dairy Foods And Eggs $2,872.00 2006
019B 8910: Dairy Foods And Eggs $12,146.00 2006
336Y
3
8910: Dairy Foods And Eggs ($19.00) 2006
280Y 8910: Dairy Foods And Eggs $82.00 2006
301C 8910: Dairy Foods And Eggs $118,964.00 2006
280Y
3
8910: Dairy Foods And Eggs ($4,811.00) 2006
308C
4
8910: Dairy Foods And Eggs $592.00 2006
277C
2
8910: Dairy Foods And Eggs $18.00 2006
277Y
1
8910: Dairy Foods And Eggs $56.00 2006
137N 5841: Radar Equipment, Airborne $5,701.00 2006
117G 5841: Radar Equipment, Airborne $3,824.00 2006
100Y 5841: Radar Equipment, Airborne $22,074.00 2006
135F 5841: Radar Equipment, Airborne $2,834.00 2006
118N 5841: Radar Equipment, Airborne $5,784.00 2006
116C 5841: Radar Equipment, Airborne $3,684.00 2006
103N 5841: Radar Equipment, Airborne $4,844.00 2006
151C 5841: Radar Equipment, Airborne $36,125.00 2006
180B 8940: Special Dietary Food & Special Prep $22,213.00 2006
156Y 8910: Dairy Foods And Eggs $25,166.00 2006
024C 8910: Dairy Foods And Eggs $89,692.00 2006
074J 8910: Dairy Foods And Eggs $3,665.00 2006
243P 8905: Meat, Poultry, And Fish $9,212.00 2006
214C 8905: Meat, Poultry, And Fish $25,162.00 2006
039B 8910: Dairy Foods And Eggs $9,202.00 2006
082Y 8910: Dairy Foods And Eggs $36,384.00 2006
325Y 8910: Dairy Foods And Eggs $52.00 2006
350H 8910: Dairy Foods And Eggs $281.00 2006
277C 8910: Dairy Foods And Eggs $12.00 2006
342C
3
8910: Dairy Foods And Eggs ($31.00) 2006
292B 8910: Dairy Foods And Eggs $217.00 2006
350G 8910: Dairy Foods And Eggs ($123.00) 2006
357H 8910: Dairy Foods And Eggs $10,336.00 2006
137Y 5841: Radar Equipment, Airborne $3,073.00 2006
354J 8910: Dairy Foods And Eggs $31.00 2006
285Y 8910: Dairy Foods And Eggs $139.00 2006
287C
3
8910: Dairy Foods And Eggs $200.00 2006
347C
7
8910: Dairy Foods And Eggs ($1,589.00) 2006
103C 5841: Radar Equipment, Airborne $118,034.00 2006

Pages