You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30006D3051

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
114A 5841: Radar Equipment, Airborne $17,709.00 2006
013A 8910: Dairy Foods And Eggs $2,990.00 2006
191A 8905: Meat, Poultry, And Fish $10,883.00 2006
341C
2
8910: Dairy Foods And Eggs ($873.00) 2006
336C 8910: Dairy Foods And Eggs ($73.00) 2006
339A 8910: Dairy Foods And Eggs ($388.00) 2006
327C 8910: Dairy Foods And Eggs $13,669.00 2006
322F 8910: Dairy Foods And Eggs $57,267.00 2006
297C 8910: Dairy Foods And Eggs ($690.00) 2006
313D 8910: Dairy Foods And Eggs $9.00 2006
335C 8910: Dairy Foods And Eggs $63,441.00 2006
361C 8910: Dairy Foods And Eggs ($36,088.00) 2006
062F 8910: Dairy Foods And Eggs $6,412.00 2006
019C 8910: Dairy Foods And Eggs $77,848.00 2006
052D 8910: Dairy Foods And Eggs $11,322.00 2006
039C 8910: Dairy Foods And Eggs $7,534.00 2006
004F 8910: Dairy Foods And Eggs $17,499.00 2006
124D 5841: Radar Equipment, Airborne $32,806.00 2006
192E 8915: Fruits And Vegetables $2,940.00 2006
249D 8920: Bakery And Cereal Products $13,908.00 2006
234E 8905: Meat, Poultry, And Fish $17,723.00 2006
223F 8950: Condiments And Related Products $3,586.00 2006
254Z 8920: Bakery And Cereal Products $9,915.00 2006
191F 8915: Fruits And Vegetables $10,597.00 2006
200C 8940: Special Dietary Food & Special Prep $23,532.00 2006
136A 5841: Radar Equipment, Airborne $40,767.00 2006
101A 5841: Radar Equipment, Airborne $64,385.00 2006
151D 5841: Radar Equipment, Airborne $5,805.00 2006
135D 5841: Radar Equipment, Airborne $12,090.00 2006
336C 8910: Dairy Foods And Eggs $11,058.00 2006
339C 8910: Dairy Foods And Eggs $6,467.00 2006
306F
1
8910: Dairy Foods And Eggs ($4,275.00) 2006
235D 8905: Meat, Poultry, And Fish $6,645.00 2006
088D 8910: Dairy Foods And Eggs $4,031.00 2006
062Z 8910: Dairy Foods And Eggs $9,182.00 2006
005D 8910: Dairy Foods And Eggs $41,021.00 2006
034A 8910: Dairy Foods And Eggs $121,008.00 2006
202A 8905: Meat, Poultry, And Fish $6,616.00 2006
223E 8940: Special Dietary Food & Special Prep $22,759.00 2006
213A 8905: Meat, Poultry, And Fish $100,285.00 2006
226A 8905: Meat, Poultry, And Fish $6,566.00 2006
124F 5841: Radar Equipment, Airborne $30,360.00 2006
151F 5841: Radar Equipment, Airborne $77,171.00 2006
157A 8920: Bakery And Cereal Products $43,841.00 2006
144D 5841: Radar Equipment, Airborne $24,955.00 2006
319C 8910: Dairy Foods And Eggs $6,754.00 2006
311C 8910: Dairy Foods And Eggs $97,552.00 2006
307A 8910: Dairy Foods And Eggs $338.00 2006
361F 8910: Dairy Foods And Eggs $46,913.00 2006
308D
1
8910: Dairy Foods And Eggs ($92.00) 2006
116D 5841: Radar Equipment, Airborne $18,299.00 2006
354D 8910: Dairy Foods And Eggs $6,902.00 2006
299E 8910: Dairy Foods And Eggs $20,931.00 2006
313D
1
8910: Dairy Foods And Eggs ($98.00) 2006
325A 8910: Dairy Foods And Eggs $258,158.00 2006
311C
1
8910: Dairy Foods And Eggs ($3,076.00) 2006
312A 8910: Dairy Foods And Eggs $10,383.00 2006
314D 8910: Dairy Foods And Eggs $19,777.00 2006
308D
2
8910: Dairy Foods And Eggs ($920.00) 2006
357A 8910: Dairy Foods And Eggs $43,084.00 2006
348D 8910: Dairy Foods And Eggs $43,903.00 2006
075A 8910: Dairy Foods And Eggs $33,506.00 2006
075F 8910: Dairy Foods And Eggs $4,368.00 2006
170E 8925: Sugar, Confectionery, And Nuts $38,679.00 2006
202D 8910: Dairy Foods And Eggs $49,783.00 2006
186C 8920: Bakery And Cereal Products $3,399.00 2006
186A 8915: Fruits And Vegetables $162,602.00 2006
242A 8905: Meat, Poultry, And Fish $28,501.00 2006
145C 5841: Radar Equipment, Airborne $55,703.00 2006
137D 5841: Radar Equipment, Airborne $12,864.00 2006
235E 8905: Meat, Poultry, And Fish $129,075.00 2006
319F 8910: Dairy Foods And Eggs $36,496.00 2006
321C 8910: Dairy Foods And Eggs ($27.00) 2006
307C 8910: Dairy Foods And Eggs ($1,687.00) 2006
354F 8910: Dairy Foods And Eggs $2,346.00 2006
321D 8910: Dairy Foods And Eggs $106.00 2006
334A 8910: Dairy Foods And Eggs $9,167.00 2006
307C 8910: Dairy Foods And Eggs $42,751.00 2006
320A 8910: Dairy Foods And Eggs $2,514.00 2006
362F 8910: Dairy Foods And Eggs $6,727.00 2006
357C 8910: Dairy Foods And Eggs $3,247.00 2006
343C 8910: Dairy Foods And Eggs $6,973.00 2006
322A 8910: Dairy Foods And Eggs $7,960.00 2006
334D 8910: Dairy Foods And Eggs $19,025.00 2006
080C 8910: Dairy Foods And Eggs $16,788.00 2006
003A 8910: Dairy Foods And Eggs $24,439.00 2006
079C 8910: Dairy Foods And Eggs $31,526.00 2006
068A 8910: Dairy Foods And Eggs $15,049.00 2006
227Z 8920: Bakery And Cereal Products $10,749.00 2006
194F 8910: Dairy Foods And Eggs $4,967.00 2006
186D 8950: Condiments And Related Products $12,448.00 2006
262D 8920: Bakery And Cereal Products $7,183.00 2006
261D 8920: Bakery And Cereal Products $5,215.00 2006
165C 8920: Bakery And Cereal Products $10,496.00 2006
125D 5841: Radar Equipment, Airborne $5,516.00 2006
096F 5841: Radar Equipment, Airborne $5,896.00 2006
101C 5841: Radar Equipment, Airborne $7,302.00 2006
094C 5841: Radar Equipment, Airborne $29,990.00 2006
114D 5841: Radar Equipment, Airborne $21,920.00 2006
348D
3
8910: Dairy Foods And Eggs ($7,620.00) 2006

Pages