You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30006D3019

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
100C 6505: Drugs And Biologicals $3,368.00 2006
179O 8915: Fruits And Vegetables $38,643.00 2006
146X 6505: Drugs And Biologicals $13,633.00 2006
144X 6505: Drugs And Biologicals $46,736.00 2006
174X 8905: Meat, Poultry, And Fish $20,153.00 2006
131B 6505: Drugs And Biologicals $8,577.00 2006
308G 8910: Dairy Foods And Eggs $5,137.00 2006
287O 8910: Dairy Foods And Eggs $6,735.00 2006
335B
3
8910: Dairy Foods And Eggs ($425.00) 2006
319V 8910: Dairy Foods And Eggs $9,248.00 2006
342B
1
8910: Dairy Foods And Eggs $13.00 2006
354B 8910: Dairy Foods And Eggs $6,648.00 2006
333A 8910: Dairy Foods And Eggs $3,742.00 2006
121Y 6505: Drugs And Biologicals $3,570.00 2006
306U 8910: Dairy Foods And Eggs ($90,432.00) 2006
058Y 8910: Dairy Foods And Eggs $4,008.00 2006
039B 8910: Dairy Foods And Eggs $9,486.00 2006
037B 8910: Dairy Foods And Eggs $9,209.00 2006
088L 8910: Dairy Foods And Eggs $8,429.00 2006
025C 8910: Dairy Foods And Eggs $3,757.00 2006
236O 8905: Meat, Poultry, And Fish $3,973.00 2006
188T 8920: Bakery And Cereal Products $3,377.00 2006
235B 8905: Meat, Poultry, And Fish $85,229.00 2006
107Y 6505: Drugs And Biologicals $3,499.00 2006
166M 8905: Meat, Poultry, And Fish $8,285.00 2006
130A 6505: Drugs And Biologicals $2,927.00 2006
100M 6505: Drugs And Biologicals $18,067.00 2006
272C 8970: Composite Food Packages $2,682.00 2006
341C 8910: Dairy Foods And Eggs ($3,272.00) 2006
332C 8910: Dairy Foods And Eggs ($44.00) 2006
353B
1
8910: Dairy Foods And Eggs $545.00 2006
323B
1
8910: Dairy Foods And Eggs ($18,880.00) 2006
325U 8910: Dairy Foods And Eggs $6,766.00 2006
332V 8910: Dairy Foods And Eggs $4,729.00 2006
294G 8910: Dairy Foods And Eggs $20.00 2006
335V 8910: Dairy Foods And Eggs $11.00 2006
080A 8910: Dairy Foods And Eggs $3,850.00 2006
062C 8910: Dairy Foods And Eggs $3,019.00 2006
263C 8970: Composite Food Packages $3,769.00 2006
208Y 8910: Dairy Foods And Eggs $3,249.00 2006
188X 8950: Condiments And Related Products $4,705.00 2006
194X 8905: Meat, Poultry, And Fish $27,300.00 2006
094B 6505: Drugs And Biologicals $8,056.00 2006
108G 6505: Drugs And Biologicals $3,228.00 2006
150X 6505: Drugs And Biologicals $16,606.00 2006
121C 6505: Drugs And Biologicals $2,877.00 2006
166O 8915: Fruits And Vegetables $17,317.00 2006
1526 8970: Composite Food Packages $4,341.00 2006
163X 8950: Condiments And Related Products $5,684.00 2006
251B 8940: Special Dietary Food & Special Prep $43,795.00 2006
349Y 8910: Dairy Foods And Eggs $39.00 2006
341C 8910: Dairy Foods And Eggs $5,775.00 2006
353B 8910: Dairy Foods And Eggs $198.00 2006
339B
1
8910: Dairy Foods And Eggs $36.00 2006
346B
1
8910: Dairy Foods And Eggs ($604.00) 2006
345A 8910: Dairy Foods And Eggs ($95.00) 2006
167X 8905: Meat, Poultry, And Fish $2,867.00 2006
306G 8910: Dairy Foods And Eggs $6,309.00 2006
026B 8910: Dairy Foods And Eggs $5,667.00 2006
039O 8910: Dairy Foods And Eggs $4,384.00 2006
076L 8910: Dairy Foods And Eggs $2,599.00 2006
191X 8920: Bakery And Cereal Products $18,963.00 2006
240X 8950: Condiments And Related Products $4,427.00 2006
213B 8960: Beverages, Nonalcoholic $3,713.00 2006
263M 8970: Composite Food Packages $16,601.00 2006
229B 8905: Meat, Poultry, And Fish $24,728.00 2006
094C 6505: Drugs And Biologicals $2,531.00 2006
147A 6505: Drugs And Biologicals $3,380.00 2006
170Y 8910: Dairy Foods And Eggs $3,632.00 2006
255G 8970: Composite Food Packages $4,577.00 2006
189A 8920: Bakery And Cereal Products $3,941.00 2006
216C 8905: Meat, Poultry, And Fish $3,601.00 2006
306G 8910: Dairy Foods And Eggs $9.00 2006
280O 8910: Dairy Foods And Eggs $8,274.00 2006
311Y 8910: Dairy Foods And Eggs $3,353.00 2006
280G 8910: Dairy Foods And Eggs $6,175.00 2006
363Y 8910: Dairy Foods And Eggs $3,891.00 2006
152O 8940: Special Dietary Food & Special Prep $15,461.00 2006
142Y 6505: Drugs And Biologicals $5,021.00 2006
180Y 8910: Dairy Foods And Eggs $3,854.00 2006
094G 6505: Drugs And Biologicals $3,147.00 2006
170B 8905: Meat, Poultry, And Fish $17,518.00 2006
269B 8970: Composite Food Packages $3,581.00 2006
027C 8910: Dairy Foods And Eggs $3,076.00 2006
019O 8910: Dairy Foods And Eggs $8,517.00 2006
011B 8910: Dairy Foods And Eggs $21,697.00 2006
039N 8910: Dairy Foods And Eggs $2,557.00 2006
076T 8910: Dairy Foods And Eggs $2,676.00 2006
081K 8910: Dairy Foods And Eggs $2,818.00 2006
192C 8905: Meat, Poultry, And Fish $6,273.00 2006
241L 8920: Bakery And Cereal Products $23,489.00 2006
256B 8970: Composite Food Packages $29,251.00 2006
262G 8970: Composite Food Packages $5,100.00 2006
264B 8970: Composite Food Packages $20,975.00 2006
301V 8910: Dairy Foods And Eggs $7,715.00 2006
292G 8905: Meat, Poultry, And Fish $7,496.00 2006
354A 8910: Dairy Foods And Eggs $6,166.00 2006
323B 8910: Dairy Foods And Eggs ($2,900.00) 2006
327V 8910: Dairy Foods And Eggs $9,928.00 2006
313G 8910: Dairy Foods And Eggs $4,819.00 2006

Pages