You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30006D3010

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
198E 8905: Meat, Poultry, And Fish $3,656.00 2006
247E 8905: Meat, Poultry, And Fish $3,351.00 2006
270K 8905: Meat, Poultry, And Fish $3,694.00 2006
228Z 8950: Condiments And Related Products $13,915.00 2006
249E 8905: Meat, Poultry, And Fish $2,715.00 2006
118F 6505: Drugs And Biologicals $2,936.00 2006
159T 8905: Meat, Poultry, And Fish $3,004.00 2006
123Z 6505: Drugs And Biologicals $15,869.00 2006
299H 8910: Dairy Foods And Eggs $2,642.00 2006
308H 8910: Dairy Foods And Eggs $3.00 2006
023Z 8910: Dairy Foods And Eggs $21,022.00 2006
079K 8910: Dairy Foods And Eggs $3,251.00 2006
005E 8910: Dairy Foods And Eggs $2,862.00 2006
023E 8910: Dairy Foods And Eggs $3,006.00 2006
271F 8905: Meat, Poultry, And Fish $3,309.00 2006
229E 8950: Condiments And Related Products $3,273.00 2006
198Z 8905: Meat, Poultry, And Fish $6,208.00 2006
076Z 8910: Dairy Foods And Eggs $20,047.00 2006
198L 8905: Meat, Poultry, And Fish $2,875.00 2006
191E 8950: Condiments And Related Products $3,569.00 2006
221H 8905: Meat, Poultry, And Fish $4,942.00 2006
153T 8905: Meat, Poultry, And Fish $2,862.00 2006
118Z 6505: Drugs And Biologicals $31,048.00 2006
158E 8905: Meat, Poultry, And Fish $4,000.00 2006
102E 6505: Drugs And Biologicals $4,196.00 2006
230B 8905: Meat, Poultry, And Fish $6,952.00 2006
079B 8910: Dairy Foods And Eggs $3,868.00 2006
079L 8910: Dairy Foods And Eggs $4,661.00 2006
364F 8910: Dairy Foods And Eggs $3,944.00 2006
025B 8910: Dairy Foods And Eggs $2,848.00 2006
023F 8910: Dairy Foods And Eggs $2,538.00 2006
187E 8905: Meat, Poultry, And Fish $3,461.00 2006
221L 8905: Meat, Poultry, And Fish $2,817.00 2006
191F 8905: Meat, Poultry, And Fish $4,742.00 2006
240Z 8905: Meat, Poultry, And Fish $7,110.00 2006
339Z
1
8910: Dairy Foods And Eggs ($3.00) 2006
289F 8910: Dairy Foods And Eggs $6,471.00 2006
306H 8910: Dairy Foods And Eggs ($25.00) 2006
301L 8910: Dairy Foods And Eggs $8,856.00 2006
339H 8910: Dairy Foods And Eggs ($34.00) 2006
303F 8910: Dairy Foods And Eggs $6,812.00 2006
156L 8905: Meat, Poultry, And Fish $3,916.00 2006
130E 6505: Drugs And Biologicals $3,009.00 2006
242Z 8905: Meat, Poultry, And Fish $3,980.00 2006
058F 8910: Dairy Foods And Eggs $4,218.00 2006
055Z 8910: Dairy Foods And Eggs $19,901.00 2006
188Z 8905: Meat, Poultry, And Fish $18,342.00 2006
306H 8910: Dairy Foods And Eggs $2,744.00 2006
346F 8910: Dairy Foods And Eggs $5,087.00 2006
339Z
2
8910: Dairy Foods And Eggs ($152.00) 2006
320E 8910: Dairy Foods And Eggs ($423.00) 2006
307E 8910: Dairy Foods And Eggs $3,710.00 2006
314K 8910: Dairy Foods And Eggs $42.00 2006
341K 8910: Dairy Foods And Eggs $2,734.00 2006
311L 8910: Dairy Foods And Eggs $10.00 2006
272B 8905: Meat, Poultry, And Fish $5,318.00 2006
104H 6505: Drugs And Biologicals $4,646.00 2006
139K 6505: Drugs And Biologicals $4,941.00 2006
158Z 8905: Meat, Poultry, And Fish $21,784.00 2006
109E 6505: Drugs And Biologicals $3,893.00 2006
130Z 6505: Drugs And Biologicals $276,938.00 2006
083L 8910: Dairy Foods And Eggs $2,596.00 2006
081Z 8910: Dairy Foods And Eggs $9,239.00 2006
065E 8910: Dairy Foods And Eggs $4,772.00 2006
254B 8905: Meat, Poultry, And Fish $2,642.00 2006
272H 8905: Meat, Poultry, And Fish $2,504.00 2006
191H 8905: Meat, Poultry, And Fish $4,431.00 2006
306Z 8910: Dairy Foods And Eggs $474.00 2006
314E 8910: Dairy Foods And Eggs $49.00 2006
327Z 8910: Dairy Foods And Eggs $53,574.00 2006
313H 8910: Dairy Foods And Eggs $2,557.00 2006
306Z
1
8910: Dairy Foods And Eggs ($205.00) 2006
320Z 8910: Dairy Foods And Eggs $32,256.00 2006
320H 8910: Dairy Foods And Eggs $3,232.00 2006
184E 8905: Meat, Poultry, And Fish $2,960.00 2006
142E 6505: Drugs And Biologicals $5,666.00 2006
104Z 6505: Drugs And Biologicals $23,631.00 2006
142K 6505: Drugs And Biologicals $6,502.00 2006
167Z 8905: Meat, Poultry, And Fish $16,456.00 2006
114L 6505: Drugs And Biologicals $2,762.00 2006
186E 8905: Meat, Poultry, And Fish $5,581.00 2006
163Z 8905: Meat, Poultry, And Fish $244,773.00 2006
142Z 6505: Drugs And Biologicals $12,518.00 2006
220Z 8950: Condiments And Related Products $5,883.00 2006
083Z 8910: Dairy Foods And Eggs $18,631.00 2006
065H 8910: Dairy Foods And Eggs $4,156.00 2006
244H 8905: Meat, Poultry, And Fish $2,909.00 2006
314K 8910: Dairy Foods And Eggs $3,502.00 2006
289F
1
8910: Dairy Foods And Eggs $66.00 2006
318D 8910: Dairy Foods And Eggs $4,185.00 2006
313Z
1
8910: Dairy Foods And Eggs ($175.00) 2006
327Z
1
8910: Dairy Foods And Eggs ($64.00) 2006
314Z
1
8910: Dairy Foods And Eggs ($12.00) 2006
320Z
1
8910: Dairy Foods And Eggs ($1,142.00) 2006
320Z 8910: Dairy Foods And Eggs $161.00 2006
308Z
1
8910: Dairy Foods And Eggs ($292.00) 2006
289F 8910: Dairy Foods And Eggs $78.00 2006
313Z 8910: Dairy Foods And Eggs $19.00 2006
308L 8910: Dairy Foods And Eggs ($20.00) 2006
335E 8910: Dairy Foods And Eggs ($94.00) 2006

Pages