You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SP060099D4218

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
YM00019991... S204: Fueling Service $374,000.00 2000
000SB20000... 9130: Liquid Propellants -Petroleum Base $54,000.00 2000
1023
P00009
9130: Liquid Propellants -Petroleum Base $189,995.00 2000
000YB20000... 9140: Fuel Oils $73,000.00 2000
F3C1 9140: Fuel Oils $28,591.00 2000
F3B5 9140: Fuel Oils $25,302.00 2000
F3B3 9140: Fuel Oils $25,043.00 2000
1031 9140: Fuel Oils $0.00 2000
ZC00019991... Z111: Maint-Rep-Alt/Office Bldgs $86,000.00 2000
1031
P00009
9140: Fuel Oils $189,995.00 2000
YM00020000... 9140: Fuel Oils $805,000.00 2000
1160420000... 9140: Fuel Oils $33,000.00 2000
4180420001... 9130: Liquid Propellants -Petroleum Base $56,000.00 2001
YM00020001... E241: Purchase Of Fuel Supply Facilities $330,000.00 2001
000NA20001... 9140: Fuel Oils $238,000.00 2001
000SB20010... 9130: Liquid Propellants -Petroleum Base $84,000.00 2001
0059020010... S111: Gas Services $41,000.00 2001
ZC00020001... S204: Fueling Service $136,000.00 2001
0059020010... S111: Gas Services $38,000.00 2001
0059020010... S111: Gas Services $60,000.00 2001
1109 T002: Cartography Services $157,937.00 2001
1093
P00017
9140: Fuel Oils $1,337,213.00 2001
0059020010... S111: Gas Services $30,000.00 2001
0059020010... S111: Gas Services $30,000.00 2001
0059020010... S111: Gas Services $30,000.00 2001
0059020010... S111: Gas Services $48,000.00 2001
0059020010... S111: Gas Services $26,000.00 2001
0000420011... 9140: Fuel Oils $43,000.00 2002
ZG00020011... S204: Fueling Service $225,000.00 2002
DTCG4002F4... 9140: Fuel Oils $100,000.00 2002
000SB20010...
1
9130: Liquid Propellants -Petroleum Base ($38,000.00) 2002
1011
P00033
9140: Fuel Oils $118,178.00 2002
000SB20020... E241: Purchase Of Fuel Supply Facilities $60,000.00 2002
0000420011...
1
9140: Fuel Oils ($42,000.00) 2002
000SB20030... E241: Purchase Of Fuel Supply Facilities $0.00 2003
000SB20030...
2
E241: Purchase Of Fuel Supply Facilities $600.00 2003
000SB20030...
1
E241: Purchase Of Fuel Supply Facilities $6,200.00 2003
DOCSP06009...
1
S111: Gas Services ($13,300.00) 2004
DOCSP06009... S111: Gas Services $67,200.00 2004
DJBOXFGP21... 9140: Fuel Oils $10,051.60 2007
DOCSP06009...
T002
S111: Gas Services ($6,786.21) 2007
DJBOXFHP21... 9140: Fuel Oils $12,375.00 2008
DJBOXFHP21...
1
9140: Fuel Oils $565.68 2008