You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SP050099D0027

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SRDV 9999: Miscellaneous Items $58,592.00 2002
ZESR 9999: Miscellaneous Items $47,049.00 2002
SHYH 9999: Miscellaneous Items $423,484.00 2002
SFDY 9999: Miscellaneous Items $33,686.00 2002
HAQU 9999: Miscellaneous Items $48,879.00 2002
ZELT 9999: Miscellaneous Items $52,492.00 2002
ASMW 9999: Miscellaneous Items $29,504.00 2002
SQRP 9999: Miscellaneous Items $117,190.00 2002
ZELP 9999: Miscellaneous Items $84,669.00 2002
DCGV 9999: Miscellaneous Items $53,220.00 2002
SBKR 9999: Miscellaneous Items $88,757.00 2002
DDDJ 9999: Miscellaneous Items $32,975.00 2002
HBPZ 9999: Miscellaneous Items $26,761.00 2002
SAPF 9999: Miscellaneous Items $42,520.00 2002
ZEUM 9999: Miscellaneous Items $67,911.00 2002
ZERX 9999: Miscellaneous Items $44,320.00 2002
SFLG 9999: Miscellaneous Items $80,597.00 2002
HBQA 9999: Miscellaneous Items $26,398.00 2002
ZCQX 9999: Miscellaneous Items $39,977.00 2002
PAFI 9999: Miscellaneous Items $43,361.00 2002
HAQV 9999: Miscellaneous Items $39,681.00 2002
ASNC 9999: Miscellaneous Items $37,198.00 2002
AFJP 9999: Miscellaneous Items $28,894.00 2002
AQHV 9999: Miscellaneous Items $25,659.00 2002
ZEJK 9999: Miscellaneous Items $28,829.00 2002
SLIY 9999: Miscellaneous Items $117,025.00 2002
ZDPT 9999: Miscellaneous Items $72,429.00 2002
SPTW 9999: Miscellaneous Items $47,378.00 2002
SAPG 9999: Miscellaneous Items $35,565.00 2002
HARA 9999: Miscellaneous Items $47,632.00 2002
SLJB 9999: Miscellaneous Items $26,012.00 2002
SRDN 9999: Miscellaneous Items $37,734.00 2002
AXFY 9999: Miscellaneous Items $43,368.00 2002
SCAC 9999: Miscellaneous Items $44,098.00 2002
ANGR 9999: Miscellaneous Items $36,446.00 2002
ZEGV 9999: Miscellaneous Items $50,888.00 2002
SBLJ 9999: Miscellaneous Items $47,714.00 2002
SHWX 9999: Miscellaneous Items $35,750.00 2002
ZESP 9999: Miscellaneous Items $26,060.00 2002
SABK 9999: Miscellaneous Items $33,878.00 2002
SPWK 9999: Miscellaneous Items $50,291.00 2002
SQGW 9999: Miscellaneous Items $46,496.00 2002
SHDJ 9999: Miscellaneous Items $42,321.00 2002
SBLR 9999: Miscellaneous Items $70,475.00 2002
SBKQ 9999: Miscellaneous Items $74,008.00 2002
SMTB 9999: Miscellaneous Items $33,098.00 2002
SSJU 9999: Miscellaneous Items $32,082.00 2002
APWQ 9999: Miscellaneous Items $29,977.00 2002
ASKF 9999: Miscellaneous Items $134,293.00 2002
SBLX 9999: Miscellaneous Items $35,722.00 2002
SKIU 9999: Miscellaneous Items $38,354.00 2002
SKIT 9999: Miscellaneous Items $44,004.00 2002
ZESQ 9999: Miscellaneous Items $41,901.00 2002
SLPV 9999: Miscellaneous Items $107,921.00 2002
SQHG 9999: Miscellaneous Items $95,717.00 2002
ZEFJ 9999: Miscellaneous Items $47,474.00 2002
WARB 9999: Miscellaneous Items $29,589.00 2002
SLJD 9999: Miscellaneous Items $62,185.00 2002
SHWZ 9999: Miscellaneous Items $42,895.00 2002
SJUY 9999: Miscellaneous Items $31,671.00 2002
WADR 9999: Miscellaneous Items $37,796.00 2002
DBYT 9999: Miscellaneous Items $37,189.00 2002
SFTY 9999: Miscellaneous Items $33,686.00 2002
SLPW 9999: Miscellaneous Items $104,329.00 2002
DBZA 9999: Miscellaneous Items $35,739.00 2002
DBNF 9999: Miscellaneous Items $32,069.00 2002
ZE0T 9999: Miscellaneous Items $39,893.00 2002
SLJE 9999: Miscellaneous Items $25,021.00 2002
AUYR 9999: Miscellaneous Items $53,096.00 2002
SLFY 9999: Miscellaneous Items $25,665.00 2002
HBIK 9999: Miscellaneous Items $87,826.00 2002
SQJP 9999: Miscellaneous Items $25,941.00 2002
SHDI 9999: Miscellaneous Items $108,624.00 2002
SNPI 9999: Miscellaneous Items $49,991.00 2002
SHVI 9999: Miscellaneous Items $35,970.00 2002
SKKI 9999: Miscellaneous Items $39,640.00 2002
SLJF 9999: Miscellaneous Items $82,194.00 2002
DDQU 9999: Miscellaneous Items $33,088.00 2002
WART 9999: Miscellaneous Items $31,148.00 2002
DCIN 9999: Miscellaneous Items $36,583.00 2002
DDJR 9999: Miscellaneous Items $27,705.00 2002
DDJU 9999: Miscellaneous Items $38,479.00 2002
DBXB 9999: Miscellaneous Items $37,739.00 2002
HBKN 9999: Miscellaneous Items $72,819.00 2002
SHWU 9999: Miscellaneous Items $46,771.00 2002
DBZF 9999: Miscellaneous Items $30,028.00 2002
DCKW 9999: Miscellaneous Items $27,169.00 2002
SPZP 9999: Miscellaneous Items $27,250.00 2002
SHNR 9999: Miscellaneous Items $35,101.00 2002
AVTW 9999: Miscellaneous Items $32,093.00 2002
HAAF 9999: Miscellaneous Items $43,015.00 2002
ZECC 9999: Miscellaneous Items $90,577.00 2002
DBXX 9999: Miscellaneous Items $26,493.00 2002
DDJS 9999: Miscellaneous Items $82,481.00 2002
DCGZ 9999: Miscellaneous Items $42,489.00 2002
DCVC 9999: Miscellaneous Items $36,253.00 2002
HAZZ 9999: Miscellaneous Items $62,245.00 2002
JAPC 9999: Miscellaneous Items $27,102.00 2002
ZELR 9999: Miscellaneous Items $52,492.00 2002
SBKK 9999: Miscellaneous Items $42,270.00 2002

Pages