You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SP030004D3003

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
148C
3
8910: Dairy Foods And Eggs $80,271.00 2004
284E 8910: Dairy Foods And Eggs $114,249.00 2004
288C
5
8910: Dairy Foods And Eggs $77,644.00 2004
P414 8940: Special Dietary Food & Special Prep $25,080.00 2004
056C 8910: Dairy Foods And Eggs $532,328.00 2004
P372 8940: Special Dietary Food & Special Prep $29,477.00 2004
A032 8940: Special Dietary Food & Special Prep $285,000.00 2004
P404 8940: Special Dietary Food & Special Prep $26,334.00 2004
054I
50
8910: Dairy Foods And Eggs $36,614.00 2004
056C
7
8910: Dairy Foods And Eggs ($27,360.00) 2004
211A 8910: Dairy Foods And Eggs $484,966.00 2004
190C
3
8910: Dairy Foods And Eggs $214,920.00 2004
230C 8910: Dairy Foods And Eggs $115,351.00 2004
217C
5
8910: Dairy Foods And Eggs ($69,925.00) 2004
211C 8910: Dairy Foods And Eggs $1,426,594.00 2004
224C
10
8910: Dairy Foods And Eggs ($28,875.00) 2004
210A
4
8910: Dairy Foods And Eggs $37,627.00 2004
294C 8910: Dairy Foods And Eggs $129,949.00 2004
332A 8910: Dairy Foods And Eggs $73,041.00 2004
118C 8910: Dairy Foods And Eggs $1,871,292.00 2004
132A 8910: Dairy Foods And Eggs $53,592.00 2004
P387 8940: Special Dietary Food & Special Prep $28,387.00 2004
121C 8910: Dairy Foods And Eggs $1,127,740.00 2004
086A 8910: Dairy Foods And Eggs $32,420.00 2004
190C 8910: Dairy Foods And Eggs $840,931.00 2004
210I 8910: Dairy Foods And Eggs $44,965.00 2004
217X 8910: Dairy Foods And Eggs $441,455.00 2004
281C
2
8910: Dairy Foods And Eggs ($26,285.00) 2004
336A 8910: Dairy Foods And Eggs $28,755.00 2004
275C
5
8910: Dairy Foods And Eggs $113,226.00 2004
300A 8910: Dairy Foods And Eggs $32,951.00 2004
070C
2
8910: Dairy Foods And Eggs ($36,138.00) 2004
A026 8940: Special Dietary Food & Special Prep $684,762.00 2004
149C 8910: Dairy Foods And Eggs $125,800.00 2004
224C 8910: Dairy Foods And Eggs $1,635,462.00 2004
225C 8910: Dairy Foods And Eggs $254,376.00 2004
323C 8910: Dairy Foods And Eggs $953,641.00 2004
105C
7
8910: Dairy Foods And Eggs $405,663.00 2004
N017 8940: Special Dietary Food & Special Prep $29,664.00 2004
043C
8
8910: Dairy Foods And Eggs ($41,719.00) 2004
344C 8910: Dairy Foods And Eggs $345,132.00 2004
294C
3
8910: Dairy Foods And Eggs $303,767.00 2004
297C 8910: Dairy Foods And Eggs $567,947.00 2004
301A 8910: Dairy Foods And Eggs $99,485.00 2004
002C
3
8910: Dairy Foods And Eggs $74,230.00 2004
050C 8910: Dairy Foods And Eggs $519,901.00 2004
323C
9
8910: Dairy Foods And Eggs ($38,973.00) 2004
086C
8
8910: Dairy Foods And Eggs ($33,157.00) 2004
210A
51
8910: Dairy Foods And Eggs $26,352.00 2004
131A 8910: Dairy Foods And Eggs $41,658.00 2004
139X 8910: Dairy Foods And Eggs $135,614.00 2004
P523 8940: Special Dietary Food & Special Prep $39,500.00 2004
111C
6
8910: Dairy Foods And Eggs ($26,112.00) 2004
323C
50
8910: Dairy Foods And Eggs $101,711.00 2004
201C 8910: Dairy Foods And Eggs $390,019.00 2004
104C
5
8910: Dairy Foods And Eggs $45,767.00 2004
148C 8910: Dairy Foods And Eggs $275,139.00 2004
069C
51
8910: Dairy Foods And Eggs $149,800.00 2004
026A 8910: Dairy Foods And Eggs $32,734.00 2004
049C 8910: Dairy Foods And Eggs $1,024,911.00 2004
A025 8940: Special Dietary Food & Special Prep $97,587.00 2004
034C 8910: Dairy Foods And Eggs $443,063.00 2004
041A 8910: Dairy Foods And Eggs $41,375.00 2004
344C
2
8910: Dairy Foods And Eggs $59,121.00 2004
275E 8910: Dairy Foods And Eggs $126,423.00 2004
A011 8940: Special Dietary Food & Special Prep $170,026.00 2004
216C 8910: Dairy Foods And Eggs $91,974.00 2004
107A 8910: Dairy Foods And Eggs $53,098.00 2004
033C 8910: Dairy Foods And Eggs $261,990.00 2004
085C 8910: Dairy Foods And Eggs $171,752.00 2004
P540 8940: Special Dietary Food & Special Prep $28,051.00 2004
222C 8910: Dairy Foods And Eggs $28,967.00 2004
300C 8910: Dairy Foods And Eggs $110,700.00 2004
275C
4
8910: Dairy Foods And Eggs $665,030.00 2004
290E 8910: Dairy Foods And Eggs $141,328.00 2004
296E 8910: Dairy Foods And Eggs $33,174.00 2004
043C 8910: Dairy Foods And Eggs $523,779.00 2004
343C
5
8910: Dairy Foods And Eggs ($28,302.00) 2004
135C 8910: Dairy Foods And Eggs $745,201.00 2004
021C
50
8910: Dairy Foods And Eggs $362,850.00 2004
P385 8940: Special Dietary Food & Special Prep $33,223.00 2004
P524 8940: Special Dietary Food & Special Prep $36,911.00 2004
176C 8910: Dairy Foods And Eggs $713,335.00 2004
307C
8
8910: Dairy Foods And Eggs $77,759.00 2004
316C 8910: Dairy Foods And Eggs $409,659.00 2004
342I 8910: Dairy Foods And Eggs $29,535.00 2004
069C 8910: Dairy Foods And Eggs $1,049,983.00 2004
167C 8910: Dairy Foods And Eggs $154,642.00 2004
342C 8910: Dairy Foods And Eggs $140,348.00 2004
223C 8910: Dairy Foods And Eggs $131,155.00 2004
F018 8940: Special Dietary Food & Special Prep $340,028.00 2004
125C 8910: Dairy Foods And Eggs $1,445,849.00 2004
104A 8910: Dairy Foods And Eggs $28,289.00 2004
106C 8910: Dairy Foods And Eggs $428,601.00 2004
134C
7
8910: Dairy Foods And Eggs ($44,235.00) 2004
021C 8910: Dairy Foods And Eggs $517,023.00 2004
011A 8910: Dairy Foods And Eggs $59,114.00 2004
039A 8910: Dairy Foods And Eggs $35,769.00 2004
190C 8910: Dairy Foods And Eggs $0.00 2005
232C 8910: Dairy Foods And Eggs $0.00 2005

Pages