You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SP030002D2971

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
255Q 8910: Dairy Foods And Eggs $27,404.00 2002
190B 8910: Dairy Foods And Eggs $25,372.00 2002
192R 8910: Dairy Foods And Eggs $136,570.00 2002
058R 8910: Dairy Foods And Eggs $76,660.00 2002
277H 8910: Dairy Foods And Eggs $32,921.00 2002
064H 8910: Dairy Foods And Eggs $33,156.00 2002
191G 8910: Dairy Foods And Eggs $27,098.00 2002
210Q 8910: Dairy Foods And Eggs $32,261.00 2002
276R 8910: Dairy Foods And Eggs $64,442.00 2002
170R 8910: Dairy Foods And Eggs $92,185.00 2002
072R 8910: Dairy Foods And Eggs $49,536.00 2002
079R 8910: Dairy Foods And Eggs $65,684.00 2002
234A 8910: Dairy Foods And Eggs $28,588.00 2002
108R 8910: Dairy Foods And Eggs $59,361.00 2002
162R 8910: Dairy Foods And Eggs $90,167.00 2002
325R 8910: Dairy Foods And Eggs $145,459.00 2002
295R 8910: Dairy Foods And Eggs $72,096.00 2002
142Q 8910: Dairy Foods And Eggs $34,961.00 2002
252Q 8910: Dairy Foods And Eggs $37,338.00 2002
077N 8910: Dairy Foods And Eggs $32,601.00 2002
024R 8910: Dairy Foods And Eggs $62,794.00 2002
247R 8910: Dairy Foods And Eggs $83,096.00 2002
105R 8910: Dairy Foods And Eggs $65,839.00 2002
142R 8910: Dairy Foods And Eggs $88,107.00 2002
126R 8910: Dairy Foods And Eggs $88,075.00 2002
073N 8910: Dairy Foods And Eggs $25,373.00 2002
133R 8910: Dairy Foods And Eggs $94,059.00 2002
178R 8910: Dairy Foods And Eggs $87,708.00 2002
299H 8910: Dairy Foods And Eggs $81,917.00 2002
169H 8910: Dairy Foods And Eggs $34,460.00 2002
339R 8910: Dairy Foods And Eggs $109,164.00 2002
268Q 8910: Dairy Foods And Eggs $34,907.00 2002
177N 8910: Dairy Foods And Eggs $31,702.00 2002
311R 8910: Dairy Foods And Eggs $39,420.00 2002
310P 8910: Dairy Foods And Eggs $87,697.00 2002
150R 8910: Dairy Foods And Eggs $89,115.00 2002
163R 8910: Dairy Foods And Eggs $93,101.00 2002
298R 8910: Dairy Foods And Eggs $87,530.00 2002
109H 8910: Dairy Foods And Eggs $32,268.00 2002
213A 8910: Dairy Foods And Eggs $27,947.00 2002
191N 8910: Dairy Foods And Eggs $29,466.00 2002
028R 8910: Dairy Foods And Eggs $64,449.00 2002
305N 8910: Dairy Foods And Eggs $37,515.00 2002
080R 8910: Dairy Foods And Eggs $66,745.00 2002
234R 8910: Dairy Foods And Eggs $80,333.00 2002
296B 8910: Dairy Foods And Eggs $30,431.00 2002
197Q 8910: Dairy Foods And Eggs $27,205.00 2002
224Q 8910: Dairy Foods And Eggs $38,934.00 2002
269Q 8910: Dairy Foods And Eggs $35,841.00 2002
318R 8910: Dairy Foods And Eggs $92,881.00 2002
088H 8910: Dairy Foods And Eggs $37,550.00 2002
224R 8910: Dairy Foods And Eggs $91,582.00 2002
255R 8910: Dairy Foods And Eggs $115,367.00 2002
331H 8910: Dairy Foods And Eggs $39,727.00 2002
302R 8910: Dairy Foods And Eggs $61,911.00 2002
100R 8910: Dairy Foods And Eggs $70,196.00 2002
340R 8910: Dairy Foods And Eggs $106,218.00 2002
135Q 8910: Dairy Foods And Eggs $26,303.00 2002
299B 8910: Dairy Foods And Eggs $31,011.00 2002
190H 8910: Dairy Foods And Eggs $27,420.00 2002
268R 8910: Dairy Foods And Eggs $63,959.00 2002
128R 8910: Dairy Foods And Eggs $101,412.00 2002
154R 8910: Dairy Foods And Eggs $82,182.00 2002
044R 8910: Dairy Foods And Eggs $30,441.00 2002
030R 8910: Dairy Foods And Eggs $66,826.00 2002
351Q 8910: Dairy Foods And Eggs $26,734.00 2002
332B 8910: Dairy Foods And Eggs $36,107.00 2002
179Q 8910: Dairy Foods And Eggs $28,782.00 2002
217Q 8910: Dairy Foods And Eggs $38,737.00 2002
319Q 8910: Dairy Foods And Eggs $27,096.00 2002
317H 8910: Dairy Foods And Eggs $32,209.00 2002
289H 8910: Dairy Foods And Eggs $43,805.00 2002
039R 8910: Dairy Foods And Eggs $63,407.00 2002
091R 8910: Dairy Foods And Eggs $81,739.00 2002
189Q 8910: Dairy Foods And Eggs $26,598.00 2002
310Q 8910: Dairy Foods And Eggs $38,938.00 2002
241H 8910: Dairy Foods And Eggs $30,929.00 2002
101R 8910: Dairy Foods And Eggs $82,988.00 2002
052Q 8910: Dairy Foods And Eggs $25,591.00 2002
203R 8910: Dairy Foods And Eggs $85,503.00 2002
332Q 8910: Dairy Foods And Eggs $31,354.00 2002
135R 8910: Dairy Foods And Eggs $101,235.00 2002
231Q 8910: Dairy Foods And Eggs $27,733.00 2002
212N 8910: Dairy Foods And Eggs $25,373.00 2002
037N 8910: Dairy Foods And Eggs $25,848.00 2002
252R 8910: Dairy Foods And Eggs $75,409.00 2002
297N 8910: Dairy Foods And Eggs $30,068.00 2002
008H 8910: Dairy Foods And Eggs $42,271.00 2002
143Q 8910: Dairy Foods And Eggs $27,452.00 2002
217R 8910: Dairy Foods And Eggs $85,967.00 2002
017R 8910: Dairy Foods And Eggs $82,447.00 2002
305R 8910: Dairy Foods And Eggs $121,597.00 2002
231R 8910: Dairy Foods And Eggs $83,375.00 2002
290R 8910: Dairy Foods And Eggs $107,969.00 2002
284N 8910: Dairy Foods And Eggs $29,537.00 2002
072N 8910: Dairy Foods And Eggs $26,816.00 2002
189R 8910: Dairy Foods And Eggs $92,340.00 2002
237H 8910: Dairy Foods And Eggs $26,841.00 2002
337R 8910: Dairy Foods And Eggs $87,581.00 2002
129R 8910: Dairy Foods And Eggs $73,890.00 2002

Pages