You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SP030000D2900

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
081V 8910: Dairy Foods And Eggs $29,698.00 2000
098C 8910: Dairy Foods And Eggs $32,838.00 2000
070Q 8910: Dairy Foods And Eggs $32,435.00 2000
154C 8910: Dairy Foods And Eggs $34,731.00 2000
129C 8910: Dairy Foods And Eggs $29,212.00 2000
286C 8910: Dairy Foods And Eggs $41,718.00 2000
178C 8910: Dairy Foods And Eggs $29,647.00 2000
013L 8910: Dairy Foods And Eggs $29,024.00 2000
131C 8910: Dairy Foods And Eggs $28,652.00 2000
059C 8910: Dairy Foods And Eggs $34,977.00 2000
180C 8910: Dairy Foods And Eggs $35,844.00 2000
091C 8910: Dairy Foods And Eggs $36,321.00 2000
061C 8910: Dairy Foods And Eggs $29,112.00 2000
084C 8910: Dairy Foods And Eggs $26,701.00 2000
277C 8910: Dairy Foods And Eggs $36,708.00 2000
326C 8910: Dairy Foods And Eggs $34,294.00 2000
279C 8910: Dairy Foods And Eggs $51,083.00 2000
203C 8910: Dairy Foods And Eggs $29,571.00 2000
138C 8910: Dairy Foods And Eggs $27,697.00 2000
281C 8910: Dairy Foods And Eggs $39,894.00 2000
094B 8910: Dairy Foods And Eggs $32,727.00 2000
159C 8910: Dairy Foods And Eggs $30,433.00 2000
084Q 8910: Dairy Foods And Eggs $25,728.00 2000
288C 8910: Dairy Foods And Eggs $51,647.00 2000
342L 8910: Dairy Foods And Eggs $36,729.00 2000
188L 8910: Dairy Foods And Eggs $30,249.00 2000
291C 8910: Dairy Foods And Eggs $37,477.00 2000
161C 8910: Dairy Foods And Eggs $33,028.00 2000
337C 8910: Dairy Foods And Eggs $41,868.00 2000
126C 8910: Dairy Foods And Eggs $35,010.00 2000
319C 8910: Dairy Foods And Eggs $36,504.00 2000

Pages