You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: N6274201D2159

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
1478
P00005
S208: Landscaping/Groundskeeping Services ($28,030.00) 2001
8181 S208: Landscaping/Groundskeeping Services $2,609,711.00 2001
0218 S208: Landscaping/Groundskeeping Services $25.00 2002
0223
1
S208: Landscaping/Groundskeeping Services ($50.00) 2002
0133
1
S208: Landscaping/Groundskeeping Services $1,728.00 2002
0200 S208: Landscaping/Groundskeeping Services $29.00 2002
0220 S208: Landscaping/Groundskeeping Services $5,280.00 2002
0108 S208: Landscaping/Groundskeeping Services $10.00 2002
0133 S208: Landscaping/Groundskeeping Services $1,728.00 2002
0216 S208: Landscaping/Groundskeeping Services $85.00 2002
0205 S208: Landscaping/Groundskeeping Services $916.00 2002
0168 S208: Landscaping/Groundskeeping Services $100.00 2002
0121
1
S208: Landscaping/Groundskeeping Services ($20.00) 2002
0142 S208: Landscaping/Groundskeeping Services $3,080.00 2002
0217 S208: Landscaping/Groundskeeping Services $60.00 2002
0173 S208: Landscaping/Groundskeeping Services $20.00 2002
0219 S208: Landscaping/Groundskeeping Services $775.00 2002
0210 S208: Landscaping/Groundskeeping Services $1,090.00 2002
0100 S208: Landscaping/Groundskeeping Services $222.00 2002
0143 S208: Landscaping/Groundskeeping Services $100.00 2002
0109 S208: Landscaping/Groundskeeping Services $4,736.00 2002
0125 S208: Landscaping/Groundskeeping Services $100.00 2002
6084
P00029
S208: Landscaping/Groundskeeping Services $57,496.00 2002
0192
1
S208: Landscaping/Groundskeeping Services $25.00 2002
0169
1
S208: Landscaping/Groundskeeping Services $25.00 2002
0110 S208: Landscaping/Groundskeeping Services $1,760.00 2002
0193 S208: Landscaping/Groundskeeping Services $50.00 2002
0101 S208: Landscaping/Groundskeeping Services $591.00 2002
0096 S208: Landscaping/Groundskeeping Services $25.00 2002
0102 S208: Landscaping/Groundskeeping Services $150.00 2002
0126 S208: Landscaping/Groundskeeping Services $50.00 2002
0174 S208: Landscaping/Groundskeeping Services $703.00 2002
5975 S208: Landscaping/Groundskeeping Services $0.00 2002
0136 S208: Landscaping/Groundskeeping Services $30.00 2002
0123 S208: Landscaping/Groundskeeping Services $5,534.00 2002
0158
1
S208: Landscaping/Groundskeeping Services $20.00 2002
0152 S208: Landscaping/Groundskeeping Services $300.00 2002
0111 S208: Landscaping/Groundskeeping Services $250.00 2002
0211
1
S208: Landscaping/Groundskeeping Services $830.00 2002
0137 S208: Landscaping/Groundskeeping Services $50.00 2002
0097 S208: Landscaping/Groundskeeping Services $513.00 2002
0120 S208: Landscaping/Groundskeeping Services $120.00 2002
0124 S208: Landscaping/Groundskeeping Services $30.00 2002
0153 S208: Landscaping/Groundskeeping Services $451.00 2002
0172 S208: Landscaping/Groundskeeping Services $124.00 2002
5975
P00019
S208: Landscaping/Groundskeeping Services $11,265.00 2002
0127 S208: Landscaping/Groundskeeping Services $50.00 2002
0175 S208: Landscaping/Groundskeeping Services $100.00 2002
0038
P00030
S208: Landscaping/Groundskeeping Services $10,914.00 2002
0186 S208: Landscaping/Groundskeeping Services $19.00 2002
0183 S208: Landscaping/Groundskeeping Services $48.00 2002
0121 S208: Landscaping/Groundskeeping Services $50.00 2002
0201 S208: Landscaping/Groundskeeping Services $60.00 2002
0115 S208: Landscaping/Groundskeeping Services $80.00 2002
0155 S208: Landscaping/Groundskeeping Services $25.00 2002
0184 S208: Landscaping/Groundskeeping Services $801.00 2002
0156 S208: Landscaping/Groundskeeping Services $3,953.00 2002
0122 S208: Landscaping/Groundskeeping Services $125.00 2002
0212 S208: Landscaping/Groundskeeping Services $104.00 2002
0164 S208: Landscaping/Groundskeeping Services $420.00 2002
0192 S208: Landscaping/Groundskeeping Services $105.00 2002
0185 S208: Landscaping/Groundskeeping Services $25.00 2002
0211 S208: Landscaping/Groundskeeping Services $1,420.00 2002
0161 S208: Landscaping/Groundskeeping Services $30.00 2002
0144 S208: Landscaping/Groundskeeping Services $100.00 2002
0129 S208: Landscaping/Groundskeeping Services $20.00 2002
3795
P00014
S208: Landscaping/Groundskeeping Services $666,595.00 2002
0157 S208: Landscaping/Groundskeeping Services $1,152.00 2002
0229 S208: Landscaping/Groundskeeping Services $150.00 2002
0235 S208: Landscaping/Groundskeeping Services $6,052.00 2002
0194 S208: Landscaping/Groundskeeping Services $20.00 2002
0221 S208: Landscaping/Groundskeeping Services $20.00 2002
0130 S208: Landscaping/Groundskeeping Services $25.00 2002
0232 S208: Landscaping/Groundskeeping Services $218.00 2002
0165 S208: Landscaping/Groundskeeping Services $480.00 2002
0195 S208: Landscaping/Groundskeeping Services $715.00 2002
9005
P00020
S208: Landscaping/Groundskeeping Services $73,193.00 2002
0197 S208: Landscaping/Groundskeeping Services $180.00 2002
0213 S208: Landscaping/Groundskeeping Services $102.00 2002
0105 S208: Landscaping/Groundskeeping Services $100.00 2002
9340 S208: Landscaping/Groundskeeping Services $0.00 2002
0159
1
S208: Landscaping/Groundskeeping Services $1,375.00 2002
0238 S208: Landscaping/Groundskeeping Services $430.00 2002
0222 S208: Landscaping/Groundskeeping Services $928.00 2002
0099 S208: Landscaping/Groundskeeping Services $50.00 2002
3793
P00011
S208: Landscaping/Groundskeeping Services $1,998,208.00 2002
0154 S208: Landscaping/Groundskeeping Services $70.00 2002
0119 S208: Landscaping/Groundskeeping Services $25.00 2002
9340
P00028
S208: Landscaping/Groundskeeping Services $33,209.00 2002
0201
1
S208: Landscaping/Groundskeeping Services ($60.00) 2002
0205
1
S208: Landscaping/Groundskeeping Services $100.00 2002
0113 S208: Landscaping/Groundskeeping Services $20.00 2002
0187 S208: Landscaping/Groundskeeping Services $4,311.00 2002
0181 S208: Landscaping/Groundskeeping Services $100.00 2002
0214 S208: Landscaping/Groundskeeping Services $60.00 2002
3794 S208: Landscaping/Groundskeeping Services $0.00 2002
0233 S208: Landscaping/Groundskeeping Services $19,258.00 2002
0202 S208: Landscaping/Groundskeeping Services $25.00 2002
0188 S208: Landscaping/Groundskeeping Services $96.00 2002
0182 S208: Landscaping/Groundskeeping Services $125.00 2002

Pages