You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: N0016402D0024

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
0586 1005: Guns, Through 30 Mm $0.00 2002
0001 1005: Guns, Through 30 Mm $51,972.00 2002
0001
4
1005: Guns, Through 30 Mm $3,558,360.00 2002
0001
6
1005: Guns, Through 30 Mm $349,397.00 2003
0001
8
1005: Guns, Through 30 Mm $49,995.00 2003
0010 1005: Guns, Through 30 Mm $173,105.00 2004
0008 1005: Guns, Through 30 Mm $33,967.00 2004
0011 1005: Guns, Through 30 Mm $62,952.00 2004
0005 1005: Guns, Through 30 Mm $692,137.00 2004
0006 1005: Guns, Through 30 Mm $396,248.00 2004
0003 1005: Guns, Through 30 Mm $79,329.00 2004
0007
1
1005: Guns, Through 30 Mm $59,283.00 2004
0004 1005: Guns, Through 30 Mm $333,251.00 2004
0017 1005: Guns, Through 30 Mm $310,232.00 2005
0013 1005: Guns, Through 30 Mm $636,040.00 2005
0014 1005: Guns, Through 30 Mm $199,750.00 2005
0015 1005: Guns, Through 30 Mm $157,338.00 2005
0016 1005: Guns, Through 30 Mm $655,183.00 2005
0020 1005: Guns, Through 30 Mm $78,093.00 2005
0018 1005: Guns, Through 30 Mm $79,473.00 2005
0012 1005: Guns, Through 30 Mm $38,468.00 2005
0019 1005: Guns, Through 30 Mm $4,270.00 2005
DEAD0906SR... R499: Other Professional Services $22,181.36 2006
0021 1005: Guns, Through 30 Mm $153,501.00 2006
0027 1005: Guns, Through 30 Mm $180,455.00 2006
0028 1005: Guns, Through 30 Mm $1,360.20 2006
0022 1005: Guns, Through 30 Mm $338,287.00 2006
0029 1005: Guns, Through 30 Mm $54,297.43 2006
0023 1005: Guns, Through 30 Mm $83,933.00 2006
0024 1005: Guns, Through 30 Mm $408,341.00 2006
0025 1005: Guns, Through 30 Mm $43,466.00 2006
0026 1005: Guns, Through 30 Mm $1,019,698.00 2006
0030 1005: Guns, Through 30 Mm $1,312,689.00 2007
0030
1
1005: Guns, Through 30 Mm $0.00 2007
0026
1
1005: Guns, Through 30 Mm $0.00 2007