You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: HHSN263200400060630B

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
HHSN266NCU... 6505: Drugs And Biologicals $9,900.00 2005
HHSN266NYU... 6505: Drugs And Biologicals $9,285.00 2005
HHSN273NXV... 6505: Drugs And Biologicals $2,779.86 2005
HHSN266NYU... 6505: Drugs And Biologicals $9,240.00 2005
HHSN266NYU... 6505: Drugs And Biologicals $9,285.00 2005
HHSN266NYU... 6505: Drugs And Biologicals $9,240.00 2005
HHSN266NYU... 6505: Drugs And Biologicals $9,285.00 2005
HHSN266NYU... 6505: Drugs And Biologicals $2,727.25 2005
HHSN273NXV... 6505: Drugs And Biologicals $2,590.50 2005
HHSN273NXV... 6505: Drugs And Biologicals $2,871.00 2005
HHSN275NYD... 6505: Drugs And Biologicals $2,547.00 2005
HHSN275NYX... 6505: Drugs And Biologicals $2,539.00 2005
HHSN273NXV... 6505: Drugs And Biologicals $2,524.61 2005
HHSN273NXV... 6505: Drugs And Biologicals $3,364.50 2006
HHSN272NEC... 6505: Drugs And Biologicals $2,782.50 2006
HHSN273NXV... 6505: Drugs And Biologicals $2,714.25 2006
HHSN273NXV... 6505: Drugs And Biologicals $2,961.00 2006
HHSN273NXV... 6505: Drugs And Biologicals $2,714.25 2006
HHSN273NXV... 6505: Drugs And Biologicals $2,714.36 2006
HHSN272NYU... 6505: Drugs And Biologicals $9,240.00 2006
HHSN272NYU...
1
6505: Drugs And Biologicals $1,713.60 2006
HHSN273NXV... 6505: Drugs And Biologicals $3,140.25 2006
HHSN272NYU... 6505: Drugs And Biologicals $7,526.40 2006
HHSN272NYU... 6505: Drugs And Biologicals $9,609.60 2006
HHSN272NYU... 6505: Drugs And Biologicals $9,290.00 2006
HHSN273NXV... 6505: Drugs And Biologicals $2,714.25 2006
HHSN272NYU... 6505: Drugs And Biologicals $9,290.00 2006
HHSN272NYU... 6505: Drugs And Biologicals $9,290.00 2006
HHSN273NXV... 6505: Drugs And Biologicals $2,961.00 2006
HHSN272NYU... 6505: Drugs And Biologicals $9,240.00 2006
HHSN272NYI... 6640: Laboratory Equipment And Supplies $2,704.00 2006
HHSN272NYU... 6505: Drugs And Biologicals $9,290.00 2006
HHSN272NYI...
1
6640: Laboratory Equipment And Supplies $0.00 2006
HHSN273NXV... 6505: Drugs And Biologicals $3,424.30 2007
HHSN272NYU... 6505: Drugs And Biologicals $8,579.92 2007
HHSN272NYU...
1
6505: Drugs And Biologicals $0.00 2007
HHSN272NYU... 6505: Drugs And Biologicals $18,480.00 2007
HHSN272NYU... 6505: Drugs And Biologicals $9,240.00 2007
HHSN263NDX... 6550: In Vitro Diagno Substances,reagents $14,352.55 2007
HHSN273NXV... 6505: Drugs And Biologicals $2,714.25 2007
HHSN273NXV... 6505: Drugs And Biologicals $4,104.75 2007
HHSN273000... 9999: Miscellaneous Items $3,680.04 2008
HHSN273000... 9999: Miscellaneous Items $3,454.50 2008
HHSN273000... 9999: Miscellaneous Items $6,119.36 2008
HHSN273000... 9999: Miscellaneous Items $9,607.26 2008
HHSN272000... 6505: Drugs And Biologicals $7,710.00 2008
HHSN261000... 6640: Laboratory Equipment And Supplies $3,060.00 2009
HHSN263000...
1
6550: In Vitro Diagno Substances,reagents ($254.60) 2009
HHSN302000... 6640: Laboratory Equipment And Supplies $24,901.20 2009
HHSN263000...
1
6550: In Vitro Diagno Substances,reagents ($9.00) 2009
HHSN272000... 6640: Laboratory Equipment And Supplies $4,000.00 2009
HHSN272000... 6505: Drugs And Biologicals $4,110.40 2009