You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: DADA1597D0049

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
0316 Q401: Nursing Services $164,819.00 2000
0254 Q401: Nursing Services $47,544.00 2000
0336 Q401: Nursing Services $41,535.00 2000
0323 Q401: Nursing Services $47,616.00 2000
0325 Q401: Nursing Services $33,540.00 2000
0338 Q401: Nursing Services $37,807.00 2000
0324 Q401: Nursing Services $44,626.00 2000
0326 Q401: Nursing Services $171,184.00 2000
0292 Q201: General Health Care Services $46,856.00 2000
0339 Q401: Nursing Services $118,283.00 2000
0327 Q401: Nursing Services $89,575.00 2000
0259 Q401: Nursing Services $82,410.00 2000
0316
1
Q401: Nursing Services $221,753.00 2000
0308 Q401: Nursing Services $231,566.00 2000
0328 Q401: Nursing Services $86,762.00 2000
0285 Q401: Nursing Services $46,856.00 2000
0333 Q401: Nursing Services $82,212.00 2000
0332 Q401: Nursing Services $35,984.00 2000
0319 Q401: Nursing Services $124,969.00 2000
0314 Q401: Nursing Services $82,410.00 2000
0315 Q101: Dependent Medicare Services $247,229.00 2000
0340 Q401: Nursing Services $63,024.00 2000
0311 Q401: Nursing Services $32,864.00 2000
0310 Q401: Nursing Services $82,410.00 2000
0320 Q401: Nursing Services $75,769.00 2000
0313 Q401: Nursing Services $36,483.00 2000
0250 Q401: Nursing Services $56,416.00 2000
0344 Q401: Nursing Services $32,940.00 2000
0301 Q401: Nursing Services $34,705.00 2000
0334 Q401: Nursing Services $56,867.00 2000
0335
1
Q401: Nursing Services $84,624.00 2000
0336
4
Q401: Nursing Services $100,004.00 2000
0307 Q401: Nursing Services $83,512.00 2000