You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: C2000983300

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
2000019991... F010: Seedling Production-Transplanting $110,000.00 2000
2000020000... F010: Seedling Production-Transplanting $3,000.00 2000
2000020000... F010: Seedling Production-Transplanting $1,000.00 2000
2000020000... F010: Seedling Production-Transplanting $18,000.00 2000
2000020000... F010: Seedling Production-Transplanting $12,000.00 2000
2000020010... F009: Seed Collection/Production Services $11,000.00 2001
2000020010... F009: Seed Collection/Production Services $13,000.00 2001
2000020010... C211: A/E Svcs. (Incl Landscaping Interio $48,000.00 2001
2000020020... F009: Seed Collection/Production Services $50,000.00 2002
2000020020... F009: Seed Collection/Production Services $8,000.00 2002
2000020010...
1
F009: Seed Collection/Production Services ($10,500.00) 2003
2000020020...
1
F009: Seed Collection/Production Services $0.00 2003
2000020020...
2
F009: Seed Collection/Production Services $8,087.04 2004