You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: 1PIC401199

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
ATLGA20000...
1
8310: Yard And Thread $18,000.00 2000
MANKY20000... 8310: Yard And Thread $9,000.00 2000
BMTTX20000... 8310: Yard And Thread $9,000.00 2000
BMTTX20000... 8310: Yard And Thread $5,000.00 2000
ATLGA20000... 8310: Yard And Thread $0.00 2000
BMTTX20000... 8310: Yard And Thread $8,000.00 2000
BMTTX20000... 8310: Yard And Thread $14,000.00 2000
BMTTX20000... 8310: Yard And Thread $14,000.00 2000
BMTTX19991... 8310: Yard And Thread $8,000.00 2000
YAZMS19991... 8310: Yard And Thread $14,000.00 2000
GRNIL20000... 8310: Yard And Thread $1,000.00 2000
YAZMS19991... 8310: Yard And Thread $17,000.00 2000
YAZMS20000... 8310: Yard And Thread $12,000.00 2000
MANKY19991... 8310: Yard And Thread $12,000.00 2000
GRNIL20000... 8310: Yard And Thread $3,000.00 2000
YAZMS20000... 8310: Yard And Thread $17,000.00 2000
GRNIL20000... 8310: Yard And Thread $3,000.00 2000
GRNIL20000... 8310: Yard And Thread $3,000.00 2000
ATLGA19991... 8310: Yard And Thread $7,000.00 2000
GRNIL20000... 8310: Yard And Thread $2,000.00 2000
GRNIL20000... 8310: Yard And Thread $1,000.00 2000
ATLGA20000... 8310: Yard And Thread $9,000.00 2000
SEATX19991... 8310: Yard And Thread $9,000.00 2000
SEATX20000... 8310: Yard And Thread $4,000.00 2000
YAZMS20000... 8310: Yard And Thread $922,000.00 2000
YAZMS20000...
1
8310: Yard And Thread $900,000.00 2000
ATLGA20000... 8310: Yard And Thread $9,000.00 2000
MANKY20000... 8310: Yard And Thread $1,000.00 2000
MANKY20000... 8310: Yard And Thread $6,000.00 2000
YAZMS20001... 8310: Yard And Thread $4,000.00 2001
ATLGA20001... 8310: Yard And Thread $3,000.00 2001
ATLGA20001...
1
8310: Yard And Thread $2,000.00 2001
ATLGA20001... 8310: Yard And Thread $0.00 2001
ATLGA20001... 8310: Yard And Thread $5,000.00 2001
MANKY20010... 8310: Yard And Thread $2,000.00 2001
MANKY20010... 8310: Yard And Thread $13,000.00 2001
GRNIL20010... 8310: Yard And Thread $4,000.00 2001
GRNIL20010... 8310: Yard And Thread $1,000.00 2001
BMTTX20001... 8310: Yard And Thread $40,000.00 2001
GRNIL20001... 8310: Yard And Thread $4,000.00 2001
FTDNJ20010... 8310: Yard And Thread $9,000.00 2001
ATLGA20010... 8310: Yard And Thread $2,000.00 2001
BMTTX20010... 8310: Yard And Thread $8,000.00 2001
SEATX20001... 8310: Yard And Thread $14,000.00 2001
GRNIL20010... 8310: Yard And Thread $12,000.00 2001
YAZMS20001... 8310: Yard And Thread $2,000.00 2001
YAZMS20001... 8310: Yard And Thread $1,000.00 2001
YAZMS20010... 8310: Yard And Thread $7,000.00 2001